Egypt Social Insurance (التأمينات الاجتماعية)
Asked about Egypt social insurance contributions for an employee, employer, or self-employed business owner, professional, craftsman, merchant, farmer, freelancer, or irregular worker.
Key facts — Egypt, 2026
| Field | Value |
|---|---|
| Country | Egypt (جمهورية مصر العربية) |
| Contribution | Social Insurance (التأمينات الاجتماعية) |
| Currency | EGP (Egyptian Pound — ج.م) |
| Employee share | 11% of the insurance wage (الأجر التأميني) |
| Employer share | 18.75% of the insurance wage |
| Combined employee + employer | 29.75% of the insurance wage |
| Self-employed / business owner | 21% of a self-chosen contribution wage (from NOSI reference table) |
| Board members / managers in commercial register | flat 21% of the maximum insurance wage (insured as employers) |
| Minimum monthly insurance wage 2026 | EGP 2,700 (from 1 Jan 2026) — verify current value |
| Maximum monthly insurance wage 2026 | EGP 16,700 (from 1 Jan 2026) — verify current value |
| Annual indexation | min/max raised by 15% each 1 January (2021–2028 window) — verify |
| Legislation | Social Insurance and Pensions Law No. 148 of 2019 |
| Authority | National Organization for Social Insurance (NOSI — الهيئة القومية للتأمين الاجتماعي) |
| Late-payment penalty | treasury-bill average rate (prior month) + 2% on overdue amounts — verify |
| Payment deadline | by the 15th of the month following the contribution month |
| Quality tier | Research-verified — pending sign-off by an Egyptian accountant |
| Skill version | 1.0 |
Get this tax guide
Create a free account to copy or download verified tax rules for your country.
Depends on
Verification status
Research-verified
Drafted from authoritative sources (tax authority sites, Big-4 summaries). Awaiting credentialed sign-off.
Needs section-by-section practitioner review to reach accountant-verified.
About
Use this skill whenever asked about Egypt social insurance contributions for an employee, employer, or self-employed business owner, professional, craftsman, merchant, farmer, freelancer, or irregular worker. Trigger on phrases like "Egypt social insurance", "التأمينات الاجتماعية", "social insurance contributions Egypt", "self-employed social insurance Egypt", "Law 148 2019", "NOSI", "insurance wage Egypt", "comprehensive social insurance scheme", "تأمين أصحاب الأعمال", or any request to compute, classify, or advise on Egyptian social insurance obligations. Distinguishes employee, employer, and self-employed contributions. ALWAYS read this skill before touching any Egypt social insurance work.
More Egypt tax skills
Other Egypt computations in the OpenAccountants library.