nebraska-sales-tax.md48 lines1.4 KB
v20State
| 1 | --- |
| 2 | name: nebraska-sales-tax |
| 3 | description: Use this skill whenever asked about Nebraska sales and use tax. Trigger on phrases like "Nebraska sales tax", "NE sales tax", "R.R.S. Neb. §77-2701", "Nebraska SST". ALWAYS load us-sales-tax first. |
| 4 | version: 2.0 |
| 5 | --- |
| 6 | |
| 7 | # Nebraska Sales and Use Tax Skill v2.0 |
| 8 | |
| 9 | ## Section 1 -- Quick reference |
| 10 | |
| 11 | | Field | Value | |
| 12 | |---|---| |
| 13 | | Jurisdiction | Nebraska | |
| 14 | | State rate | 5.50% | |
| 15 | | Local rate | Up to 2.00% (city) | |
| 16 | | Maximum combined rate | ~7.50% | |
| 17 | | Sourcing | Destination-based (SST) | |
| 18 | | Economic nexus | $100,000 OR 200 transactions | |
| 19 | | Tax authority | Nebraska Department of Revenue | |
| 20 | | Portal | https://revenue.nebraska.gov | |
| 21 | | SST member | Yes -- Full Member | |
| 22 | | Skill version | 2.0 | |
| 23 | |
| 24 | ## Section 3 -- Transaction pattern library |
| 25 | |
| 26 | | Pattern | Taxable? | Notes | |
| 27 | |---|---|---| |
| 28 | | General TPP | TAXABLE 5.50% + local | | |
| 29 | | Clothing | TAXABLE | No exemption | |
| 30 | | Grocery food | EXEMPT | | |
| 31 | | Prepared food | TAXABLE | | |
| 32 | | SaaS | TAXABLE | Nebraska taxes SaaS and digital products | |
| 33 | | Canned software | TAXABLE | | |
| 34 | | Digital goods | TAXABLE | | |
| 35 | | Professional services | NOT TAXABLE | | |
| 36 | | Manufacturing equipment | EXEMPT | | |
| 37 | | Prescription drugs | EXEMPT | | |
| 38 | | Resale | EXEMPT | | |
| 39 | |
| 40 | ## Section 10 -- Prohibitions |
| 41 | |
| 42 | - NEVER treat SaaS as nontaxable in Nebraska. |
| 43 | - NEVER compute any number. |
| 44 | |
| 45 | ## Disclaimer |
| 46 | |
| 47 | Informational only. Review by qualified professional required before filing. |
| 48 |
Run this skill, then get an accountant to check it
After running the full skill pack in Claude, sign up and upload your worksheet. We'll connect you with a trusted accountant in our network who can review your numbers before you file.
Depends on
Quality
Q2: Research-verified
Deep research against tax authority sources. Not yet tested on real data.
Needs real client data + practitioner sign-off to reach Q1.
Accountant Review
Unverified
0/5
About
Use this skill whenever asked about Nebraska sales and use tax. Trigger on phrases like "Nebraska sales tax", "NE sales tax", "R.R.S. Neb. §77-2701", "Nebraska SST". ALWAYS load us-sales-tax first.
US-NEty-2025