Use this skill with your AI agent
Paste this skill into your AI agent's context, or save the file to your project. Works with any AI agent that reads markdown.
| 1 | --- |
| 2 | name: in-professional-tax |
| 3 | description: > |
| 4 | Use this skill whenever asked about Indian professional tax (profession tax). Trigger on phrases like "professional tax India", "profession tax", "state professional tax", "Maharashtra professional tax", "Karnataka professional tax", "West Bengal professional tax", "PT registration", "PT return", "Section 16(iii)", "profession tax deduction", or any question about professional tax obligations, rates, registration, or payment in India. This skill covers state-level professional tax rates and slabs for major states, deductibility under Income Tax Act, registration and filing requirements, and employer obligations. ALWAYS read this skill before touching any Indian professional tax work. |
| 5 | version: "1.0" |
| 6 | jurisdiction: IN |
| 7 | tax_year: 2025 |
| 8 | category: international |
| 9 | --- |
| 10 | |
| 11 | # India Professional Tax -- State-Level Skill v1.0 |
| 12 | |
| 13 | --- |
| 14 | |
| 15 | ## Section 1 -- Quick Reference |
| 16 | |
| 17 | | Field | Value | |
| 18 | |---|---| |
| 19 | | Country | India (Republic of India) | |
| 20 | | Tax | Professional Tax (Profession Tax / PT) | |
| 21 | | Currency | INR only | |
| 22 | | Tax year | 1 April 2025 -- 31 March 2026 (FY 2025-26 / AY 2026-27) | |
| 23 | | Constitutional basis | Article 276 of the Constitution of India | |
| 24 | | Maximum permissible | ₹2,500 per annum (Constitutional cap per Article 276(2)) | |
| 25 | | Deductibility | Fully deductible under Section 16(iii) of Income Tax Act, 1961 | |
| 26 | | Skill version | 1.0 | |
| 27 | |
| 28 | ### Core Principle |
| 29 | |
| 30 | Professional Tax is a **state-level tax** levied by state governments and union territories on individuals earning income through employment, trade, profession, or calling. Each state has its own rates, slabs, and administrative rules. The maximum amount any state can levy is ₹2,500 per annum (Constitutional limit). |
| 31 | |
| 32 | ### States That Levy Professional Tax |
| 33 | |
| 34 | | State / UT | Levies PT? | Administering Authority | |
| 35 | |---|---|---| |
| 36 | | Maharashtra | Yes | Maharashtra State Tax on Professions, Trades, Callings and Employments Act, 1975 | |
| 37 | | Karnataka | Yes | Karnataka Tax on Professions, Trades, Callings and Employments Act, 1976 | |
| 38 | | West Bengal | Yes | West Bengal State Tax on Professions, Trades, Callings and Employments Act, 1979 | |
| 39 | | Andhra Pradesh | Yes | AP Tax on Professions, Trades, Callings and Employments Act, 1987 | |
| 40 | | Telangana | Yes | Telangana Tax on Professions, Trades, Callings and Employments Act | |
| 41 | | Tamil Nadu | Yes | Tamil Nadu Tax on Professions, Trades, Callings and Employments Act | |
| 42 | | Gujarat | Yes | Gujarat State Tax on Professions, Trades, Callings and Employments Act | |
| 43 | | Madhya Pradesh | Yes | MP Vritti Kar Adhiniyam, 1995 | |
| 44 | | Odisha | Yes | Orissa State Tax on Professions, Trades, Callings and Employments Act | |
| 45 | | Assam | Yes | Assam Professions, Trades, Callings and Employments Taxation Act | |
| 46 | | Kerala | Yes | Kerala Municipality Act (local bodies levy) | |
| 47 | | Bihar | Yes | Bihar Tax on Professions, Trades, Callings and Employments Act | |
| 48 | | Jharkhand | Yes | Jharkhand Tax on Professions Act | |
| 49 | | Meghalaya | Yes | Meghalaya Professions Tax Act | |
| 50 | | Tripura | Yes | Tripura Professions Tax Act | |
| 51 | | Sikkim | Yes | Sikkim Tax on Professions Act | |
| 52 | | Delhi | No | -- | |
| 53 | | Rajasthan | No | -- | |
| 54 | | Uttar Pradesh | No | -- | |
| 55 | | Haryana | No | -- | |
| 56 | | Punjab | No | -- | |
| 57 | |
| 58 | ### Conservative Defaults |
| 59 | |
| 60 | | Ambiguity | Default | |
| 61 | |---|---| |
| 62 | | Unknown state of employment | Do not compute -- confirm state | |
| 63 | | Unknown gross salary / income slab | Do not compute -- obtain salary details | |
| 64 | | Unknown whether employer deducts PT | Assume employer deduction (most common for salaried) | |
| 65 | |
| 66 | --- |
| 67 | |
| 68 | ## Section 2 -- State-Wise Rates and Slabs |
| 69 | |
| 70 | ### 2.1 Maharashtra |
| 71 | |
| 72 | | Monthly Gross Salary/Wages (INR) | Monthly PT | Annual PT | |
| 73 | |---|---|---| |
| 74 | | Up to ₹7,500 | Nil | Nil | |
| 75 | | ₹7,501 -- ₹10,000 | ₹175 | ₹2,100 | |
| 76 | | Above ₹10,000 | ₹200 (₹300 for Feb) | ₹2,500 | |
| 77 | |
| 78 | **Note:** The February payment is ₹300 to make the annual total ₹2,500 (11 × ₹200 + 1 × ₹300). |
| 79 | |
| 80 | **Who pays:** Salaried employees (employer deducts), self-employed professionals and traders (self-assess). |
| 81 | |
| 82 | **Enrollment (employer):** Form I (Registration Certificate) -- every employer with PT liability. |
| 83 | **Enrollment (self-employed):** Form II. |
| 84 | |
| 85 | **Filing:** Monthly payment by employers by the last day of following month. |
| 86 | |
| 87 | ### 2.2 Karnataka |
| 88 | |
| 89 | | Monthly Gross Salary (INR) | Monthly PT | |
| 90 | |---|---| |
| 91 | | Up to ₹24,999 | Nil | |
| 92 | | ₹25,000 and above | ₹200 | |
| 93 | |
| 94 | **Annual maximum:** ₹2,400 (₹200 × 12 months). |
| 95 | |
| 96 | **Note:** Karnataka charges ₹200/month flat for those earning ₹25,000+ per month. This results in ₹2,400/year (below the ₹2,500 Constitutional cap). |
| 97 | |
| 98 | **Filing:** Employer must deposit by the 20th of the following month. Annual return by 30 April. |
| 99 | |
| 100 | ### 2.3 West Bengal |
| 101 | |
| 102 | | Monthly Gross Salary (INR) | Monthly PT | |
| 103 | |---|---| |
| 104 | | Up to ₹10,000 | Nil | |
| 105 | | ₹10,001 -- ₹15,000 | ₹110 | |
| 106 | | ₹15,001 -- ₹25,000 | ₹130 | |
| 107 | | ₹25,001 -- ₹40,000 | ₹150 | |
| 108 | | Above ₹40,000 | ₹200 | |
| 109 | |
| 110 | **Annual maximum:** ₹2,500. |
| 111 | |
| 112 | **Filing:** Monthly by the 21st of following month. Annual return by 31 May. |
| 113 | |
| 114 | ### 2.4 Andhra Pradesh |
| 115 | |
| 116 | | Half-Yearly Gross Salary (INR) | Half-Yearly PT | |
| 117 | |---|---| |
| 118 | | Up to ₹15,000/month | Nil | |
| 119 | | ₹15,001 -- ₹20,000/month | ₹150/month | |
| 120 | | Above ₹20,000/month | ₹200/month (₹200 × 6 = ₹1,250 per half-year) | |
| 121 | |
| 122 | **Annual maximum:** ₹2,500. |
| 123 | |
| 124 | **Filing:** Monthly by 10th of following month. |
| 125 | |
| 126 | ### 2.5 Telangana |
| 127 | |
| 128 | | Monthly Gross Salary (INR) | Monthly PT | |
| 129 | |---|---| |
| 130 | | Up to ₹15,000 | Nil | |
| 131 | | ₹15,001 -- ₹20,000 | ₹150 | |
| 132 | | Above ₹20,000 | ₹200 | |
| 133 | |
| 134 | **Annual maximum:** ₹2,500. |
| 135 | |
| 136 | ### 2.6 Tamil Nadu |
| 137 | |
| 138 | | Half-Yearly Gross Salary (INR) | Half-Yearly PT | |
| 139 | |---|---| |
| 140 | | Up to ₹21,000/month | Nil | |
| 141 | | ₹21,001 -- ₹30,000/month | ₹135/month | |
| 142 | | ₹30,001 -- ₹45,000/month | ₹315/month | |
| 143 | | ₹45,001 -- ₹60,000/month | ₹690/month | |
| 144 | | ₹60,001 -- ₹75,000/month | ₹1,025/month | |
| 145 | | Above ₹75,000/month | ₹1,250/half-year (₹2,500/year cap) | |
| 146 | |
| 147 | **Annual maximum:** ₹2,500. |
| 148 | |
| 149 | ### 2.7 Gujarat |
| 150 | |
| 151 | | Monthly Gross Salary (INR) | Monthly PT | |
| 152 | |---|---| |
| 153 | | Up to ₹5,999 | Nil | |
| 154 | | ₹6,000 -- ₹8,999 | ₹80 | |
| 155 | | ₹9,000 -- ₹11,999 | ₹150 | |
| 156 | | ₹12,000+ | ₹200 | |
| 157 | |
| 158 | **Annual maximum:** ₹2,500 (adjustment in March). |
| 159 | |
| 160 | ### 2.8 Madhya Pradesh |
| 161 | |
| 162 | | Monthly Gross Salary (INR) | Monthly PT | |
| 163 | |---|---| |
| 164 | | Up to ₹18,750 | Nil | |
| 165 | | ₹18,751 -- ₹25,000 | ₹125 | |
| 166 | | ₹25,001 -- ₹33,333 | ₹167 (₹2,000/year) | |
| 167 | | Above ₹33,333 | ₹208 (₹2,500/year) | |
| 168 | |
| 169 | **Annual maximum:** ₹2,500. |
| 170 | |
| 171 | --- |
| 172 | |
| 173 | ## Section 3 -- Deductibility Under Income Tax Act |
| 174 | |
| 175 | ### Section 16(iii) -- Deduction from Salary Income |
| 176 | |
| 177 | | Rule | Detail | |
| 178 | |---|---| |
| 179 | | Section | 16(iii) of the Income Tax Act, 1961 | |
| 180 | | Deduction basis | Allowed in the year of PAYMENT (not accrual) | |
| 181 | | Cap | No cap on deduction (but PT itself is capped at ₹2,500/year) | |
| 182 | | For self-employed | Deductible under Section 37(1) as business expenditure | |
| 183 | | ITR reporting | Shown as deduction from gross salary in Part B of Form 16 / ITR-1 | |
| 184 | |
| 185 | ### Impact on Tax Computation |
| 186 | |
| 187 | | Step | Computation | |
| 188 | |---|---| |
| 189 | | Gross Salary | As per employer records | |
| 190 | | Less: Standard Deduction | ₹75,000 (FY 2025-26 under new regime; ₹50,000 under old regime) | |
| 191 | | Less: Professional Tax paid | Up to ₹2,500 (under old regime; included in standard deduction under new regime) | |
| 192 | | = Income from Salary | Taxable amount | |
| 193 | |
| 194 | **New Tax Regime (Section 115BAC):** Under the new regime (default from FY 2023-24), the standard deduction of ₹75,000 covers both the standard deduction and profession tax deduction. Separate Section 16(iii) claim may not be additionally available under new regime. |
| 195 | |
| 196 | **Old Tax Regime:** Professional tax is separately deductible under Section 16(iii) in addition to the ₹50,000 standard deduction. |
| 197 | |
| 198 | --- |
| 199 | |
| 200 | ## Section 4 -- Registration and Compliance |
| 201 | |
| 202 | ### 4.1 Employer Obligations |
| 203 | |
| 204 | | Obligation | Detail | |
| 205 | |---|---| |
| 206 | | Registration | Obtain Profession Tax Registration Certificate (RC) from state authority | |
| 207 | | Deduction | Deduct PT from employee salary monthly as per slab | |
| 208 | | Deposit | Remit to state government by prescribed due date | |
| 209 | | Return filing | File periodic return (monthly/quarterly/annually per state) | |
| 210 | | Penalty for non-deduction | Varies by state (typically interest at 1-2% per month + penalty) | |
| 211 | |
| 212 | ### 4.2 Self-Employed / Professional Obligations |
| 213 | |
| 214 | | Obligation | Detail | |
| 215 | |---|---| |
| 216 | | Enrollment | Obtain Profession Tax Enrollment Certificate (EC) from state authority | |
| 217 | | Self-assessment | Calculate PT based on gross income/turnover slab | |
| 218 | | Payment | Pay annually or as prescribed by state | |
| 219 | | Due date (Maharashtra) | 30 June of each year | |
| 220 | | Penalty | Interest on late payment + penalty per state rules | |
| 221 | |
| 222 | ### 4.3 Due Dates by State |
| 223 | |
| 224 | | State | Employer Deposit Due | Return Due | |
| 225 | |---|---|---| |
| 226 | | Maharashtra | Last day of following month | Annual: 31 March | |
| 227 | | Karnataka | 20th of following month | Annual: 30 April | |
| 228 | | West Bengal | 21st of following month | Annual: 31 May | |
| 229 | | Andhra Pradesh | 10th of following month | Annual: varies | |
| 230 | | Gujarat | 15th of following month | Annual: 30 September | |
| 231 | |
| 232 | --- |
| 233 | |
| 234 | ## Section 5 -- Edge Cases |
| 235 | |
| 236 | ### 5.1 Multiple Employments |
| 237 | If an individual has multiple employers in the same state, each employer must deduct PT independently. The maximum combined deduction may exceed ₹2,500/year in practice -- the employee can claim refund of excess from the state authority. |
| 238 | |
| 239 | ### 5.2 Multi-State Employment |
| 240 | If an individual works in multiple states (e.g., transferred mid-year), PT is payable in each state for the period of employment in that state. Deduction under Section 16(iii) covers total PT paid across all states. |
| 241 | |
| 242 | ### 5.3 Directors |
| 243 | Company directors receiving sitting fees or remuneration are liable for PT in the state where the company is registered or where they attend meetings (varies by state). |
| 244 | |
| 245 | ### 5.4 Freelancers / Gig Workers |
| 246 | Self-employed professionals (doctors, lawyers, CAs, engineers, consultants) must self-enroll and pay PT in the state where they practice. Threshold varies by state. |
| 247 | |
| 248 | ### 5.5 Exemptions |
| 249 | Common exemptions across states: |
| 250 | - Parents/guardians of children with permanent disability (some states) |
| 251 | - Members of armed forces (some states) |
| 252 | - Persons above 65 years (some states, e.g., Maharashtra) |
| 253 | - Badli workers in textile industry (Maharashtra) |
| 254 | |
| 255 | --- |
| 256 | |
| 257 | ## Section 6 -- Filing Requirements Summary |
| 258 | |
| 259 | | Item | Detail | |
| 260 | |---|---| |
| 261 | | Employer registration | Mandatory if employees earn above state threshold | |
| 262 | | Form 16 reporting | PT deducted shown in Part B under Section 16(iii) | |
| 263 | | ITR disclosure | Professional tax appears as deduction from gross salary | |
| 264 | | Proof required | Salary slip showing deduction; or PT challan (self-employed) | |
| 265 | | Records retention | 7 years (Income Tax Act record retention period) | |
| 266 | |
| 267 | --- |
| 268 | |
| 269 | ## Section 7 -- Prohibitions |
| 270 | |
| 271 | - NEVER compute professional tax without knowing the STATE of employment/practice |
| 272 | - NEVER exceed ₹2,500/year for any state (Constitutional maximum) |
| 273 | - NEVER deduct PT under Section 16(iii) without evidence of actual payment |
| 274 | - NEVER apply one state's slabs to another state's employees |
| 275 | - NEVER assume PT applies in states that do not levy it (Delhi, UP, Rajasthan, Haryana, Punjab) |
| 276 | - NEVER double-claim PT deduction under both Section 16(iii) and Section 37(1) for the same amount |
| 277 | - NEVER present tax calculations as definitive -- always label as estimated |
| 278 | |
| 279 | --- |
| 280 | |
| 281 | ## Disclaimer |
| 282 | |
| 283 | This skill and its outputs are provided for informational and computational purposes only and do not constitute tax, legal, or financial advice. Open Accountants and its contributors accept no liability for any errors, omissions, or outcomes arising from the use of this skill. All outputs must be reviewed and signed off by a qualified professional (such as a CA, CMA, or equivalent licensed practitioner in your jurisdiction) before filing or acting upon. |
| 284 | |
| 285 | The most up-to-date, verified version of this skill is maintained at [openaccountants.com](https://openaccountants.com). Log in to access the latest version, request a professional review from a licensed accountant, and track updates as tax law changes. |
| 286 |
Run this skill, then get an accountant to check it
After running the full skill pack in your AI agent, sign up and upload your worksheet. We'll connect you with a trusted accountant in our network who can review your numbers before you file.
Verification status
Research-verified
Drafted from authoritative sources (tax authority sites, Big-4 summaries). Awaiting credentialed sign-off.
Needs section-by-section practitioner review to reach accountant-verified.
Section review progress
About
Use this skill whenever asked about Indian professional tax (profession tax). Trigger on phrases like "professional tax India", "profession tax", "state professional tax", "Maharashtra professional tax", "Karnataka professional tax", "West Bengal professional tax", "PT registration", "PT return", "Section 16(iii)", "profession tax deduction", or any question about professional tax obligations, rates, registration, or payment in India. This skill covers state-level professional tax rates and slabs for major states, deductibility under Income Tax Act, registration and filing requirements, and employer obligations. ALWAYS read this skill before touching any Indian professional tax work.
Use this skill
This skill is open source and free to use in any AI agent. Copy it, download it, or clone the repo. If you find an error, report an issue — a licensed accountant will review.