Use this skill with your AI agent
Paste this skill into your AI agent's context, or save the file to your project. Works with any AI agent that reads markdown.
| 1 | --- |
| 2 | name: malta-payroll |
| 3 | description: > |
| 4 | Use this skill whenever asked about Malta payroll processing for employed persons. Trigger on phrases like "Malta payroll", "FSS deduction", "employee SSC", "Class 1 contributions", "FS5", "FS3", "FS7", "payslip Malta", "net salary Malta", "PAYE Malta", "tax withholding Malta", "employer SSC Malta", "Maternity Trust Fund", "COLA Malta", "minimum wage Malta", "overtime Malta", "gross to net Malta", "salary calculation Malta", or any question about computing employee pay, withholding tax, or social security contributions for Malta-based employees. This skill covers FSS income tax withholding, Class 1 SSC (employee and employer), statutory bonuses, minimum wage, mandatory benefits, payslip requirements, and filing obligations. ALWAYS read this skill before processing any Malta payroll. |
| 5 | version: 1.0 |
| 6 | jurisdiction: MT |
| 7 | tax_year: 2026 |
| 8 | category: payroll |
| 9 | depends_on: |
| 10 | - payroll-workflow-base |
| 11 | --- |
| 12 | |
| 13 | # Malta Payroll Skill v1.0 |
| 14 | |
| 15 | --- |
| 16 | |
| 17 | ## Section 1 -- Quick Reference |
| 18 | |
| 19 | | Field | Value | |
| 20 | |---|---| |
| 21 | | Country | Malta (Republic of Malta) | |
| 22 | | Currency | EUR only | |
| 23 | | Standard pay frequency | Monthly (most common); weekly permitted | |
| 24 | | Tax year | Calendar year (1 January -- 31 December) | |
| 25 | | Tax withholding system | Final Settlement System (FSS) -- cumulative monthly PAYE | |
| 26 | | Tax authority | Commissioner for Revenue (CFR) / MTCA | |
| 27 | | Social security authority | Department of Social Security (DSS) | |
| 28 | | Key legislation | Income Tax Act (Cap. 123); Income Tax Management Act (Cap. 372); Social Security Act (Cap. 318); Employment and Industrial Relations Act (Cap. 452) | |
| 29 | | Filing portal | MTCA e-Services | |
| 30 | | Validated by | Pending -- requires sign-off by a Maltese warranted accountant | |
| 31 | | Skill version | 1.0 | |
| 32 | |
| 33 | --- |
| 34 | |
| 35 | ## Section 2 -- Income Tax Withholding (FSS) |
| 36 | |
| 37 | The employer withholds income tax monthly under the Final Settlement System (FSS) based on the employee's FS4 status declaration. Tax is computed cumulatively across the year. |
| 38 | |
| 39 | ### FS4 Status Categories (2026) |
| 40 | |
| 41 | | Status Code | Description | |
| 42 | |---|---| |
| 43 | | S | Single | |
| 44 | | M0 | Married (no qualifying children) | |
| 45 | | M1 | Married (1 qualifying child) | |
| 46 | | M2 | Married (2+ qualifying children) | |
| 47 | | P | Parent (single parent, no qualifying child category) | |
| 48 | | P1 | Parent (1 qualifying child) | |
| 49 | | P2 | Parent (2+ qualifying children) | |
| 50 | |
| 51 | ### Tax Rate Tables (2026) |
| 52 | |
| 53 | **Single (S)** |
| 54 | |
| 55 | | Chargeable Income (EUR) | Rate | Subtract (EUR) | |
| 56 | |---|---|---| |
| 57 | | 0 -- 12,000 | 0% | 0 | |
| 58 | | 12,001 -- 16,000 | 15% | 1,800 | |
| 59 | | 16,001 -- 60,000 | 25% | 3,400 | |
| 60 | | 60,001+ | 35% | 9,400 | |
| 61 | |
| 62 | **Married -- No Children (M0)** |
| 63 | |
| 64 | | Chargeable Income (EUR) | Rate | Subtract (EUR) | |
| 65 | |---|---|---| |
| 66 | | 0 -- 15,500 | 0% | 0 | |
| 67 | | 15,001 -- 23,000 | 15% | 2,250 | |
| 68 | | 23,001 -- 60,000 | 25% | 4,550 | |
| 69 | | 60,001+ | 35% | 10,550 | |
| 70 | |
| 71 | **Married -- 1 Child (M1)** |
| 72 | |
| 73 | | Chargeable Income (EUR) | Rate | Subtract (EUR) | |
| 74 | |---|---|---| |
| 75 | | 0 -- 17,500 | 0% | 0 | |
| 76 | | 17,501 -- 26,500 | 15% | 2,625 | |
| 77 | | 26,501 -- 60,000 | 25% | 5,275 | |
| 78 | | 60,001+ | 35% | 11,275 | |
| 79 | |
| 80 | **Married -- 2+ Children (M2)** |
| 81 | |
| 82 | | Chargeable Income (EUR) | Rate | Subtract (EUR) | |
| 83 | |---|---|---| |
| 84 | | 0 -- 22,500 | 0% | 0 | |
| 85 | | 22,501 -- 32,000 | 15% | 3,375 | |
| 86 | | 32,001 -- 60,000 | 25% | 6,575 | |
| 87 | | 60,001+ | 35% | 12,575 | |
| 88 | |
| 89 | **Parent (P)** |
| 90 | |
| 91 | | Chargeable Income (EUR) | Rate | Subtract (EUR) | |
| 92 | |---|---|---| |
| 93 | | 0 -- 13,000 | 0% | 0 | |
| 94 | | 13,001 -- 17,500 | 15% | 1,950 | |
| 95 | | 17,501 -- 60,000 | 25% | 3,700 | |
| 96 | | 60,001+ | 35% | 9,700 | |
| 97 | |
| 98 | **Parent -- 1 Child (P1)** |
| 99 | |
| 100 | | Chargeable Income (EUR) | Rate | Subtract (EUR) | |
| 101 | |---|---|---| |
| 102 | | 0 -- 14,500 | 0% | 0 | |
| 103 | | 14,501 -- 21,000 | 15% | 2,175 | |
| 104 | | 21,001 -- 60,000 | 25% | 4,275 | |
| 105 | | 60,001+ | 35% | 10,275 | |
| 106 | |
| 107 | **Parent -- 2+ Children (P2)** |
| 108 | |
| 109 | | Chargeable Income (EUR) | Rate | Subtract (EUR) | |
| 110 | |---|---|---| |
| 111 | | 0 -- 18,500 | 0% | 0 | |
| 112 | | 18,501 -- 25,500 | 15% | 2,775 | |
| 113 | | 25,501 -- 60,000 | 25% | 5,325 | |
| 114 | | 60,001+ | 35% | 11,325 | |
| 115 | |
| 116 | ### FSS Computation Method |
| 117 | |
| 118 | Monthly tax = (Cumulative gross emoluments x Rate - Subtract) / 12, adjusted cumulatively. The employer applies the rate table to projected annual income, divides by 12, then adjusts month-by-month to ensure smooth withholding. No separate Grundfreibetrag exists -- the 0% band IS the tax-free allowance. |
| 119 | |
| 120 | --- |
| 121 | |
| 122 | ## Section 3 -- Social Security -- Employee Deductions |
| 123 | |
| 124 | Employee SSC is Class 1, computed weekly on the basic weekly wage at 10%, subject to caps. |
| 125 | |
| 126 | ### Class 1 Employee SSC Rates (2026) |
| 127 | |
| 128 | | Category | Who | Weekly Rate | Max Weekly | Annual Max | |
| 129 | |---|---|---|---|---| |
| 130 | | A | Under 18, wage ≤ EUR 229.44 | EUR 6.62 flat | EUR 6.62 | EUR 344.24 | |
| 131 | | B | Age 18+, wage ≤ EUR 229.44 | EUR 22.94 flat (or 10%) | EUR 22.94 | EUR 1,192.88 | |
| 132 | | C1 (born ≤ 1961) | Wage EUR 229.45 -- 490.38 | 10% of basic weekly wage | -- | -- | |
| 133 | | D1 (born ≤ 1961) | Wage ≥ EUR 490.39 | EUR 49.04 | EUR 49.04 | EUR 2,550.08 | |
| 134 | | C2 (born ≥ 1962) | Wage EUR 229.45 -- 559.30 | 10% of basic weekly wage | -- | -- | |
| 135 | | D2 (born ≥ 1962) | Wage ≥ EUR 559.31 | EUR 55.93 | EUR 55.93 | EUR 2,908.36 | |
| 136 | |
| 137 | For monthly-paid employees, convert to weekly equivalent: monthly salary x 12 / 52. |
| 138 | |
| 139 | --- |
| 140 | |
| 141 | ## Section 4 -- Social Security -- Employer Contributions |
| 142 | |
| 143 | Employer SSC mirrors employee SSC exactly -- 10% of basic weekly wage with identical caps. The employer also pays the Maternity Trust Fund levy. |
| 144 | |
| 145 | ### Employer Contributions (2026) |
| 146 | |
| 147 | | Contribution | Rate | Ceiling | Notes | |
| 148 | |---|---|---|---| |
| 149 | | Class 1 SSC (employer) | 10% of basic weekly wage | Same caps as employee (D2: EUR 55.93/week) | Matches employee pound-for-pound | |
| 150 | | Maternity Trust Fund | 0.30% of basic weekly wage | Follows SSC wage bands | Max EUR 1.68/week (D2 category) | |
| 151 | |
| 152 | **Total employer cost per high-earning employee (born ≥ 1962):** EUR 55.93 SSC + EUR 1.68 Maternity = EUR 57.61 per week (EUR 2,995.72/year). |
| 153 | |
| 154 | --- |
| 155 | |
| 156 | ## Section 5 -- Minimum Wage and Overtime |
| 157 | |
| 158 | ### National Minimum Wage (2026) |
| 159 | |
| 160 | | Category | Weekly Amount | |
| 161 | |---|---| |
| 162 | | Age 18+ | EUR 229.44 | |
| 163 | | Age 17 | EUR 222.66 | |
| 164 | | Under 17 | EUR 219.82 | |
| 165 | |
| 166 | Part-time: pro rata at weekly NMW / 40 hours = EUR 5.74/hour (age 18+). |
| 167 | |
| 168 | ### Statutory Bonuses (Mandatory) |
| 169 | |
| 170 | | Bonus | Amount | Payment Schedule | Taxable? | |
| 171 | |---|---|---|---| |
| 172 | | Government Bonus | EUR 135.10 per half-year | June and December | Yes | |
| 173 | | Weekly Allowance | EUR 121.16 per half-year | June and December | Yes | |
| 174 | | COLA (Cost of Living Adjustment) | EUR 512.52 per year (2026) | Quarterly (EUR 128.13 per quarter) | No -- tax-exempt | |
| 175 | |
| 176 | ### Overtime |
| 177 | |
| 178 | | Rule | Detail | |
| 179 | |---|---| |
| 180 | | Standard weekly hours | 40 hours (per EIRA and most WROs) | |
| 181 | | Overtime rate (no WRO) | 1.5x normal hourly rate for hours above 40/week (averaged over 4 weeks) | |
| 182 | | Maximum average | 48 hours/week (averaged over 17 weeks); opt-out requires written consent | |
| 183 | | Weekend/public holiday premium | 1.5x applies equally -- no separate Sunday or holiday multiplier in general law | |
| 184 | |
| 185 | Wage Regulation Orders (WROs) for specific sectors may specify different overtime rates and thresholds. |
| 186 | |
| 187 | --- |
| 188 | |
| 189 | ## Section 6 -- Mandatory Benefits |
| 190 | |
| 191 | ### Annual Leave |
| 192 | |
| 193 | | Entitlement | Detail | |
| 194 | |---|---| |
| 195 | | Full-time (40 hrs/week) | 192 hours (24 days) per calendar year | |
| 196 | | Public holidays falling on non-work days | Additional compensatory day per occurrence | |
| 197 | | Minimum non-substitutable | 4 weeks (160 hours) -- cannot be bought out except on termination | |
| 198 | | Accrual | 2 days per month from employment start | |
| 199 | | Part-time | Pro rata | |
| 200 | |
| 201 | Malta has 14 public holidays per year. In practice, total paid time off can reach 28--30 days. |
| 202 | |
| 203 | ### Sick Leave |
| 204 | |
| 205 | | Entitlement | Detail | |
| 206 | |---|---| |
| 207 | | Full-time (no WRO) | 2 working weeks per calendar year on full pay | |
| 208 | | WRO-covered sectors | 15--30 days depending on WRO | |
| 209 | | Deduction | Employer pay is reduced by the SSA sickness benefit amount | |
| 210 | | Medical certificate | Required; within 1 week for absences > 7 days | |
| 211 | |
| 212 | ### Maternity Leave |
| 213 | |
| 214 | | Entitlement | Detail | |
| 215 | |---|---| |
| 216 | | Duration | 18 weeks uninterrupted | |
| 217 | | Employer-paid | First 14 weeks at basic salary rate | |
| 218 | | Government-paid | Final 4 weeks at EUR 213.54/week (Maternity Leave Benefit) | |
| 219 | | Notice | 4 weeks written notice to employer before start | |
| 220 | | Mandatory post-birth | Minimum 6 weeks immediately after delivery | |
| 221 | |
| 222 | ### Other Statutory Leave (2026) |
| 223 | |
| 224 | | Leave Type | Duration | |
| 225 | |---|---| |
| 226 | | Birth Leave (father/partner) | 10 working days on full pay | |
| 227 | | Parental Leave (unpaid) | 4 months per parent (per child, until age 8) | |
| 228 | | Bereavement Leave | 2 days | |
| 229 | | Parental Bereavement Leave (child < 18 death) | 7 working days (new from 2026) | |
| 230 | | Miscarriage Leave | 7 working days for both parents (new from 2026) | |
| 231 | | Urgent Family Leave | 1 day per event (force majeure) | |
| 232 | | Marriage Leave | 2 days | |
| 233 | |
| 234 | --- |
| 235 | |
| 236 | ## Section 7 -- Payslip Requirements |
| 237 | |
| 238 | Malta's Itemised Payslip Regulations (LN 274 of 2018 under EIRA Cap. 452) mandate the following. |
| 239 | |
| 240 | ### Mandatory Payslip Fields |
| 241 | |
| 242 | | Field | Required | |
| 243 | |---|---| |
| 244 | | Employer name and address | Yes | |
| 245 | | Employee name and designation | Yes | |
| 246 | | Breakdown of total wages paid | Yes | |
| 247 | | Normal hours worked | Yes | |
| 248 | | Overtime hours worked | Yes | |
| 249 | | Annual leave hours used and remaining balance | Yes | |
| 250 | | Sick leave hours used | Yes | |
| 251 | | Breakdown of bonuses | Yes | |
| 252 | | Breakdown of allowances or commissions | Yes | |
| 253 | | Deductions (FSS tax, SSC, other) | Yes | |
| 254 | |
| 255 | ### Delivery |
| 256 | |
| 257 | - Must be provided before or on the day wages are due |
| 258 | - Paper or electronic format permitted |
| 259 | - Non-compliance fine: EUR 500 -- EUR 1,165 |
| 260 | |
| 261 | --- |
| 262 | |
| 263 | ## Section 8 -- Filing Obligations |
| 264 | |
| 265 | ### Monthly |
| 266 | |
| 267 | | Form | Purpose | Deadline | |
| 268 | |---|---|---| |
| 269 | | FS5 (Payer's Monthly Payment Advice) | Company-level summary of gross emoluments, FSS tax withheld, and SSC | 15 days after month-end | |
| 270 | | Payment of FSS tax + SSC to CFR | Remittance of withheld amounts | Same as FS5 deadline | |
| 271 | |
| 272 | ### Annual |
| 273 | |
| 274 | | Form | Purpose | Deadline | |
| 275 | |---|---|---| |
| 276 | | FS3 (Payee Statement of Earnings) | Individual employee annual earnings, tax, and SSC statement | By mid-March of following year | |
| 277 | | FS7 (Payer's Annual Reconciliation) | Reconciliation of all monthly FS5 payments against total FS3s | 31 March of following year (electronic) | |
| 278 | |
| 279 | ### Employee-Level |
| 280 | |
| 281 | | Item | Detail | |
| 282 | |---|---| |
| 283 | | FS4 (Payee Status Declaration) | Employee submits to employer (and MTCA) to declare tax computation status. Updated when marital/child status changes. | |
| 284 | |
| 285 | --- |
| 286 | |
| 287 | ## Section 9 -- Common Payroll Patterns |
| 288 | |
| 289 | ### Typical Bank Statement Descriptions (Salary Credits) |
| 290 | |
| 291 | | Pattern | Classification | |
| 292 | |---|---| |
| 293 | | PAGA, SALARY, STIPENDJU | Net salary payment | |
| 294 | | EMPLOYER [name] TRANSFER, WAGES | Net salary payment | |
| 295 | | BONUS GVERN, GOVT BONUS | Statutory bonus (June/December) | |
| 296 | | COLA, COST OF LIVING | COLA payment (quarterly, tax-exempt) | |
| 297 | | SSC REFUND | SSC adjustment -- not income | |
| 298 | |
| 299 | ### Typical Employer Debit Patterns |
| 300 | |
| 301 | | Pattern | Classification | |
| 302 | |---|---| |
| 303 | | CFR FSS, MTCA FSS, TAX REMITTANCE | FSS tax + SSC payment to CFR | |
| 304 | | SSC EMPLOYER, CLASS 1 | Employer SSC contribution | |
| 305 | | MATERNITY FUND, MTF | Maternity Trust Fund levy | |
| 306 | | NET WAGES, SALARY RUN, PAYROLL | Salary disbursement to employees | |
| 307 | |
| 308 | --- |
| 309 | |
| 310 | ## Section 10 -- Interaction with Other Skills |
| 311 | |
| 312 | | Scenario | Skill to Use | |
| 313 | |---|---| |
| 314 | | Employee payroll (FSS + SSC) | **This skill (malta-payroll.md)** | |
| 315 | | Self-employed income tax (TA24/TA22) | malta-income-tax.md | |
| 316 | | Self-employed SSC (Class 2) | malta-ssc.md | |
| 317 | | Malta VAT returns | malta-vat-return.md | |
| 318 | | Malta bookkeeping | malta-bookkeeping.md | |
| 319 | | Employer corporate tax | malta-corporate-tax.md | |
| 320 | |
| 321 | ### Key Handoff Points |
| 322 | |
| 323 | - **Payroll → Bookkeeping:** Gross wages, employer SSC, and Maternity Fund are expenses; FSS tax and employee SSC are liabilities until remitted. |
| 324 | - **Payroll → Income Tax:** The FS3 annual statement feeds into the employee's personal TA24 return. Employment income goes to Box 4 if the employee is also self-employed. |
| 325 | - **Payroll → SSC:** Class 1 contributions paid through payroll count toward the employee's pension entitlement. Separate from Class 2 (self-employed). |
| 326 | |
| 327 | --- |
| 328 | |
| 329 | ## PROHIBITIONS |
| 330 | |
| 331 | - NEVER process payroll without a valid FS4 status declaration from the employee |
| 332 | - NEVER apply single rates to a married employee or vice versa without confirming FS4 status |
| 333 | - NEVER compute SSC on total remuneration -- use basic weekly wage only (exclude overtime premiums, bonuses above basic) |
| 334 | - NEVER forget the Maternity Trust Fund levy on top of employer SSC |
| 335 | - NEVER pay COLA as taxable income -- it is tax-exempt |
| 336 | - NEVER omit statutory bonuses (Government Bonus + Weekly Allowance) from payroll |
| 337 | - NEVER issue a payslip missing any of the mandatory fields under LN 274/2018 |
| 338 | - NEVER miss the FS5 deadline (15 days after month-end) -- penalties apply |
| 339 | - NEVER present payroll computations as definitive -- always label as estimated and direct to a warranted accountant |
| 340 | |
| 341 | --- |
| 342 | |
| 343 | ## Disclaimer |
| 344 | |
| 345 | This skill and its outputs are provided for informational and computational purposes only and do not constitute tax, legal, or financial advice. Open Accountants and its contributors accept no liability for any errors, omissions, or outcomes arising from the use of this skill. All outputs must be reviewed and signed off by a qualified professional (such as a warranted accountant in Malta) before implementation. |
| 346 | |
| 347 | The most up-to-date, verified version of this skill is maintained at [openaccountants.com](https://openaccountants.com). Log in to access the latest version, request a professional review from a licensed accountant, and track updates as tax law changes. |
| 348 |
Run this skill, then get an accountant to check it
After running the full skill pack in your AI agent, sign up and upload your worksheet. We'll connect you with a trusted accountant in our network who can review your numbers before you file.
Verification status
Research-verified
Drafted from authoritative sources (tax authority sites, Big-4 summaries). Awaiting credentialed sign-off.
Needs section-by-section practitioner review to reach accountant-verified.
Section review progress
About
Use this skill whenever asked about Malta payroll processing for employed persons. Trigger on phrases like "Malta payroll", "FSS deduction", "employee SSC", "Class 1 contributions", "FS5", "FS3", "FS7", "payslip Malta", "net salary Malta", "PAYE Malta", "tax withholding Malta", "employer SSC Malta", "Maternity Trust Fund", "COLA Malta", "minimum wage Malta", "overtime Malta", "gross to net Malta", "salary calculation Malta", or any question about computing employee pay, withholding tax, or social security contributions for Malta-based employees. This skill covers FSS income tax withholding, Class 1 SSC (employee and employer), statutory bonuses, minimum wage, mandatory benefits, payslip requirements, and filing obligations. ALWAYS read this skill before processing any Malta payroll.
Use this skill
This skill is open source and free to use in any AI agent. Copy it, download it, or clone the repo. If you find an error, report an issue — a licensed accountant will review.