Use this skill with your AI agent
Paste this skill into your AI agent's context, or save the file to your project. Works with any AI agent that reads markdown.
| 1 | --- |
| 2 | name: tw-income-tax |
| 3 | description: > |
| 4 | Use this skill whenever asked about Taiwan individual income tax. Trigger on phrases like "Taiwan income tax", "綜合所得稅", "個人所得稅", "Taiwan tax return", "eFiling Taiwan", "National Taxation Bureau", "執行業務所得", "營利所得", "standard deduction Taiwan", "progressive rate Taiwan", "Taiwan freelance tax", or any question about computing, filing, or planning individual income tax for a Taiwan tax resident. This skill covers the progressive rate table, deductions, exemptions, filing via eFiling, and common categories of income for self-employed professionals. ALWAYS read this skill before advising on Taiwan individual income tax. |
| 5 | version: 1.0 |
| 6 | jurisdiction: TW |
| 7 | tax_year: 2025 |
| 8 | category: international |
| 9 | depends_on: |
| 10 | - income-tax-workflow-base |
| 11 | verified_by: pending |
| 12 | --- |
| 13 | |
| 14 | # Taiwan Individual Income Tax -- Skill v1.0 |
| 15 | |
| 16 | --- |
| 17 | |
| 18 | ## Section 1 -- Quick Reference |
| 19 | |
| 20 | | Field | Value | |
| 21 | |---|---| |
| 22 | | Country | Taiwan (Republic of China / 中華民國) | |
| 23 | | Tax | Consolidated Income Tax (綜合所得稅) | |
| 24 | | Currency | TWD / NTD (New Taiwan Dollar) only | |
| 25 | | Tax year | Calendar year (1 January -- 31 December) | |
| 26 | | Primary legislation | Income Tax Act (所得稅法) | |
| 27 | | Supporting legislation | Income Basic Tax Act (所得基本稅額條例), Tax Collection Act (稅捐稽徵法) | |
| 28 | | Tax authority | Ministry of Finance (財政部), National Taxation Bureau (國稅局) | |
| 29 | | Filing portal | eFiling (etax.nat.gov.tw) | |
| 30 | | Filing period | May 1 -- May 31 of following year | |
| 31 | | Validated by | Pending — requires sign-off by a Taiwan CPA (會計師) | |
| 32 | | Skill version | 1.0 | |
| 33 | |
| 34 | ### Progressive Tax Rates (2025) |
| 35 | |
| 36 | | Net Taxable Income (NT$) | Rate | Progressive Difference (NT$) | |
| 37 | |---|---|---| |
| 38 | | 0 -- 590,000 | 5% | 0 | |
| 39 | | 590,001 -- 1,330,000 | 12% | 41,300 | |
| 40 | | 1,330,001 -- 2,660,000 | 20% | 147,700 | |
| 41 | | 2,660,001 -- 4,980,000 | 30% | 413,700 | |
| 42 | | 4,980,001 and above | 40% | 911,700 | |
| 43 | |
| 44 | **Tax formula:** Net Taxable Income × Rate − Progressive Difference = Tax Payable |
| 45 | |
| 46 | ### Exemptions and Deductions (2025) |
| 47 | |
| 48 | | Item | Amount (NT$) | |
| 49 | |---|---| |
| 50 | | Personal exemption (免稅額) | 97,000 per person | |
| 51 | | Personal exemption (aged 70+) | 145,500 per person | |
| 52 | | Standard deduction -- single (標準扣除額) | 131,000 | |
| 53 | | Standard deduction -- married filing jointly | 262,000 | |
| 54 | | Special deduction for wage income (薪資所得特別扣除額) | 218,000 | |
| 55 | | Special deduction for disabled (身心障礙特別扣除額) | 218,000 | |
| 56 | | Special deduction for pre-school children (幼兒學前特別扣除額) | 150,000 per child | |
| 57 | | Special deduction for tertiary education (教育學費特別扣除額) | 25,000 per child | |
| 58 | | Special deduction for savings/investment income (儲蓄投資特別扣除額) | Up to 270,000 | |
| 59 | | Special deduction for long-term care (長期照顧特別扣除額) | 120,000 per person | |
| 60 | |
| 61 | ### Conservative Defaults |
| 62 | |
| 63 | | Ambiguity | Default | |
| 64 | |---|---| |
| 65 | | Unknown filing status | Single (individual) | |
| 66 | | Unknown deduction method | Standard deduction (unless itemised clearly exceeds) | |
| 67 | | Unknown income category | Clarify before proceeding | |
| 68 | | Unknown residency | If present ≥183 days in year, treat as resident | |
| 69 | | Unknown withholding | Verify via eFiling pre-filled data | |
| 70 | | Business vs employment income | Employment (薪資) unless clear business/professional activity | |
| 71 | |
| 72 | --- |
| 73 | |
| 74 | ## Section 2 -- Income Categories |
| 75 | |
| 76 | ### 2.1 Categories of Income (所得類別) |
| 77 | |
| 78 | | Category | Chinese | Description | |
| 79 | |---|---|---| |
| 80 | | Category 1 | 營利所得 | Business/profit income (sole proprietor, partnership) | |
| 81 | | Category 2 | 執行業務所得 | Professional practice income (lawyers, doctors, accountants, freelancers) | |
| 82 | | Category 3 | 薪資所得 | Salary/wage income | |
| 83 | | Category 4 | 利息所得 | Interest income | |
| 84 | | Category 5 | 租賃所得 | Rental income | |
| 85 | | Category 6 | 權利金所得 | Royalty income | |
| 86 | | Category 7 | 財產交易所得 | Property transaction income | |
| 87 | | Category 8 | 競技、競賽及機會中獎之獎金 | Prizes and lottery winnings | |
| 88 | | Category 9 | 退職所得 | Retirement income | |
| 89 | | Category 10 | 其他所得 | Other income | |
| 90 | |
| 91 | ### 2.2 Professional Practice Income (執行業務所得) |
| 92 | |
| 93 | For self-employed professionals (freelancers, consultants, independent practitioners): |
| 94 | |
| 95 | | Method | Computation | When to Use | |
| 96 | |---|---|---| |
| 97 | | Actual expense method | Revenue - documented expenses = net income | Better records; expenses >deemed rate | |
| 98 | | Deemed expense rate (費用率) | Revenue × (1 - deemed rate) = net income | Simpler; no full records | |
| 99 | |
| 100 | **Common Deemed Expense Rates (費用率) by Profession:** |
| 101 | |
| 102 | | Profession | Expense Rate | Net Income Rate | |
| 103 | |---|---|---| |
| 104 | | Lawyers (律師) | 30% | 70% | |
| 105 | | CPAs / Accountants (會計師) | 30% | 70% | |
| 106 | | Architects (建築師) | 35% | 65% | |
| 107 | | Doctors / Dentists (醫師) | 78% (clinic) / 40% (other) | 22% / 60% | |
| 108 | | Pharmacists (藥師) | 20% | 80% | |
| 109 | | Engineers (技師) | 35% | 65% | |
| 110 | | Writers / Authors (著作人) | 30% | 70% | |
| 111 | | Performers / Artists (表演人) | 45% | 55% | |
| 112 | | Software developers / IT consultants | 30% (general services) | 70% | |
| 113 | | Insurance agents (保險經紀人) | 26% | 74% | |
| 114 | | Other professional services | 30% (default) | 70% | |
| 115 | |
| 116 | ### 2.3 Business Income (營利所得) |
| 117 | |
| 118 | For sole proprietors and small businesses: |
| 119 | - Compute via bookkeeping (actual income - actual expenses) |
| 120 | - OR assessed by tax authority based on industry benchmarks |
| 121 | - If annual revenue ≤NT$200,000: exempt from business tax |
| 122 | - If annual revenue >NT$200,000 but ≤NT$2,000,000: simplified assessment by tax authority |
| 123 | |
| 124 | --- |
| 125 | |
| 126 | ## Section 3 -- Computation |
| 127 | |
| 128 | ### 3.1 Tax Computation Worksheet |
| 129 | |
| 130 | ``` |
| 131 | A. GROSS CONSOLIDATED INCOME |
| 132 | A1. Salary income (薪資所得) ___________ |
| 133 | A2. Professional practice income (執行業務所得) ___________ |
| 134 | A3. Business income (營利所得) ___________ |
| 135 | A4. Interest income (利息所得) ___________ |
| 136 | A5. Rental income (租賃所得) ___________ |
| 137 | A6. Other income ___________ |
| 138 | A7. Total Gross Income (綜合所得總額) ___________ |
| 139 | |
| 140 | B. EXEMPTIONS (免稅額) |
| 141 | B1. Taxpayer (NT$97,000 or NT$145,500 if 70+) ___________ |
| 142 | B2. Spouse ___________ |
| 143 | B3. Dependants ___________ |
| 144 | B4. Total Exemptions ___________ |
| 145 | |
| 146 | C. DEDUCTIONS (扣除額) |
| 147 | C1. Standard deduction OR itemised deductions ___________ |
| 148 | Standard: NT$131,000 (single) / NT$262,000 (joint) |
| 149 | Itemised: insurance, medical, disaster, donations, |
| 150 | rent, mortgage interest |
| 151 | C2. Total Deductions ___________ |
| 152 | |
| 153 | D. SPECIAL DEDUCTIONS (特別扣除額) |
| 154 | D1. Wage income special deduction (max NT$218,000) ___________ |
| 155 | D2. Disabled special deduction (NT$218,000 each) ___________ |
| 156 | D3. Pre-school children (NT$150,000 each) ___________ |
| 157 | D4. Education tuition (NT$25,000 per child) ___________ |
| 158 | D5. Savings/investment (max NT$270,000) ___________ |
| 159 | D6. Long-term care (NT$120,000 per person) ___________ |
| 160 | D7. Total Special Deductions ___________ |
| 161 | |
| 162 | E. NET TAXABLE INCOME (A7 - B4 - C2 - D7) ___________ |
| 163 | |
| 164 | F. TAX COMPUTATION |
| 165 | F1. Net taxable income × rate - progressive diff ___________ |
| 166 | F2. Investment tax credits (if applicable) ___________ |
| 167 | F3. Tax payable (F1 - F2) ___________ |
| 168 | |
| 169 | G. WITHHOLDING AND PREPAYMENTS |
| 170 | G1. Tax withheld at source (扣繳稅額) ___________ |
| 171 | G2. Estimated tax paid ___________ |
| 172 | G3. Total credits ___________ |
| 173 | |
| 174 | H. TAX DUE / (REFUND) = F3 - G3 ___________ |
| 175 | ``` |
| 176 | |
| 177 | ### 3.2 Worked Example -- Single Freelancer |
| 178 | |
| 179 | | Item | Amount (NT$) | |
| 180 | |---|---| |
| 181 | | Professional practice revenue | 2,000,000 | |
| 182 | | Deemed expense rate (30%) | (600,000) | |
| 183 | | Net professional income | 1,400,000 | |
| 184 | | Interest income | 30,000 | |
| 185 | | Total gross income | 1,430,000 | |
| 186 | | Less: Personal exemption | (97,000) | |
| 187 | | Less: Standard deduction | (131,000) | |
| 188 | | Less: Special deductions (none -- not wage earner) | 0 | |
| 189 | | Net taxable income | 1,202,000 | |
| 190 | |
| 191 | Tax = 1,202,000 × 12% − 41,300 = **NT$102,940** |
| 192 | |
| 193 | ### 3.3 Worked Example -- Married with One Child |
| 194 | |
| 195 | | Item | Amount (NT$) | |
| 196 | |---|---| |
| 197 | | Husband salary income | 1,800,000 | |
| 198 | | Wife professional income (net after deemed) | 700,000 | |
| 199 | | Total gross income | 2,500,000 | |
| 200 | | Less: Exemptions (3 × $97,000) | (291,000) | |
| 201 | | Less: Standard deduction (married) | (262,000) | |
| 202 | | Less: Wage special deduction (husband only) | (218,000) | |
| 203 | | Less: Pre-school child special deduction | (150,000) | |
| 204 | | Net taxable income | 1,579,000 | |
| 205 | |
| 206 | Tax = 1,579,000 × 20% − 147,700 = **NT$168,100** |
| 207 | |
| 208 | --- |
| 209 | |
| 210 | ## Section 4 -- Filing |
| 211 | |
| 212 | ### 4.1 Filing Methods |
| 213 | |
| 214 | | Method | Description | Notes | |
| 215 | |---|---|---| |
| 216 | | eFiling (網路申報) | Online via etax.nat.gov.tw | Most common; pre-filled data from withholding | |
| 217 | | Tax filing software | Downloadable IRX software | Offline preparation, online submission | |
| 218 | | Mobile filing | Via mobile app (手機報稅) | For simple returns | |
| 219 | | Paper filing | Physical forms at NTB | Declining usage | |
| 220 | | Tax agent filing | CPA files on behalf | Required for complex situations | |
| 221 | |
| 222 | ### 4.2 Filing Period and Deadlines |
| 223 | |
| 224 | | Item | Date | |
| 225 | |---|---| |
| 226 | | Filing period | May 1 -- May 31 | |
| 227 | | Extension (for overseas taxpayers) | Automatic extension to June 30 if notified | |
| 228 | | Payment deadline | May 31 (same as filing deadline) | |
| 229 | | Instalment option | 2 instalments if tax >NT$30,000 (first by May 31, second by July 31) | |
| 230 | | Late filing penalty | Delinquent tax surcharge (滯納金): 1% per 2 days overdue, max 15% | |
| 231 | |
| 232 | ### 4.3 Withholding Tax (扣繳) |
| 233 | |
| 234 | | Income Type | Withholding Rate (Resident) | |
| 235 | |---|---| |
| 236 | | Salary | Per withholding tables (progressive approximation) | |
| 237 | | Professional practice fees | 10% | |
| 238 | | Rent | 10% | |
| 239 | | Interest (bank) | 10% (final for most; included in return if total >NT$270,000) | |
| 240 | | Prizes | 10% (or 20% if non-resident) | |
| 241 | | Dividends (domestic) | Included in consolidated income; 8.5% credit (cap NT$80,000) | |
| 242 | |
| 243 | ### 4.4 Authentication for eFiling |
| 244 | |
| 245 | | Method | Description | |
| 246 | |---|---| |
| 247 | | Citizen Digital Certificate (自然人憑證) | IC card issued by MOICA | |
| 248 | | Health IC card (健保卡) | NHI card + password | |
| 249 | | Mobile phone verification | Via telecom-linked identity | |
| 250 | | Financial certificate | Issued by banks | |
| 251 | | TW FidO | Biometric mobile authentication | |
| 252 | |
| 253 | --- |
| 254 | |
| 255 | ## Section 5 -- Edge Cases |
| 256 | |
| 257 | ### 5.1 Dividend Income -- Integrated Taxation (2018 Reform) |
| 258 | |
| 259 | Since 2018, dividends are taxed under one of two methods (taxpayer chooses the more beneficial): |
| 260 | |
| 261 | | Method | Treatment | |
| 262 | |---|---| |
| 263 | | Method A: Include in consolidated income | Add to gross income; claim 8.5% credit (cap NT$80,000) | |
| 264 | | Method B: Separate taxation | 28% flat rate on dividend income (no consolidation) | |
| 265 | |
| 266 | Method B preferred for high-income taxpayers (marginal rate >28%). |
| 267 | |
| 268 | ### 5.2 Non-Resident Taxation |
| 269 | |
| 270 | | Rule | Detail | |
| 271 | |---|---| |
| 272 | | Resident | Present ≥183 days in tax year → progressive rates (5%--40%) | |
| 273 | | Non-resident (<183 days) | Flat withholding rates on Taiwan-source income | |
| 274 | | Non-resident salary | 18% (if total annual salary ≤NT$1.5M) or 5%--40% progressive | |
| 275 | | Non-resident professional fees | 20% | |
| 276 | | Non-resident dividends | 21% | |
| 277 | |
| 278 | ### 5.3 Alternative Minimum Tax (AMT / 基本稅額) |
| 279 | |
| 280 | | Item | Detail | |
| 281 | |---|---| |
| 282 | | Legislation | Income Basic Tax Act (所得基本稅額條例) | |
| 283 | | Threshold | NT$7,500,000 | |
| 284 | | Rate | 20% on amount exceeding threshold | |
| 285 | | Items added back | Overseas income, specific insurance payouts, tax-exempt gains | |
| 286 | | Comparison | Pay the HIGHER of: regular income tax OR AMT | |
| 287 | |
| 288 | ### 5.4 Property Transaction Income |
| 289 | |
| 290 | - Gains from selling real property acquired after Jan 1, 2016: subject to house/land consolidated income tax (房地合一稅), filed separately |
| 291 | - Holding ≤2 years: 45% |
| 292 | - Holding 2--5 years: 35% |
| 293 | - Holding 5--10 years: 20% |
| 294 | - Holding >10 years: 15% |
| 295 | - Self-use residence (after 6 years): NT$4,000,000 exempt, 10% on excess |
| 296 | |
| 297 | ### 5.5 Overseas Income (海外所得) |
| 298 | |
| 299 | - Included in AMT calculation if total overseas income ≥NT$1,000,000 in the year |
| 300 | - NOT included in regular consolidated income tax |
| 301 | - If total basic income (regular taxable + overseas + other additions) >NT$7,500,000, AMT applies |
| 302 | |
| 303 | ### 5.6 Married Filing |
| 304 | |
| 305 | | Option | When | |
| 306 | |---|---| |
| 307 | | Mandatory joint filing | All married couples must file jointly (combined household) | |
| 308 | | Separate calculation of tax | Salary/professional income may be calculated separately for each spouse | |
| 309 | | Best method | System auto-optimises in eFiling (choose lowest total tax) | |
| 310 | |
| 311 | --- |
| 312 | |
| 313 | ## Section 6 -- Itemised Deductions (列舉扣除額) |
| 314 | |
| 315 | If choosing itemised over standard deduction: |
| 316 | |
| 317 | | Deduction | Limit | |
| 318 | |---|---| |
| 319 | | Insurance premiums (non-NHI) | NT$24,000 per person per year | |
| 320 | | NHI premiums (健保費) | No limit (fully deductible) | |
| 321 | | Medical expenses | No limit (net of insurance reimbursement) | |
| 322 | | Disaster losses | No limit (documented and approved by authority) | |
| 323 | | Charitable donations (general) | Up to 20% of gross income | |
| 324 | | Charitable donations (to government/schools) | No limit (100% deductible) | |
| 325 | | Rent paid for residence | NT$180,000 (cannot claim simultaneously with mortgage interest) | |
| 326 | | Mortgage interest (自用住宅) | NT$300,000 (minus savings interest income) | |
| 327 | | Political party donations | NT$200,000 per year | |
| 328 | | Election candidate donations | NT$200,000 per election | |
| 329 | |
| 330 | --- |
| 331 | |
| 332 | ## Section 7 -- Business Tax Interaction (營業稅) |
| 333 | |
| 334 | | Scenario | Treatment | |
| 335 | |---|---| |
| 336 | | Professional practice revenue ≤NT$200,000/month | Exempt from business tax (VAT) | |
| 337 | | Professional practice revenue >NT$200,000/month | 5% business tax applies (VAT equivalent) | |
| 338 | | Small-scale business (小規模營業人) | 1% assessed by tax authority (quarterly) | |
| 339 | | VAT-registered business | 5% output tax - input tax; file bimonthly (odd months) | |
| 340 | |
| 341 | --- |
| 342 | |
| 343 | ## Section 8 -- Calendar of Key Dates |
| 344 | |
| 345 | | Date | Event | |
| 346 | |---|---| |
| 347 | | January 1 | Start of tax year | |
| 348 | | January 31 | Annual withholding statements issued by payers | |
| 349 | | March 31 | Business tax annual reconciliation (for registered businesses) | |
| 350 | | May 1--31 | Individual income tax filing and payment period | |
| 351 | | July 31 | Second instalment due (if elected) | |
| 352 | | September 30 | Estimated tax payment for current year (if no withholding) | |
| 353 | | December 31 | End of tax year | |
| 354 | |
| 355 | --- |
| 356 | |
| 357 | ## Section 9 -- Reference Material |
| 358 | |
| 359 | | Topic | Reference | |
| 360 | |---|---| |
| 361 | | Income Tax Act | 所得稅法 (Ministry of Finance) | |
| 362 | | Progressive rate table | Income Tax Act Art. 5 | |
| 363 | | Professional income deemed rates | MOF announcement (annually updated) | |
| 364 | | Standard deduction | Income Tax Act Art. 5-1 | |
| 365 | | Exemptions | Income Tax Act Art. 5 | |
| 366 | | Special deductions | Income Tax Act Art. 17 | |
| 367 | | Dividend taxation | Income Tax Act Art. 15 (2018 reform) | |
| 368 | | Withholding | Income Tax Act Art. 88--92 | |
| 369 | | AMT | Income Basic Tax Act (所得基本稅額條例) | |
| 370 | | Property transaction tax | Income Tax Act Art. 14-4 to 14-8 (房地合一) | |
| 371 | | NTB Taipei | ntbt.gov.tw | |
| 372 | | eFiling portal | etax.nat.gov.tw | |
| 373 | | MOF | mof.gov.tw | |
| 374 | |
| 375 | --- |
| 376 | |
| 377 | ## Disclaimer |
| 378 | |
| 379 | This skill and its outputs are provided for informational and computational purposes only and do not constitute tax, legal, or financial advice. Open Accountants and its contributors accept no liability for any errors, omissions, or outcomes arising from the use of this skill. All outputs must be reviewed and signed off by a qualified professional (such as a Taiwan CPA (會計師), tax agent (記帳士), or equivalent licensed practitioner in your jurisdiction) before filing or acting upon. |
| 380 | |
| 381 | The most up-to-date, verified version of this skill is maintained at [openaccountants.com](https://openaccountants.com). Log in to access the latest version, request a professional review from a licensed accountant, and track updates as tax law changes. |
| 382 |
Run this skill, then get an accountant to check it
After running the full skill pack in your AI agent, sign up and upload your worksheet. We'll connect you with a trusted accountant in our network who can review your numbers before you file.
Verification status
Research-verified
Drafted from authoritative sources (tax authority sites, Big-4 summaries). Awaiting credentialed sign-off.
Needs section-by-section practitioner review to reach accountant-verified.
Section review progress
About
Use this skill whenever asked about Taiwan individual income tax. Trigger on phrases like "Taiwan income tax", "綜合所得稅", "個人所得稅", "Taiwan tax return", "eFiling Taiwan", "National Taxation Bureau", "執行業務所得", "營利所得", "standard deduction Taiwan", "progressive rate Taiwan", "Taiwan freelance tax", or any question about computing, filing, or planning individual income tax for a Taiwan tax resident. This skill covers the progressive rate table, deductions, exemptions, filing via eFiling, and common categories of income for self-employed professionals. ALWAYS read this skill before advising on Taiwan individual income tax.
Use this skill
This skill is open source and free to use in any AI agent. Copy it, download it, or clone the repo. If you find an error, report an issue — a licensed accountant will review.