Use this skill with your AI agent
Paste this skill into your AI agent's context, or save the file to your project. Works with any AI agent that reads markdown.
| 1 | --- |
| 2 | name: ch-cantonal-tax |
| 3 | description: > |
| 4 | Use this skill whenever asked about Swiss cantonal and communal income tax (Staatssteuer / Gemeindesteuer / impot cantonal et communal) for self-employed individuals. Trigger on phrases like "Kantonssteuer", "Gemeindesteuer", "cantonal tax Switzerland", "Steuerfuss", "tax multiplier Swiss", "kirchensteuer Schweiz", "impot cantonal", "communal tax rate", "Steuerausscheidung", "Swiss income tax", "einfache Steuer", or any question about cantonal/communal income tax for a self-employed person in Switzerland. This skill covers the cantonal tax multiplier system (Steuerfuss), church tax, inter-cantonal allocation, and the interaction between cantonal and federal returns. MUST be loaded alongside ch-federal-income-tax for the complete picture. ALWAYS read this skill before touching any Swiss cantonal tax work. |
| 5 | version: 2.0 |
| 6 | --- |
| 7 | |
| 8 | # Switzerland Cantonal and Communal Income Tax — Self-Employed v2.0 |
| 9 | |
| 10 | ## Section 1 — Quick Reference |
| 11 | |
| 12 | ### Swiss Three-Level Tax System |
| 13 | |
| 14 | | Level | Tax Name | Legislation | Rate Structure | |
| 15 | |---|---|---|---| |
| 16 | | Federal | Direkte Bundessteuer (dBSt) | DBG (SR 642.11) | Fixed progressive schedule, same nationwide | |
| 17 | | Cantonal | Staatssteuer / Kantonssteuer | Each canton's Steuergesetz | Base tariff x cantonal Steuerfuss | |
| 18 | | Communal | Gemeindesteuer | Each commune's Steuerfuss | Base tariff x communal Steuerfuss | |
| 19 | |
| 20 | All three levels filed on a single combined Steuererklarung through the cantonal tax portal. |
| 21 | |
| 22 | ### The Steuerfuss / Multiplier System |
| 23 | |
| 24 | ``` |
| 25 | Einfache Steuer = base tariff applied to steuerbares Einkommen |
| 26 | Kantonssteuer = Einfache Steuer x kantonaler Steuerfuss (%) |
| 27 | Gemeindesteuer = Einfache Steuer x Gemeindesteuerfuss (%) |
| 28 | Kirchensteuer = Einfache Steuer x Kirchensteuerfuss (%) [if church member] |
| 29 | Total cantonal/communal tax = sum of above |
| 30 | ``` |
| 31 | |
| 32 | ### Selected Cantonal/Municipal Steuerfuss (2025, Approximate) |
| 33 | |
| 34 | | Canton | Capital City | Cantonal SF | Municipal SF (Capital) | Church (Reformed) | Effective Combined | |
| 35 | |---|---|---|---|---|---| |
| 36 | | Zurich (ZH) | Zurich | 100% | ~119% | ~11% | ~230% of Grundtarif | |
| 37 | | Bern (BE) | Bern | 3.06 units | 1.54 | 0.194 | ~4.79 units | |
| 38 | | Luzern (LU) | Luzern | 1.60 units | 1.75 | 0.24 | ~3.59 units | |
| 39 | | Zug (ZG) | Zug | 82% | 60% | ~8% | ~150% of Grundtarif | |
| 40 | | Basel-Stadt (BS) | Basel | Direct tariff | (included) | ~8% of Staatssteuer | N/A (direct) | |
| 41 | | Geneva (GE) | Geneva | 47.79% (centimes) | 45.5 centimes | N/A | N/A (centimes) | |
| 42 | | Vaud (VD) | Lausanne | 154.5% | 79% | ~10% | N/A (composite) | |
| 43 | | Schwyz (SZ) | Schwyz | 150% | ~130% | ~17% | ~297% of Grundtarif | |
| 44 | | Ticino (TI) | Bellinzona | 100% | ~95% | ~8% | ~203% of Grundtarif | |
| 45 | |
| 46 | WARNING: Steuerfuss values change annually. Always verify the current year's values from the cantonal Steuerverwaltung or ESTV tax calculator. |
| 47 | |
| 48 | ### Exceptions to the Multiplier System |
| 49 | |
| 50 | - **Basel-Stadt (BS):** Direct tariff, no multiplier. Canton and city merged. |
| 51 | - **Geneva (GE):** Centimes additionnels system. |
| 52 | - **Appenzell Innerrhoden (AI):** Simplified multiplier. |
| 53 | - **Graubunden (GR):** Multiplier plus municipal surtaxes. |
| 54 | |
| 55 | ### Key Cantonal Deduction Differences from Federal |
| 56 | |
| 57 | | Item | Federal (DBG) | Cantonal (StHG) | |
| 58 | |---|---|---| |
| 59 | | Kinderabzug (child) | CHF 6,600/child | Varies: CHF 6,500 -- 13,000+ | |
| 60 | | Versicherungsabzug (insurance) | CHF 1,800 (single) / CHF 3,600 (married) | Often higher | |
| 61 | | Saeule 3a (Pillar 3a) | CHF 35,280 (self-employed without BVG) or CHF 7,056 (with BVG) | Same | |
| 62 | | AHV/IV/EO | Fully deductible | Fully deductible | |
| 63 | | BVG (Pillar 2) | Fully deductible | Fully deductible | |
| 64 | |
| 65 | ### Computation Steps |
| 66 | |
| 67 | ``` |
| 68 | 1. Determine steuerbares Einkommen (cantonal) |
| 69 | = Gross self-employment income |
| 70 | - Geschaeftsaufwand (business expenses) |
| 71 | - AHV/IV/EO contributions |
| 72 | - BVG contributions |
| 73 | - Saeule 3a contributions |
| 74 | - Cantonal-specific deductions (Kinderabzug, Versicherungsabzug, etc.) |
| 75 | |
| 76 | 2. Look up einfache Steuer from cantonal base tariff |
| 77 | |
| 78 | 3. Apply multipliers: |
| 79 | Kantonssteuer = einfache_steuer x kantonaler_steuerfuss |
| 80 | Gemeindesteuer = einfache_steuer x gemeinde_steuerfuss |
| 81 | Kirchensteuer = einfache_steuer x kirchen_steuerfuss |
| 82 | |
| 83 | 4. Total = Kantonssteuer + Gemeindesteuer + Kirchensteuer + Bundessteuer |
| 84 | ``` |
| 85 | |
| 86 | ### Conservative Defaults |
| 87 | |
| 88 | | Situation | Default Assumption | |
| 89 | |---|---| |
| 90 | | Canton/municipality unknown | STOP — rates vary enormously | |
| 91 | | Church membership unknown | Assume member (higher tax); ask to confirm | |
| 92 | | Steuerfuss year uncertain | Verify current year with cantonal Steuerverwaltung | |
| 93 | | Cantonal deduction amounts | Use federal amounts as minimum; verify cantonal | |
| 94 | | Einfache Steuer computation | NEVER compute manually — use official tariff tables | |
| 95 | | Inter-cantonal allocation needed | Flag for Treuhaender review | |
| 96 | |
| 97 | ### Red Flag Thresholds |
| 98 | |
| 99 | | Flag | Threshold | |
| 100 | |---|---| |
| 101 | | Canton/municipality not specified | Cannot compute — stop | |
| 102 | | Business in multiple cantons | Steuerausscheidung required | |
| 103 | | Real property in another canton | Inter-cantonal allocation triggered | |
| 104 | | Church membership not confirmed | Church tax may apply (5-15% of einfache Steuer) | |
| 105 | | Mid-year cantonal move | Only 31 December residence canton taxes full year | |
| 106 | |
| 107 | --- |
| 108 | |
| 109 | ## Section 2 — Required Inputs + Refusal Catalogue |
| 110 | |
| 111 | ### Required Inputs |
| 112 | |
| 113 | 1. **Canton of tax residence** — determines cantonal law and base tariff |
| 114 | 2. **Municipality (Gemeinde)** — determines communal Steuerfuss |
| 115 | 3. **Marital status** — single, married, registered partnership |
| 116 | 4. **Church membership** — member of recognised church? Which denomination? |
| 117 | 5. **Steuerbares Einkommen** — after all deductions |
| 118 | 6. **Business activity in multiple cantons?** — triggers Steuerausscheidung |
| 119 | 7. **Real property in another canton?** — triggers allocation |
| 120 | 8. **Children / dependants** — Kinderabzug varies by canton |
| 121 | 9. **Prior year Steuerrechnung** — for provisional payment reconciliation |
| 122 | 10. **Bank statements** — 12 months |
| 123 | |
| 124 | ### Refusal Catalogue |
| 125 | |
| 126 | | Code | Situation | Action | |
| 127 | |---|---|---| |
| 128 | | R-CH-1 | Canton and municipality unknown | Stop — cannot compute without specific location | |
| 129 | | R-CH-2 | Quellensteuer (source tax) for foreign nationals | Escalate — different regime for non-C-permit holders | |
| 130 | | R-CH-3 | Inter-cantonal allocation dispute | Escalate — Doppelbesteuerungsverbot requires specialist | |
| 131 | | R-CH-4 | Wealth tax (Vermogenssteuer) computation | Flag — separate computation, filed on same return | |
| 132 | | R-CH-5 | Steuererlass (tax relief) application | Escalate — hardship case outside scope | |
| 133 | |
| 134 | --- |
| 135 | |
| 136 | ## Section 3 — Transaction Pattern Library |
| 137 | |
| 138 | ### 3.1 Income Patterns |
| 139 | |
| 140 | | # | Narration Pattern | Tax Line | Notes | |
| 141 | |---|---|---|---| |
| 142 | | I-01 | `GUTSCHRIFT [client]` / `EINGANG [client]` | Gross self-employment income | Standard bank credit from client | |
| 143 | | I-02 | `VERGUTUNG [client]` / `ZAHLUNG VON [client]` | Gross self-employment income | Payment from client | |
| 144 | | I-03 | `TWINT EINGANG [client]` | Gross self-employment income | TWINT (Swiss mobile payment) receipt | |
| 145 | | I-04 | `QR-RECHNUNG EINGANG` / `QR ZAHLUNG ERHALTEN` | Gross self-employment income | QR-bill payment received | |
| 146 | | I-05 | `STRIPE PAYOUT CHF` / `STRIPE AUSZAHLUNG` | Gross income — gross-up | Stripe net payout; fee deductible | |
| 147 | | I-06 | `PAYPAL GUTSCHRIFT` / `PAYPAL AUSZAHLUNG` | Gross income — gross-up or foreign | PayPal receipt | |
| 148 | | I-07 | `STEUERRUCKERSTATTUNG` / `RUCKZAHLUNG STEUERN` | NOT income — tax refund | Tax refund from canton | |
| 149 | | I-08 | `ZINSEN` / `ZINSGUTSCHRIFT` / `KONTOZINS` | Financial income | Bank interest; subject to Verrechnungssteuer (35% WHT) | |
| 150 | | I-09 | `MIETEINNAHMEN` / `MIETE VON [tenant]` | Rental income | Separate treatment; includes in total income | |
| 151 | | I-10 | `DIVIDENDE` / `AUSSCHUTTUNG` | Dividend income | Subject to partial taxation (Teilbesteuerung if >10% holding) | |
| 152 | |
| 153 | ### 3.2 Expense Patterns |
| 154 | |
| 155 | | # | Narration Pattern | Tax Line | Notes | |
| 156 | |---|---|---|---| |
| 157 | | E-01 | `MIETE BURO` / `MIETZINS GESCHAFT` / `LOYER BUREAU` | Office rent — Geschaeftsaufwand | Fully deductible | |
| 158 | | E-02 | `STROM` / `ELEKTRIZITAET` / `EW ZURICH` / `BKW` / `ALPIQ` | Electricity — deductible (business proportion) | Require invoice | |
| 159 | | E-03 | `SWISSCOM` / `SUNRISE` / `SALT` / `UPC` | Telecom/internet — deductible (business %) | Require invoice | |
| 160 | | E-04 | `ADOBE` / `MICROSOFT 365` / `GOOGLE WORKSPACE` | Software — fully deductible | Professional tools | |
| 161 | | E-05 | `TREUHANDER` / `STEUERBERATER` / `BUCHHALTER` / `FIDUCIAIRE` | Tax advisor/accountant — fully deductible | | |
| 162 | | E-06 | `SBB` / `BLS` / `SWISS FEDERAL RAILWAYS` | Train travel — deductible (business purpose) | Swiss Federal Railways | |
| 163 | | E-07 | `SWISS` / `EASYJET` / `HELVETIC AIRWAYS` | Air travel — deductible (business purpose) | Document purpose | |
| 164 | | E-08 | `AHV` / `AUSGLEICHSKASSE` / `AVS` / `CAISSE DE COMPENSATION` | AHV/IV/EO contributions — fully deductible | Social security; always deduct | |
| 165 | | E-09 | `BVG` / `PENSIONSKASSE` / `2. SAULE` / `LPP` / `CAISSE DE PENSION` | BVG (Pillar 2) — fully deductible | Pension fund contribution | |
| 166 | | E-10 | `SAEULE 3A` / `3A KONTO` / `PILIER 3A` | Pillar 3a — deductible (CHF 35,280 cap self-employed without BVG) | Verify cap | |
| 167 | | E-11 | `KRANKENKASSE` / `CSS` / `HELSANA` / `SWICA` / `SANITAS` | Health insurance — Versicherungsabzug | Cantonal deduction; verify cantonal limit | |
| 168 | | E-12 | `STEUERN` / `STEUERAMT` / `KANTONALE STEUERN` | Tax payment — NOT a Geschaeftsaufwand | Tax payments reduce Schulden (wealth), not income | |
| 169 | | E-13 | `MWST` / `UST` / `TVA PAIEMENT` | VAT payment — NOT deductible | VAT is separate | |
| 170 | | E-14 | `BENZIN` / `DIESEL` / `TANKSTELLE` / `MIGROL` / `COOP PRONTO` | Fuel — deductible (business proportion) | Document business use | |
| 171 | | E-15 | `BUROMATERIAL` / `PAPETERIE` | Office supplies — fully deductible | | |
| 172 | | E-16 | `WEITERBILDUNG` / `KURS` / `SEMINAR` / `FORMATION` | Training — deductible | Professional development | |
| 173 | | E-17 | `VERSICHERUNG` / `ASSURANCE` / `BERUFSHAFTPFLICHT` | Professional insurance — fully deductible | Liability/professional insurance | |
| 174 | | E-18 | `SPENDE` / `DONATION` / `GEMEINNUETZIGE` | Charitable donations — deductible | 20% of net income (federal); cantonal may differ | |
| 175 | |
| 176 | ### 3.3 Swiss Bank Fees (Deductible) |
| 177 | |
| 178 | | Pattern | Treatment | Notes | |
| 179 | |---|---|---| |
| 180 | | UBS, UBS SWITZERLAND | Deductible for business account fees | | |
| 181 | | CREDIT SUISSE, CS (now UBS) | Deductible for business account fees | | |
| 182 | | ZKB, ZURCHER KANTONALBANK | Deductible for business account fees | Cantonal bank | |
| 183 | | RAIFFEISEN | Deductible for business account fees | Cooperative bank | |
| 184 | | POSTFINANCE | Deductible for business account fees | | |
| 185 | | BCGE, BANQUE CANTONALE DE GENEVE | Deductible for business account fees | | |
| 186 | | BCV, BANQUE CANTONALE VAUDOISE | Deductible for business account fees | | |
| 187 | | BERNER KB, BLKB, LUKB, SGKB | Deductible — cantonal banks | Various cantonal banks | |
| 188 | | KONTOGEBUHR, FRAIS DE COMPTE | Deductible | Account maintenance fee | |
| 189 | | ZAHLUNGSVERKEHR, TRAFIC DES PAIEMENTS | Deductible | Payment transaction fees | |
| 190 | |
| 191 | ### 3.4 Government and Statutory (Exclude) |
| 192 | |
| 193 | | Pattern | Treatment | Notes | |
| 194 | |---|---|---| |
| 195 | | STEUERAMT, STEUERVERWALTUNG | EXCLUDE | Cantonal tax authority payment | |
| 196 | | EIDG. STEUERVERWALTUNG | EXCLUDE | Federal tax authority | |
| 197 | | AUSGLEICHSKASSE (if tax portion) | Separate AHV (deductible) from other payments | | |
| 198 | | GEMEINDE (if tax payment) | EXCLUDE | Communal tax payment | |
| 199 | | HANDELSREGISTERAMT | Deductible | Commercial registry fee | |
| 200 | |
| 201 | ### 3.5 Internal Transfers and Exclusions |
| 202 | |
| 203 | | Pattern | Treatment | Notes | |
| 204 | |---|---|---| |
| 205 | | EIGENE UBERTRAGUNG, UMBUCHUNG | EXCLUDE | Internal movement | |
| 206 | | BARGELDBEZUG, RETRAIT | TIER 2 — ask | Default exclude; determine purpose | |
| 207 | | HYPOTHEK, HYPOTHEQUE | EXCLUDE | Mortgage payment (interest may be wealth deduction) | |
| 208 | |
| 209 | --- |
| 210 | |
| 211 | ## Section 4 — Worked Examples |
| 212 | |
| 213 | ### Example 1 — ZKB (Zurich City, Single Freelancer, Reformed Church) |
| 214 | |
| 215 | **Bank:** Zurcher Kantonalbank (ZKB) statement |
| 216 | **Client:** Thomas Muller, freelance software developer, Zurich, single, Reformed church member |
| 217 | |
| 218 | ``` |
| 219 | Datum;Text;Belastung;Gutschrift;Saldo |
| 220 | 05.01.2025;GUTSCHRIFT TECH AG;;12'500.00; |
| 221 | 15.01.2025;KONTOGEBUHR;5.00;; |
| 222 | 10.02.2025;GUTSCHRIFT STARTUP GMBH;;8'200.00; |
| 223 | 28.02.2025;AHV AUSGLEICHSKASSE;1'800.00;; |
| 224 | 15.03.2025;STRIPE AUSZAHLUNG;;4'350.00; |
| 225 | 01.04.2025;SWISSCOM;89.00;; |
| 226 | 05.06.2025;SAEULE 3A EINZAHLUNG;7'056.00;; |
| 227 | 10.07.2025;TREUHANDER MEIER;1'500.00;; |
| 228 | 10.10.2025;SBB REISE BERN;85.00;; |
| 229 | ``` |
| 230 | |
| 231 | **Computation:** |
| 232 | |
| 233 | Gross income (annualised): CHF 100,000 |
| 234 | Geschaeftsaufwand: CHF 20,000 (telecom, travel, accountant, software, supplies) |
| 235 | AHV/IV/EO: CHF 7,200 (self-employed rate ~9.7% of net earnings) |
| 236 | Saeule 3a: CHF 7,056 (with BVG) |
| 237 | |
| 238 | Steuerbares Einkommen (cantonal): ~CHF 65,744 |
| 239 | |
| 240 | Zurich Grundtarif lookup: einfache Steuer ~CHF 4,800 |
| 241 | - Kantonssteuer: CHF 4,800 x 100% = CHF 4,800 |
| 242 | - Gemeindesteuer: CHF 4,800 x 119% = CHF 5,712 |
| 243 | - Kirchensteuer: CHF 4,800 x 11% = CHF 528 |
| 244 | - Total cantonal/communal: ~CHF 11,040 |
| 245 | - Plus Bundessteuer: ~CHF 1,900 |
| 246 | - **Grand total: ~CHF 12,940** |
| 247 | |
| 248 | ### Example 2 — Raiffeisen (Zug, Married, No Church) |
| 249 | |
| 250 | **Bank:** Raiffeisen Zug |
| 251 | **Client:** Andrea and Marco Bianchi, married (single income), Zug city, no church |
| 252 | |
| 253 | Gross: CHF 150,000. Geschaeftsaufwand: CHF 30,000. AHV: CHF 10,800. Saeule 3a: CHF 7,056. 2 children. |
| 254 | |
| 255 | Steuerbares Einkommen (cantonal): ~CHF 87,000 (after Zug-specific Kinderabzug) |
| 256 | Zug Verheiratetentarif: very low base tariff. |
| 257 | - Kantonssteuer: einfache Steuer x 82% |
| 258 | - Gemeindesteuer: einfache Steuer x 60% |
| 259 | - No Kirchensteuer |
| 260 | - Total: significantly lower than Zurich (Zug is known for very low rates) |
| 261 | |
| 262 | ### Example 3 — PostFinance (Bern, Inter-Cantonal PE) |
| 263 | |
| 264 | **Bank:** PostFinance |
| 265 | **Client:** Sophie Gerber, freelance architect, lives in Bern, studio in Zurich |
| 266 | |
| 267 | Total income: CHF 200,000. CHF 120,000 attributable to Zurich PE, CHF 80,000 to Bern. |
| 268 | |
| 269 | Steuerausscheidung required: |
| 270 | - Zurich taxes CHF 120,000 at the rate applicable to CHF 200,000 (Progressionsvorbehalt) |
| 271 | - Bern taxes CHF 80,000 at the rate applicable to CHF 200,000 (Progressionsvorbehalt) |
| 272 | - Federal tax allocated proportionally |
| 273 | |
| 274 | Flag for Treuhaender: allocation methodology must be documented. |
| 275 | |
| 276 | ### Example 4 — UBS (Schwyz/Wollerau, Low-Tax Municipality) |
| 277 | |
| 278 | **Bank:** UBS |
| 279 | **Client:** Daniel Meier, IT consultant, Wollerau (SZ) |
| 280 | |
| 281 | Wollerau total Steuerfuss: ~90%. Schwyz cantonal base tariff with Wollerau multiplier. |
| 282 | Total effective rate may be less than half of Zurich city. |
| 283 | This is legitimate — municipalities compete on Steuerfuss. |
| 284 | |
| 285 | ### Example 5 — BCGE (Geneva, Centimes System) |
| 286 | |
| 287 | **Bank:** BCGE (Banque Cantonale de Geneve) |
| 288 | **Client:** Marie Dupont, consultant, Geneva |
| 289 | |
| 290 | Geneva uses centimes additionnels, not the multiplier system. Cantonal rate applied directly; communal rate as percentage of cantonal tax. Different computation mechanics — verify with Geneva tax calculator (ge.ch/impots). |
| 291 | |
| 292 | ### Example 6 — BCV (Lausanne, Church Exit Mid-Year) |
| 293 | |
| 294 | **Bank:** BCV (Banque Cantonale Vaudoise) |
| 295 | **Client:** Pierre Blanc, Lausanne, exits Reformed church 1 April 2025 |
| 296 | |
| 297 | Most cantons prorate: church tax Jan-March only. |
| 298 | Some cantons: exit effective following year. |
| 299 | Verify Vaud-specific church tax proration rules. |
| 300 | |
| 301 | Saving: ~10% of einfache Steuer for remaining 9 months. |
| 302 | |
| 303 | --- |
| 304 | |
| 305 | ## Section 5 — Tier 1 Rules (Apply Directly) |
| 306 | |
| 307 | **T1-CH-1 — Only 31 December residence canton taxes the full year** |
| 308 | For Praenumerando cantons (most cantons since 2003), the canton where the taxpayer resides on 31 December is the sole tax canton for the entire year. A mid-year move means the new canton taxes all income. |
| 309 | |
| 310 | **T1-CH-2 — NEVER compute einfache Steuer manually** |
| 311 | Always use official cantonal tariff tables or the ESTV calculator. The base tariffs are complex progressive schedules that vary by canton and marital status. |
| 312 | |
| 313 | **T1-CH-3 — AHV/IV/EO and BVG are always fully deductible** |
| 314 | Social security contributions (AHV/IV/EO) and pension fund contributions (BVG, Pillar 2) are deductible at both federal and cantonal level. Apply without escalating. |
| 315 | |
| 316 | **T1-CH-4 — Cantonal deductions differ from federal** |
| 317 | Kinderabzug, Versicherungsabzug, and other personal deductions have different amounts at cantonal vs federal level. The cantonal amounts are often higher. Use the correct deduction for each level. |
| 318 | |
| 319 | **T1-CH-5 — Church tax only applies to church members** |
| 320 | Only members of recognised churches (Evangelisch-Reformiert, Romisch-Katholisch, Christkatholisch, and in some cantons Jewish communities) pay Kirchensteuer. Confirm membership before applying. |
| 321 | |
| 322 | **T1-CH-6 — Saeule 3a cap: CHF 35,280 (self-employed without BVG) or CHF 7,056 (with BVG)** |
| 323 | The Pillar 3a contribution limit depends on whether the taxpayer has BVG coverage. Self-employed without BVG can contribute up to 20% of net income, capped at CHF 35,280. With BVG: CHF 7,056. |
| 324 | |
| 325 | --- |
| 326 | |
| 327 | ## Section 6 — Tier 2 Catalogue (Reviewer Judgement Required) |
| 328 | |
| 329 | | Code | Situation | Escalation Reason | Suggested Treatment | |
| 330 | |---|---|---|---| |
| 331 | | T2-CH-1 | Inter-cantonal Steuerausscheidung | Complex allocation of income between cantons; Doppelbesteuerungsverbot | Flag for Treuhaender — document allocation methodology | |
| 332 | | T2-CH-2 | Cantonal-specific deduction amounts | Each canton sets own Kinderabzug, Versicherungsabzug, etc. | Verify with cantonal Steuerverwaltung before applying | |
| 333 | | T2-CH-3 | Basel-Stadt or Geneva computation | Different mechanics from standard multiplier system | Use canton-specific calculator; do not apply generic formula | |
| 334 | | T2-CH-4 | Married couple dual-income (Zweiverdienerabzug) | Available in some cantons; mitigates marriage penalty | Check cantonal availability and limits | |
| 335 | | T2-CH-5 | Wealth tax (Vermogenssteuer) | Separate tax on net assets; filed on same return | Flag — separate computation required; out of scope | |
| 336 | | T2-CH-6 | Quellensteuer for foreign nationals without C permit | Different tax regime entirely | Escalate — this skill does not cover Quellensteuer | |
| 337 | |
| 338 | --- |
| 339 | |
| 340 | ## Section 7 — Excel Working Paper Template |
| 341 | |
| 342 | ``` |
| 343 | SWISS CANTONAL/COMMUNAL TAX WORKING PAPER (SELF-EMPLOYED) |
| 344 | Taxpayer: _______________ AHV-Nr: _______________ FY: 2025 |
| 345 | Canton: _______________ Municipality: _______________ |
| 346 | |
| 347 | SECTION A — SELF-EMPLOYMENT INCOME |
| 348 | CHF |
| 349 | Gross self-employment income: ___________ |
| 350 | Less: Geschaeftsaufwand: ___________ |
| 351 | Net self-employment income: ___________ |
| 352 | |
| 353 | SECTION B — DEDUCTIONS |
| 354 | AHV/IV/EO contributions: ___________ |
| 355 | BVG (Pillar 2) contributions: ___________ |
| 356 | Saeule 3a (Pillar 3a): ___________ |
| 357 | Cantonal Kinderabzug (per child): ___________ |
| 358 | Cantonal Versicherungsabzug: ___________ |
| 359 | Other cantonal deductions: ___________ |
| 360 | TOTAL DEDUCTIONS ___________ |
| 361 | |
| 362 | SECTION C — STEUERBARES EINKOMMEN |
| 363 | CHF |
| 364 | Cantonal: ___________ |
| 365 | Federal: ___________ |
| 366 | |
| 367 | SECTION D — TAX COMPUTATION |
| 368 | Einfache Steuer (cantonal tariff): ___________ |
| 369 | Kantonssteuer (x Steuerfuss ____%): ___________ |
| 370 | Gemeindesteuer (x Steuerfuss ____%): ___________ |
| 371 | Kirchensteuer (x Steuerfuss ____%): ___________ |
| 372 | Total cantonal/communal: ___________ |
| 373 | Direkte Bundessteuer: ___________ |
| 374 | TOTAL INCOME TAX ___________ |
| 375 | |
| 376 | SECTION E — PROVISIONAL PAYMENTS |
| 377 | Vorauszahlungen paid: ___________ |
| 378 | Remaining balance due / (overpayment): ___________ |
| 379 | |
| 380 | SECTION F — REVIEWER FLAGS |
| 381 | [ ] Canton and municipality confirmed? |
| 382 | [ ] Current year Steuerfuss verified? |
| 383 | [ ] Church membership confirmed? |
| 384 | [ ] Cantonal deductions used (not federal)? |
| 385 | [ ] Einfache Steuer from official tariff table? |
| 386 | [ ] Inter-cantonal allocation checked (if multi-canton)? |
| 387 | [ ] Saeule 3a within cap (CHF 7,056 or CHF 35,280)? |
| 388 | [ ] Vermogenssteuer (wealth tax) obligation assessed? |
| 389 | [ ] 31 December residence rule applied for mid-year moves? |
| 390 | [ ] Provisional payments reconciled? |
| 391 | ``` |
| 392 | |
| 393 | --- |
| 394 | |
| 395 | ## Section 8 — Bank Statement Reading Guide |
| 396 | |
| 397 | ### UBS |
| 398 | - Export: CSV/Excel from UBS e-Banking / UBS key4 |
| 399 | - Columns: `Datum;Text;Belastung;Gutschrift;Saldo` |
| 400 | - Amount format: apostrophe thousands, period decimal (e.g., `12'500.00`) |
| 401 | - Date: DD.MM.YYYY |
| 402 | - Credits: `GUTSCHRIFT [sender]`, `EINGANG [sender]` |
| 403 | |
| 404 | ### ZKB (Zurcher Kantonalbank) |
| 405 | - Export: CSV from ZKB eBanking |
| 406 | - Same Swiss format as UBS |
| 407 | - Credits: `GUTSCHRIFT [sender]`, `VERGUTUNG [sender]` |
| 408 | |
| 409 | ### Raiffeisen |
| 410 | - Export: CSV from Raiffeisen e-Banking |
| 411 | - Standard Swiss format |
| 412 | - Credits: `EINZAHLUNG [sender]`, `GUTSCHRIFT [sender]` |
| 413 | |
| 414 | ### PostFinance |
| 415 | - Export: CSV/XML from PostFinance e-Finance |
| 416 | - Columns: `Buchungsdatum;Text;Gutschrift;Lastschrift;Saldo` |
| 417 | - Credits: `GUTSCHRIFT [sender]` |
| 418 | |
| 419 | ### Credit Suisse (now UBS) |
| 420 | - Export: CSV from CS Direct / migrated to UBS |
| 421 | - Standard Swiss format |
| 422 | |
| 423 | ### Cantonal Banks (BCGE, BCV, BLKB, LUKB, SGKB, etc.) |
| 424 | - Export varies; typically CSV with Swiss format |
| 425 | - Each cantonal bank serves its region; narration language matches canton (DE/FR/IT) |
| 426 | |
| 427 | ### TWINT |
| 428 | - Not a bank — TWINT payments appear in primary bank statement |
| 429 | - Look for: `TWINT EINGANG [sender]`, `TWINT GUTSCHRIFT` |
| 430 | - Increasingly used for small business payments |
| 431 | |
| 432 | ### QR-Rechnung (QR-Bill) |
| 433 | - Swiss standard payment slip; receipts appear as `QR-RECHNUNG EINGANG` |
| 434 | - Reference number allows matching to invoices |
| 435 | |
| 436 | ### Key Swiss Banking Notes |
| 437 | - Amounts in CHF; apostrophe as thousands separator (e.g., `12'500.00`), period decimal |
| 438 | - German-speaking cantons: `Gutschrift`, `Belastung` |
| 439 | - French-speaking cantons: `Credit`, `Debit`, `Versement` |
| 440 | - Italian-speaking cantons: `Accredito`, `Addebito` |
| 441 | - Swiss banks are multilingual; narration language may vary |
| 442 | |
| 443 | --- |
| 444 | |
| 445 | ## Section 9 — Onboarding Fallback |
| 446 | |
| 447 | **Canton and municipality:** |
| 448 | > "To compute your Swiss cantonal and communal tax, I need to know your exact canton and municipality (Gemeinde) of residence. The Steuerfuss (tax multiplier) varies enormously between municipalities — for example, Zurich city has a combined multiplier of ~230%, while Wollerau (SZ) is ~90%. Where do you live as of 31 December of the tax year?" |
| 449 | |
| 450 | **Church membership:** |
| 451 | > "Are you a member of a recognised church in Switzerland (Evangelisch-Reformierte, Romisch-Katholische, or Christkatholische Kirche)? Church members pay Kirchensteuer, typically 5-15% of the einfache Steuer. If you have formally exited (Kirchenaustritt), no church tax applies. This can significantly reduce your total tax burden." |
| 452 | |
| 453 | **Steuerfuss verification:** |
| 454 | > "The municipal and cantonal Steuerfuss can change each year. I will use the most recently published values, but please confirm by checking with your Gemeinde or at the ESTV calculator (swisstaxcalculator.estv.admin.ch). Small changes in Steuerfuss can affect your tax by hundreds or thousands of francs." |
| 455 | |
| 456 | **Inter-cantonal activity:** |
