| 1 | --- |
| 2 | name: pennsylvania-sales-tax |
| 3 | description: > |
| 4 | Use this skill whenever asked about Pennsylvania sales and use tax, PA DOR filings, Pennsylvania clothing exemption, Philadelphia sales tax, Allegheny County tax, or any request involving Pennsylvania state sales and use tax compliance. Trigger on phrases like "Pennsylvania sales tax", "PA sales tax", "PA DOR", "PA-3", "Philadelphia tax", "Pennsylvania clothing exemption", or any request involving Pennsylvania sales tax. ALWAYS read this skill before touching any Pennsylvania sales tax work. |
| 5 | version: 2.0 |
| 6 | jurisdiction: US-PA |
| 7 | tax_year: 2025 |
| 8 | category: us-states |
| 9 | depends_on: |
| 10 | - us-sales-tax |
| 11 | --- |
| 12 | |
| 13 | # Pennsylvania Sales and Use Tax Skill v2.0 |
| 14 | |
| 15 | --- |
| 16 | |
| 17 | ## Section 1 -- Quick Reference |
| 18 | |
| 19 | | Field | Value | |
| 20 | |---|---| |
| 21 | | State | Pennsylvania | |
| 22 | | Tax | Sales and Use Tax (state + local) | |
| 23 | | State rate | 6.00% | |
| 24 | | Local rates | Philadelphia 2.00%; Allegheny County 1.00% | |
| 25 | | Maximum combined rate | 8.00% (Philadelphia) | |
| 26 | | Sourcing | Destination-based | |
| 27 | | Primary legislation | Tax Reform Code of 1971, Article II (72 P.S. 7201 et seq.) | |
| 28 | | Tax authority | Pennsylvania Department of Revenue (PA DOR) | |
| 29 | | Filing portal | https://www.revenue.pa.gov | |
| 30 | | Return form | PA-3 | |
| 31 | | SST member | No | |
| 32 | | Economic nexus | $100,000 in gross sales (effective July 1, 2019) | |
| 33 | | Contributor | Open Accountants Community | |
| 34 | | Validated by | Pending -- requires PA CPA or EA sign-off | |
| 35 | | Skill version | 2.0 | |
| 36 | |
| 37 | ### Taxability Quick Matrix |
| 38 | |
| 39 | | Item | Taxable? | Notes | |
| 40 | |---|---|---| |
| 41 | | Tangible personal property | YES | Default taxable | |
| 42 | | SaaS / cloud software | YES | Taxable as canned software; custom software exempt | |
| 43 | | Grocery food | NO | Most food for home consumption exempt | |
| 44 | | Clothing | NO | Most clothing exempt (key PA distinction) | |
| 45 | | General services | NO | Most services exempt unless specifically enumerated | |
| 46 | | Repair/maintenance of TPP | YES | Taxable | |
| 47 | | Cleaning services (commercial) | YES | Taxable | |
| 48 | | Digital products | YES | Taxable (digital downloads) | |
| 49 | | Manufacturing equipment | NO | Exempt (directly used in manufacturing) | |
| 50 | |
| 51 | ### Conservative Defaults |
| 52 | |
| 53 | | Ambiguity | Default | |
| 54 | |---|---| |
| 55 | | Product taxability unknown | Taxable | |
| 56 | | Clothing item unclear | Exempt (most clothing is exempt in PA) | |
| 57 | | Custom vs canned software unknown | Taxable (canned) | |
| 58 | | Philadelphia or Allegheny unclear | State rate only (6%) | |
| 59 | |
| 60 | --- |
| 61 | |
| 62 | ## Section 2 -- Required Inputs and Refusal Catalogue |
| 63 | |
| 64 | ### Required Inputs |
| 65 | |
| 66 | **Minimum viable:** Nexus confirmation, PA sales tax license, filing frequency, products/services sold, whether selling into Philadelphia or Allegheny County. |
| 67 | |
| 68 | **Recommended:** Sales by jurisdiction, exemption certificates, prior PA-3 returns. |
| 69 | |
| 70 | **Ideal:** Complete transaction log, exemption certificate register. |
| 71 | |
| 72 | ### Refusal Catalogue |
| 73 | |
| 74 | **R-PA-1 -- Audit defense.** "Escalate." |
| 75 | **R-PA-2 -- Complex use tax on construction.** "Construction use tax exemptions require specialist analysis. Escalate." |
| 76 | |
| 77 | --- |
| 78 | |
| 79 | ## Section 3 -- Transaction Pattern Library |
| 80 | |
| 81 | ### 3.1 Taxable Sales |
| 82 | |
| 83 | | Pattern | Treatment | Notes | |
| 84 | |---|---|---| |
| 85 | | Electronics / hardware | Taxable at combined rate | TPP | |
| 86 | | SaaS subscription (canned) | Taxable | Canned software | |
| 87 | | Repair services for TPP | Taxable | Enumerated service | |
| 88 | | Cleaning services | Taxable | Enumerated | |
| 89 | | Digital downloads | Taxable | | |
| 90 | |
| 91 | ### 3.2 Exempt Sales |
| 92 | |
| 93 | | Pattern | Treatment | Notes | |
| 94 | |---|---|---| |
| 95 | | Clothing (most) | Exempt | PA exempts most clothing | |
| 96 | | Grocery food (most) | Exempt | Food for home consumption | |
| 97 | | Custom software | Exempt | Designed for specific customer | |
| 98 | | Prescription medicine | Exempt | | |
| 99 | | Resale with certificate | Exempt | REV-1220 | |
| 100 | |
| 101 | --- |
| 102 | |
| 103 | ## Section 4 -- Worked Examples |
| 104 | |
| 105 | ### Example 1 -- Sale in Philadelphia |
| 106 | |
| 107 | **Input:** Retailer sells electronics for $1,000 in Philadelphia. Rate: 8.00% (6% + 2%). |
| 108 | |
| 109 | **Classification:** Tax = $80.00. Total = $1,080.00. |
| 110 | |
| 111 | ### Example 2 -- Clothing Sale |
| 112 | |
| 113 | **Input:** Retailer sells $200 jacket in Pittsburgh (Allegheny County). |
| 114 | |
| 115 | **Reasoning:** Most clothing is exempt in Pennsylvania. |
| 116 | |
| 117 | **Classification:** Tax = $0. Clothing exempt. |
| 118 | |
| 119 | ### Example 3 -- SaaS in PA (Non-Philadelphia) |
| 120 | |
| 121 | **Input:** Business subscribes to canned SaaS product. $500/month. Located outside Philadelphia/Allegheny. |
| 122 | |
| 123 | **Classification:** Tax = $30.00/month (6% state rate). Canned software is taxable. |
| 124 | |
| 125 | ### Example 4 -- Custom Software |
| 126 | |
| 127 | **Input:** Business pays $50,000 for custom-developed software. |
| 128 | |
| 129 | **Classification:** Tax = $0. Custom software is exempt in PA. |
| 130 | |
| 131 | --- |
| 132 | |
| 133 | ## Section 5 -- Tier 1 Rules (When Data Is Clear) |
| 134 | |
| 135 | ### 5.1 Rate Structure |
| 136 | |
| 137 | State: 6.00%. Philadelphia: +2.00% = 8.00%. Allegheny County: +1.00% = 7.00%. All other areas: 6.00%. |
| 138 | |
| 139 | ### 5.2 Filing Frequency |
| 140 | |
| 141 | | Frequency | Criteria | Due Date | |
| 142 | |---|---|---| |
| 143 | | Monthly | Tax liability > $75/month | 20th of following month | |
| 144 | | Quarterly | Tax liability $75 or less/month | 20th after quarter end | |
| 145 | | Semi-annual | Very low volume | 20th after period end | |
| 146 | |
| 147 | ### 5.3 Economic Nexus |
| 148 | |
| 149 | $100,000 in gross sales into PA. Effective July 1, 2019. No transaction count test. |
| 150 | |
| 151 | ### 5.4 Marketplace Facilitator |
| 152 | |
| 153 | Required to collect and remit. Effective April 1, 2020. |
| 154 | |
| 155 | ### 5.5 Vendor Discount |
| 156 | |
| 157 | 1% of tax collected for timely filing. Maximum $25/month for monthly filers. |
| 158 | |
| 159 | ### 5.6 Penalties |
| 160 | |
| 161 | | Penalty | Rate | |
| 162 | |---|---| |
| 163 | | Late filing | 5% per month (max 25%) | |
| 164 | | Late payment | 3% per month (max 18%) | |
| 165 | | Interest | Federal underpayment rate + 3% | |
| 166 | |
| 167 | --- |
| 168 | |
| 169 | ## Section 6 -- Tier 2 Catalogue (Reviewer Judgement Required) |
| 170 | |
| 171 | ### 6.1 Custom vs Canned Software |
| 172 | |
| 173 | Custom software (designed for a specific customer) is exempt. Canned/prewritten software is taxable. Mixed situations require analysis. Flag for reviewer. |
| 174 | |
| 175 | ### 6.2 Construction Exemptions |
| 176 | |
| 177 | Certain building machinery and equipment used in construction may qualify for exemption. Complex rules. Flag for reviewer. |
| 178 | |
| 179 | --- |
| 180 | |
| 181 | ## Section 7 -- Working Paper Template |
| 182 | |
| 183 | ``` |
| 184 | PENNSYLVANIA SALES TAX WORKING PAPER (PA-3) |
| 185 | Business: _______________ License: ___________ |
| 186 | Period: ___________ |
| 187 | |
| 188 | A. GROSS SALES ___________ |
| 189 | B. EXEMPT SALES (clothing, food, resale) ___________ |
| 190 | C. TAXABLE SALES (A - B) ___________ |
| 191 | D. STATE TAX (C x 6%) ___________ |
| 192 | E. LOCAL TAX (Philadelphia 2% / Allegheny 1%) ___________ |
| 193 | F. TOTAL TAX ___________ |
| 194 | G. VENDOR DISCOUNT (if timely) ___________ |
| 195 | H. NET REMITTANCE ___________ |
| 196 | ``` |
| 197 | |
| 198 | --- |
| 199 | |
| 200 | ## Section 8 -- Bank Statement Reading Guide |
| 201 | |
| 202 | | Narration | Classification Hint | |
| 203 | |---|---| |
| 204 | | PA DOR / REVENUE PA | Tax payment -- exclude | |
| 205 | | AMAZON / SHOPIFY / STRIPE | Marketplace or processor | |
| 206 | |
| 207 | --- |
| 208 | |
| 209 | ## Section 9 -- Onboarding Fallback |
| 210 | |
| 211 | ``` |
| 212 | ONBOARDING QUESTIONS -- PENNSYLVANIA SALES TAX |
| 213 | 1. Do you have a PA sales tax license? |
| 214 | 2. Filing frequency (monthly / quarterly / semi-annual)? |
| 215 | 3. Do you sell into Philadelphia or Allegheny County? |
| 216 | 4. Nexus type? |
| 217 | 5. Products or services sold? |
| 218 | 6. Do you sell clothing (exempt in PA)? |
| 219 | 7. Do you sell software (custom or canned)? |
| 220 | 8. Sell to exempt entities? |
| 221 | ``` |
| 222 | |
| 223 | --- |
| 224 | |
| 225 | ## Section 10 -- Reference Material |
| 226 | |
| 227 | ### Key Legislation |
| 228 | |
| 229 | | Topic | Reference | |
| 230 | |---|---| |
| 231 | | Sales tax imposition | 72 P.S. 7202 | |
| 232 | | Exemptions | 72 P.S. 7204 | |
| 233 | | Clothing exemption | 72 P.S. 7204(26) | |
| 234 | | Software taxability | PA DOR guidance | |
| 235 | | Economic nexus | Act 13 of 2019 | |
| 236 | | Local taxes | Philadelphia Code; Allegheny County | |
| 237 | |
| 238 | ### Changelog |
| 239 | |
| 240 | | Version | Date | Change | |
| 241 | |---|---|---| |
| 242 | | 2.0 | April 2026 | Full rewrite to v2.0; taxability matrix; clothing exemption; custom vs canned software | |
| 243 | | 1.0 | 2025 | Initial version | |
| 244 | |
| 245 | --- |
| 246 | |
| 247 | ## PROHIBITIONS |
| 248 | |
| 249 | - NEVER charge sales tax on most clothing in Pennsylvania -- clothing is generally exempt |
| 250 | - NEVER treat custom software as taxable -- only canned/prewritten software is taxable |
| 251 | - NEVER forget the Philadelphia (2%) and Allegheny County (1%) local surtaxes |
| 252 | - NEVER treat grocery food as taxable -- most food for home consumption is exempt |
| 253 | - NEVER present calculations as definitive -- direct client to qualified CPA or EA |
| 254 | |
| 255 | --- |
| 256 | |
| 257 | ## Disclaimer |
| 258 | |
| 259 | This skill and its outputs are provided for informational and computational purposes only and do not constitute tax, legal, or financial advice. Open Accountants and its contributors accept no liability for any errors, omissions, or outcomes arising from the use of this skill. All outputs must be reviewed and signed off by a qualified professional before filing or acting upon. |
| 260 | |
| 261 | The most up-to-date, verified version of this skill is maintained at [openaccountants.com](https://openaccountants.com). |
| 262 |
Run this skill, then get an accountant to check it
After running the full skill pack in Claude, sign up and upload your worksheet. We'll connect you with a trusted accountant in our network who can review your numbers before you file.
Depends on
Quality
Q2: Research-verified
Deep research against tax authority sources. Not yet tested on real data.
Needs real client data + practitioner sign-off to reach Q1.
Accountant Review
About
Use this skill whenever asked about Pennsylvania sales and use tax, PA DOR filings, Pennsylvania clothing exemption, Philadelphia sales tax, Allegheny County tax, or any request involving Pennsylvania state sales and use tax compliance. Trigger on phrases like "Pennsylvania sales tax", "PA sales tax", "PA DOR", "PA-3", "Philadelphia tax", "Pennsylvania clothing exemption", or any request involving Pennsylvania sales tax. ALWAYS read this skill before touching any Pennsylvania sales tax work.