Not tax advice. Computation tools only. Have a professional check your work before filing.
openaccountants/skills/australia-bookkeeping.md

Use this skill with your AI agent

View on GitHub

Paste this skill into your AI agent's context, or save the file to your project. Works with any AI agent that reads markdown.

australia-bookkeeping.md505 lines20.3 KB
v10Australia
Not yet verified by an accountantContact accountant
1---
2name: australia-bookkeeping
3description: >
4 Use this skill whenever asked about Australian bookkeeping for sole traders, partnerships, or small companies. Trigger on phrases like "chart of accounts", "BAS", "GST codes", "bookkeeping", "profit and loss", "balance sheet", "AASB", "simplified disclosures", "Tier 2", "bank reconciliation", "expense categories", "revenue recognition", "depreciation", "instant asset write-off", "small business pool", "ABN", "ATO reporting", "activity statement", "accrual basis", "cash basis", "general ledger", or any question about day-to-day transaction recording, financial statement preparation, or account coding for an Australian business.
5version: 1.0
6jurisdiction: AU
7category: bookkeeping
8depends_on:
9 - bookkeeping-workflow-base
10---
11 
12# Australia Bookkeeping Skill v1.0
13 
14---
15 
16## Section 1 -- Quick Reference
17 
18| Field | Value |
19|---|---|
20| Country | Australia (Commonwealth of Australia) |
21| Currency | AUD ($) only |
22| Financial year | 1 July – 30 June (standard); substituted accounting period available for companies |
23| Accounting standards | AASB (full IFRS-based); AASB 1060 Simplified Disclosures (Tier 2); Special Purpose for non-reporting entities |
24| Governing body | Australian Accounting Standards Board (AASB) |
25| Tax authority | Australian Taxation Office (ATO) |
26| Key legislation | Corporations Act 2001 (financial reporting Ch.2M); Income Tax Assessment Act 1936/1997; A New Tax System (GST) Act 1999 |
27| GST registration threshold | $75,000 turnover ($150,000 for non-profits) |
28| Small business entity threshold | Aggregated turnover < $10 million |
29| BAS lodgement | Quarterly (most small businesses) or monthly ($20m+ turnover) |
30 
31---
32 
33## Section 2 -- Standard Chart of Accounts
34 
35Australian software (Xero, MYOB, QuickBooks) typically uses 3–4 digit codes. The structure below follows common Australian practice.
36 
37### Assets (1000–1999)
38 
39| Code | Account | Type |
40|---|---|---|
41| 1000 | Cash on Hand / Petty Cash | Current asset |
42| 1010 | Business Bank Account | Current asset |
43| 1020 | Savings Account | Current asset |
44| 1030 | Term Deposits (< 12 months) | Current asset |
45| 1050 | Undeposited Funds | Current asset |
46| 1100 | Accounts Receivable (Trade Debtors) | Current asset |
47| 1110 | Other Debtors | Current asset |
48| 1120 | Prepayments | Current asset |
49| 1150 | GST Receivable (Input Tax Credits) | Current asset |
50| 1200 | Inventory / Stock on Hand | Current asset |
51| 1300 | Land | Non-current asset |
52| 1310 | Buildings | Non-current asset |
53| 1311 | Accumulated Depreciation — Buildings | Contra asset |
54| 1320 | Plant and Equipment | Non-current asset |
55| 1321 | Accumulated Depreciation — Plant & Equipment | Contra asset |
56| 1330 | Motor Vehicles | Non-current asset |
57| 1331 | Accumulated Depreciation — Motor Vehicles | Contra asset |
58| 1340 | Office Equipment | Non-current asset |
59| 1341 | Accumulated Depreciation — Office Equipment | Contra asset |
60| 1350 | Computer Equipment | Non-current asset |
61| 1351 | Accumulated Depreciation — Computer Equipment | Contra asset |
62| 1360 | Furniture and Fittings | Non-current asset |
63| 1361 | Accumulated Depreciation — Furniture & Fittings | Contra asset |
64| 1400 | Small Business Pool | Non-current asset |
65 
66### Liabilities (2000–2999)
67 
68| Code | Account | Type |
69|---|---|---|
70| 2000 | Accounts Payable (Trade Creditors) | Current liability |
71| 2010 | Other Creditors | Current liability |
72| 2020 | Accrued Expenses | Current liability |
73| 2050 | GST Payable (Collected) | Current liability |
74| 2060 | GST Clearing / Control | Current liability |
75| 2100 | PAYG Withholding Payable | Current liability |
76| 2110 | Superannuation Payable | Current liability |
77| 2120 | Provision for Annual Leave | Current liability |
78| 2130 | Provision for Long Service Leave | Current liability |
79| 2140 | Provision for Income Tax | Current liability |
80| 2200 | Credit Card | Current liability |
81| 2300 | Short-Term Loan (< 12 months) | Current liability |
82| 2400 | Long-Term Loan (> 12 months) | Non-current liability |
83| 2410 | Hire Purchase Liability | Non-current liability |
84| 2500 | Director's Loan Account | Non-current liability |
85 
86### Equity (3000–3999)
87 
88| Code | Account | Type |
89|---|---|---|
90| 3000 | Share Capital / Owner's Equity | Equity |
91| 3010 | Owner's Drawings | Equity |
92| 3020 | Owner's Contributions | Equity |
93| 3100 | Retained Earnings | Equity |
94| 3200 | Current Year Profit/Loss | Equity |
95| 3300 | Reserves | Equity |
96 
97### Revenue (4000–4999)
98 
99| Code | Account | Type |
100|---|---|---|
101| 4000 | Sales Revenue — Taxable (GST 10%) | Revenue |
102| 4010 | Sales Revenue — GST-Free | Revenue |
103| 4020 | Sales Revenue — Input Taxed | Revenue |
104| 4030 | Sales Revenue — Export (GST-Free) | Revenue |
105| 4100 | Service Revenue | Revenue |
106| 4200 | Interest Income | Revenue |
107| 4300 | Rental Income | Revenue |
108| 4400 | Government Grants / Subsidies | Revenue |
109| 4500 | Other Income | Revenue |
110| 4900 | Discount Allowed | Contra revenue |
111 
112### Cost of Goods Sold (5000–5999)
113 
114| Code | Account | Type |
115|---|---|---|
116| 5000 | Purchases — Trading Stock | COGS |
117| 5010 | Purchases — Materials / Components | COGS |
118| 5020 | Freight Inward | COGS |
119| 5030 | Direct Labour | COGS |
120| 5040 | Subcontractor Costs | COGS |
121| 5100 | Opening Stock Adjustment | COGS |
122| 5110 | Closing Stock Adjustment | COGS |
123| 5200 | Import Duty and Customs | COGS |
124 
125### Operating Expenses (6000–6999)
126 
127| Code | Account | Type |
128|---|---|---|
129| 6000 | Rent — Business Premises | Expense |
130| 6010 | Rates and Body Corporate | Expense |
131| 6020 | Electricity and Gas | Expense |
132| 6030 | Water | Expense |
133| 6040 | Insurance — Business | Expense |
134| 6050 | Repairs and Maintenance | Expense |
135| 6100 | Wages and Salaries | Expense |
136| 6110 | Superannuation Guarantee (11.5% from Jul 2025) | Expense |
137| 6120 | Workers' Compensation Insurance | Expense |
138| 6130 | Payroll Tax (state-based) | Expense |
139| 6140 | Staff Training | Expense |
140| 6200 | Advertising and Marketing | Expense |
141| 6210 | Website and Hosting | Expense |
142| 6220 | Printing and Stationery | Expense |
143| 6230 | Postage and Delivery | Expense |
144| 6300 | Motor Vehicle — Fuel | Expense |
145| 6310 | Motor Vehicle — Registration and Insurance | Expense |
146| 6320 | Motor Vehicle — Repairs | Expense |
147| 6330 | Travel — Domestic | Expense |
148| 6340 | Travel — International | Expense |
149| 6350 | Meals and Entertainment (50% deductible FBT) | Expense |
150| 6400 | Accounting and Tax Agent Fees | Expense |
151| 6410 | Legal Fees | Expense |
152| 6420 | Bank Charges | Expense |
153| 6430 | Merchant / Payment Processing Fees | Expense |
154| 6440 | Interest Expense | Expense |
155| 6500 | Telephone and Internet | Expense |
156| 6510 | Software Subscriptions (SaaS) | Expense |
157| 6520 | Professional Subscriptions and Memberships | Expense |
158| 6600 | Depreciation — Buildings | Expense |
159| 6610 | Depreciation — Plant and Equipment | Expense |
160| 6620 | Depreciation — Motor Vehicles | Expense |
161| 6630 | Depreciation — Office/Computer Equipment | Expense |
162| 6700 | Bad Debts Written Off | Expense |
163| 6800 | General and Sundry Expenses | Expense |
164 
165### Other Income / Expenses (7000–7999)
166 
167| Code | Account | Type |
168|---|---|---|
169| 7000 | Gain on Sale of Assets | Other income |
170| 7010 | Loss on Sale of Assets | Other expense |
171| 7020 | Foreign Exchange Gain/Loss | Other income/expense |
172| 7100 | Extraordinary Items | Other expense |
173 
174### Tax (8000–8999)
175 
176| Code | Account | Type |
177|---|---|---|
178| 8000 | Income Tax Expense | Tax |
179| 8010 | Deferred Tax Liability | Tax |
180| 8020 | Deferred Tax Asset | Tax |
181 
182---
183 
184## Section 3 -- Revenue Recognition
185 
186### Cash vs Accrual Rules
187 
188| Criterion | Cash Basis (Sole Traders / Small Business) | Accruals Basis |
189|---|---|---|
190| Eligibility | Aggregated turnover < $10m (small business entity) | All entities; mandatory for reporting entities |
191| Income recognised | When cash received | When earned (invoice raised or goods delivered) |
192| Expenses recognised | When cash paid | When incurred (liability arises) |
193| Trading stock | Simplified: exempt from stock-take if change < $5,000 | Required: opening/closing stock adjustments |
194| Prepaid expenses | Immediate deduction if < 12 months and under $1,000 or business turnover < $10m | Spread over benefit period |
195 
196### AASB 15 Revenue from Contracts with Customers
197 
198Applies to reporting entities using Tier 1/Tier 2. Five-step model:
1991. Identify contract
2002. Identify performance obligations
2013. Determine transaction price
2024. Allocate price to obligations
2035. Recognise when obligation satisfied
204 
205Small businesses using simplified reporting typically recognise on delivery/completion.
206 
207---
208 
209## Section 4 -- Expense Classification
210 
211### ATO Individual Tax Return Categories (Sole Trader — Business Schedule)
212 
213| Item | Category | Nominal Codes |
214|---|---|---|
215| A | All other business income | 4000–4500 |
216| B | Cost of sales | 5000–5200 |
217| C | Contractors and commission | 5040 |
218| D | Superannuation | 6110 |
219| E | Bad debts | 6700 |
220| F | Lease expense (plant/equipment) | 6000 |
221| G | Interest expense — Australia | 6440 |
222| H | Depreciation (excluding SB pool) | 6600–6630 |
223| I | Motor vehicle expenses | 6300–6320 |
224| J | Repairs and maintenance | 6050 |
225| K | All other expenses | 6000–6800 (remainder) |
226 
227### Non-Deductible Expenses (ATO)
228 
229- Entertainment (not subject to FBT election) — non-deductible portion
230- Capital expenditure — must be depreciated or written off via SB pool
231- Private portion of mixed expenses — must be apportioned
232- Fines and penalties — not deductible
233- Clothing (non-compulsory, non-protective) — not deductible
234- Traffic infringements — not deductible
235 
236### GST Classification for BAS
237 
238| GST Code | Description | BAS Label |
239|---|---|---|
240| GST (10%) | Standard taxable supply | G1, 1A |
241| GST-Free | Food (basic), medical, education, exports | G1 (no 1A) |
242| Input Taxed | Financial supplies, residential rent | G1 (no credit) |
243| BAS Excluded | Wages, drawings, loan principal, private | Not reported |
244| No ABN Withholding | Payments to suppliers without ABN (49% w/h) | Separate |
245 
246---
247 
248## Section 5 -- Asset vs Expense Thresholds
249 
250### Instant Asset Write-Off (IAWO)
251 
252| Period | Threshold | Eligibility |
253|---|---|---|
254| 1 Jul 2023 – 30 Jun 2026 | < $20,000 per asset | Aggregated turnover < $10m, using simplified depreciation |
255| Permanent (from 1 Jul 2026) | < $20,000 per asset | Announced in 2026 Budget — made permanent |
256 
257### Small Business Pool (Simplified Depreciation)
258 
259| Pool | Rate | Notes |
260|---|---|---|
261| Year 1 (first use) | 15% | On cost (or adjustable value if added later) |
262| Subsequent years | 30% | On opening pool balance |
263| Pool balance < IAWO threshold | Write off entire pool | End-of-year check |
264 
265### General (Non-SB) Depreciation
266 
267| Method | Application |
268|---|---|
269| Diminishing value | rate = days held ÷ 365 × (200% ÷ effective life) |
270| Prime cost (straight-line) | rate = days held ÷ 365 × (100% ÷ effective life) |
271 
272### Common Effective Lives (ATO TR 2025/1 basis)
273 
274| Asset | Effective Life | DV Rate | PC Rate |
275|---|---|---|---|
276| Desktop computers | 4 years | 50% | 25% |
277| Laptops | 4 years | 50% | 25% |
278| Printers/Scanners | 5 years | 40% | 20% |
279| Office furniture | 10 years | 20% | 10% |
280| Motor vehicles | 8 years | 25% | 12.5% |
281| Air conditioning | 10 years | 20% | 10% |
282| Buildings (general) | 40 years | 5% | 2.5% |
283 
284### Car Limit
285 
286For 2025–26, the car cost limit for depreciation purposes is $69,674. Only the business-use portion of this amount can be depreciated.
287 
288---
289 
290## Section 6 -- P&L Format
291 
292### Income Statement (AASB Simplified / Tier 2)
293 
294```
295STATEMENT OF PROFIT OR LOSS
296For the year ended 30 June 20XX
297 $ $
298Revenue xxx
299Cost of sales (xxx)
300 ────
301Gross profit xxx
302 
303Other income xxx
304 
305Expenses:
306 Employee benefits expense (xxx)
307 Depreciation and amortisation (xxx)
308 Finance costs (xxx)
309 Other expenses (xxx)
310 (xxx)
311 ────
312Profit before income tax xxx
313Income tax expense (xxx)
314 ────
315Profit for the year xxx
316 ════
317```
318 
319### Sole Trader — ATO Business Schedule Format
320 
321```
322BUSINESS INCOME
323 Gross payments subject to withholding xxx
324 All other business income xxx
325 TOTAL BUSINESS INCOME xxx
326 
327BUSINESS EXPENSES
328 Cost of sales (xxx)
329 Contractor/subcontractor/commission (xxx)
330 Superannuation expenses (xxx)
331 Bad debts (xxx)
332 Lease expenses within Australia (xxx)
333 Interest expenses within Australia (xxx)
334 Depreciation expenses (xxx)
335 Motor vehicle expenses (xxx)
336 Repairs and maintenance (xxx)
337 All other expenses (xxx)
338 TOTAL BUSINESS EXPENSES (xxx)
339 
340NET INCOME OR LOSS FROM BUSINESS xxx
341```
342 
343---
344 
345## Section 7 -- Balance Sheet Format
346 
347### Statement of Financial Position (Vertical — AASB Tier 2)
348 
349```
350STATEMENT OF FINANCIAL POSITION
351As at 30 June 20XX
352 $ $
353CURRENT ASSETS
354 Cash and cash equivalents xxx
355 Trade and other receivables xxx
356 Inventories xxx
357 Other current assets xxx
358 ────
359Total current assets xxx
360 
361NON-CURRENT ASSETS
362 Property, plant and equipment xxx
363 Intangible assets xxx
364 Other non-current assets xxx
365 ────
366Total non-current assets xxx
367 ────
368TOTAL ASSETS xxx
369 ════
370 
371CURRENT LIABILITIES
372 Trade and other payables xxx
373 Current tax liabilities xxx
374 Provisions (annual leave, etc.) xxx
375 Short-term borrowings xxx
376 ────
377Total current liabilities xxx
378 
379NON-CURRENT LIABILITIES
380 Long-term borrowings xxx
381 Provisions (long service leave) xxx
382 ────
383Total non-current liabilities xxx
384 ────
385TOTAL LIABILITIES xxx
386 ════
387 
388NET ASSETS xxx
389 ════
390 
391EQUITY
392 Issued capital xxx
393 Retained earnings xxx
394 Reserves xxx
395 ────
396TOTAL EQUITY xxx
397 ════
398```
399 
400---
401 
402## Section 8 -- Bank Reconciliation Patterns
403 
404### Common Australian Bank Formats
405 
406| Bank | Export Format | Key Fields |
407|---|---|---|
408| Commonwealth Bank (CBA) | CSV, OFX, QIF | Date, Amount, Description, Balance |
409| ANZ | CSV, OFX | Date, Description, Amount, Type |
410| Westpac | CSV, OFX, QIF | Date, Narration, Debit, Credit, Balance |
411| NAB | CSV, OFX | Date, Narration, Amount, Type, Balance |
412| Macquarie | CSV | Date, Description, Amount, Balance |
413| Bendigo Bank | CSV, OFX | Date, Description, Debit, Credit, Balance |
414| Up Bank / Neobanks | CSV | Date, Description, Amount, Category |
415 
416### Common Transaction Descriptions
417 
418| Pattern | Likely Classification |
419|---|---|
420| DIRECT CREDIT, BPAY CREDIT | Income — customer payment |
421| EFTPOS, VISA PURCHASE, DEBIT CARD | Expense — check merchant |
422| DIRECT DEBIT, D/D | Regular expense (insurance, subscription, utility) |
423| BPAY | Expense — bill payment (utilities, ATO, rates) |
424| TRANSFER, INT TFR | Internal transfer or payment — check counterparty |
425| ATM WITHDRAWAL | Drawings (sole trader) or petty cash replenishment |
426| INTEREST CHARGED | Interest expense (6440) |
427| INTEREST PAID | Interest income (4200) |
428| ATO PAYMENT, ATO IAS, ATO BAS | Tax payment — not a P&L expense |
429| PAYROLL, WAGES | Staff costs (6100) |
430| SUPER STREAM, SUPER CLEARING | Superannuation (6110) |
431| XERO, STRIPE, SQUARE PAYOUT | Platform payout — match to invoices |
432 
433---
434 
435## Section 9 -- Micro-Entity / Small Business Simplifications
436 
437### Small Business Entity Concessions (turnover < $10m)
438 
439| Concession | Detail |
440|---|---|
441| Simplified depreciation | Instant write-off < $20,000; pool balance at 15%/30% |
442| Simplified trading stock | No stock-take if estimate change ≤ $5,000 |
443| Prepaid expenses | Immediate deduction if < 12 months and service period ends before next year |
444| Simpler BAS | Report only G1, 1A, 1B (no G2, G3, G10, G11) |
445| Two-year amendment period | ATO can only amend assessments within 2 years (not 4) |
446| Cash accounting for GST | Report GST when paid/received, not invoiced |
447| PAYG instalments | Option to pay quarterly amount the ATO calculates |
448 
449### Reporting Tiers
450 
451| Tier | Who | Standards | Required Statements |
452|---|---|---|---|
453| Tier 1 (Full AASB / IFRS) | Large proprietary companies, public companies, registered schemes | Full recognition + full disclosure | All 5 statements + notes |
454| Tier 2 (AASB 1060 Simplified) | Non-publicly accountable entities electing Tier 2 | Full recognition, reduced disclosure | All 5 statements + reduced notes |
455| Special Purpose (legacy) | Non-reporting entities (winding down) | Flexible | Varies (being phased out by 30 Jun 2023 for large) |
456| No statutory reporting | Sole traders, small partnerships (non-company) | None mandated | Prepare for ATO/tax purposes only |
457 
458### Large Proprietary Thresholds (must be reporting entity)
459 
460Meet 2 of 3: Revenue ≥ $50m, assets ≥ $25m, employees ≥ 100.
461 
462---
463 
464## Section 10 -- Interaction with Tax Skills
465 
466### Income Tax Return
467 
468- Sole traders: business schedule in individual return (myTax or tax agent)
469- Companies: Company Tax Return (form with labels mapped to financial statements)
470- Tax rate: individuals at marginal rates; companies at 25% (base rate entity, turnover < $50m) or 30%
471- Franking: company tax paid generates franking credits for shareholder dividends
472- Losses: carried forward indefinitely, subject to continuity of ownership test (companies) or non-commercial loss rules (individuals)
473 
474### BAS / GST Return
475 
476| BAS Label | Description | CoA Mapping |
477|---|---|---|
478| G1 | Total sales (incl. GST-free and input taxed) | 4000–4500 |
479| 1A | GST on sales | 2050 |
480| 1B | GST on purchases (Input Tax Credits) | 1150 |
481| W1 | Total salary/wages and other payments | 6100 |
482| W2 | Amounts withheld from payments (PAYG-W) | 2100 |
483| T1 | PAYG instalment income | 4000–4500 |
484| T2 | PAYG instalment raised | 2140 |
485 
486### Superannuation Guarantee
487 
488- Rate: 11.5% of ordinary time earnings (from 1 Jul 2025); rising to 12% from 1 Jul 2026
489- Due: 28 days after end of quarter
490- Nominal: 6110 (expense) / 2110 (payable)
491- SG Charge: if late, lose deduction and pay additional penalties
492 
493### Fringe Benefits Tax (FBT)
494 
495- FBT year: 1 April – 31 March
496- Rate: 47% (top marginal + Medicare levy)
497- Common items: car fringe benefit, entertainment, loan fringe benefit
498- Meals/entertainment: 50/50 method available — 50% deductible for income tax, 50% subject to FBT
499 
500---
501 
502## Disclaimer
503 
504This skill and its outputs are provided for informational and computational purposes only and do not constitute tax, legal, or financial advice. Open Accountants and its contributors accept no liability for any errors, omissions, or outcomes arising from the use of this skill. All outputs must be reviewed and signed off by a qualified professional (such as a CPA, CA, registered tax agent, or equivalent licensed practitioner in your jurisdiction) before filing or acting upon.
505 

Run this skill, then get an accountant to check it

After running the full skill pack in your AI agent, sign up and upload your worksheet. We'll connect you with a trusted accountant in our network who can review your numbers before you file.

Verification status

Research-verified

Drafted from authoritative sources (tax authority sites, Big-4 summaries). Awaiting credentialed sign-off.

Needs section-by-section practitioner review to reach accountant-verified.

Section review progress

0/35

About

Use this skill whenever asked about Australian bookkeeping for sole traders, partnerships, or small companies. Trigger on phrases like "chart of accounts", "BAS", "GST codes", "bookkeeping", "profit and loss", "balance sheet", "AASB", "simplified disclosures", "Tier 2", "bank reconciliation", "expense categories", "revenue recognition", "depreciation", "instant asset write-off", "small business pool", "ABN", "ATO reporting", "activity statement", "accrual basis", "cash basis", "general ledger", or any question about day-to-day transaction recording, financial statement preparation, or account coding for an Australian business.

AUty-2025

Use this skill

This skill is open source and free to use in any AI agent. Copy it, download it, or clone the repo. If you find an error, report an issue — a licensed accountant will review.

8 of 17 in the AU workflow: