global-travel-expenses.md217 lines21.6 KB
v1Foundation
| 1 | --- |
| 2 | name: global-travel-expenses |
| 3 | description: > |
| 4 | Travel expense classification patterns for freelancers and small businesses worldwide. |
| 5 | Covers flights, hotels, ground transport, meals, per-diem rates by country, and |
| 6 | co-working while travelling. Includes the business purpose test and deductibility |
| 7 | rules across jurisdictions. |
| 8 | version: 0.1 |
| 9 | category: patterns |
| 10 | depends_on: [] |
| 11 | --- |
| 12 | |
| 13 | # Global Travel Expense Pattern Library v0.1 |
| 14 | |
| 15 | ## What this file is |
| 16 | |
| 17 | **Functional role:** Transaction pattern recognition and deductibility rules for travel expenses |
| 18 | **Status:** Active reference data |
| 19 | |
| 20 | Travel expenses are the second most error-prone category in freelancer bookkeeping (after payment processors). The core challenge: business travel is deductible, personal travel is not, and mixed-purpose trips require apportionment. This file provides pattern-matching rules for common travel vendors and jurisdiction-specific deductibility rules. |
| 21 | |
| 22 | --- |
| 23 | |
| 24 | ## The business purpose test |
| 25 | |
| 26 | > **Would this trip have happened without the business reason?** |
| 27 | > |
| 28 | > - If YES --> the travel cost is NOT deductible (it is a personal expense that coincidentally overlapped with some business activity) |
| 29 | > - If NO --> the travel cost IS deductible (the trip was undertaken for business purposes) |
| 30 | > |
| 31 | > **Mixed-purpose trips:** If a trip has both business and personal days, only the business portion is deductible. Transport to/from the destination is typically fully deductible if the primary purpose is business (majority of days = business). |
| 32 | |
| 33 | --- |
| 34 | |
| 35 | ## Vendor lookup table |
| 36 | |
| 37 | ### Flights |
| 38 | |
| 39 | | Bank statement text | Vendor | Category | Deductible? | VAT treatment | Notes | |
| 40 | |---|---|---|---|---|---| |
| 41 | | `RYANAIR` | Ryanair | Travel - Flights | Yes, if business purpose | EU: VAT exempt (international) or zero-rated. Domestic flights: local VAT may apply. | Budget carrier. IE entity. | |
| 42 | | `FR RYANAIR` | Ryanair | Travel - Flights | Yes, if business purpose | Same as above. | Card statement variant. | |
| 43 | | `EASYJET` | easyJet | Travel - Flights | Yes, if business purpose | Same VAT treatment as Ryanair. | UK entity. | |
| 44 | | `EASYJET *` | easyJet | Travel - Flights | Yes, if business purpose | Same as above. | | |
| 45 | | `BRITISH AIRWAYS` | British Airways | Travel - Flights | Yes, if business purpose | International flights: zero-rated/exempt. UK domestic: standard rate. | UK entity. | |
| 46 | | `BRITISH AIRWAY` | British Airways | Travel - Flights | Yes, if business purpose | Same as above. | Truncated. | |
| 47 | | `LUFTHANSA` | Lufthansa | Travel - Flights | Yes, if business purpose | DE entity. International: exempt. DE domestic: 19% VAT. | | |
| 48 | | `LH LUFTHANSA` | Lufthansa | Travel - Flights | Yes, if business purpose | Same as above. | | |
| 49 | | `AIR FRANCE` | Air France | Travel - Flights | Yes, if business purpose | FR entity. International: exempt. FR domestic: 10% TVA. | | |
| 50 | | `KLM` | KLM | Travel - Flights | Yes, if business purpose | NL entity. International: exempt. | Part of Air France-KLM. | |
| 51 | | `DELTA AIR` | Delta Air Lines | Travel - Flights | Yes, if business purpose | US entity. US domestic: 7.5% excise tax (not reclaimable). | | |
| 52 | | `UNITED AIRLINES` | United Airlines | Travel - Flights | Yes, if business purpose | US entity. Same as Delta. | | |
| 53 | | `AMERICAN AIRLINE` | American Airlines | Travel - Flights | Yes, if business purpose | US entity. Same as Delta. | | |
| 54 | | `SOUTHWEST AIR` | Southwest Airlines | Travel - Flights | Yes, if business purpose | US entity. Same as Delta. | | |
| 55 | | `QANTAS` | Qantas | Travel - Flights | Yes, if business purpose | AU entity. Domestic: 10% GST (claimable). International: GST-free. | | |
| 56 | | `EMIRATES` | Emirates | Travel - Flights | Yes, if business purpose | AE entity. No VAT on international flights. | | |
| 57 | | `VUELING` | Vueling | Travel - Flights | Yes, if business purpose | ES entity. International: exempt. ES domestic: 10% IVA. | | |
| 58 | | `WIZZAIR` | Wizz Air | Travel - Flights | Yes, if business purpose | HU entity. International: exempt. | Budget carrier. | |
| 59 | | `WIZZ AIR` | Wizz Air | Travel - Flights | Yes, if business purpose | Same as above. | | |
| 60 | | `NORWEGIAN` | Norwegian Air | Travel - Flights | Yes, if business purpose | NO entity. International: exempt. | | |
| 61 | | `TAP PORTUGAL` | TAP Air Portugal | Travel - Flights | Yes, if business purpose | PT entity. International: exempt. | | |
| 62 | | `AIRMALTA` | Air Malta | Travel - Flights | Yes, if business purpose | MT entity. International: exempt. | | |
| 63 | | `BOOKING.COM *FL` | Booking.com (Flight) | Travel - Flights | Yes, if business purpose | NL entity. Acts as agent — VAT on service fee only. Flight itself follows airline VAT rules. | Booking.com is an intermediary. | |
| 64 | | `EXPEDIA *` | Expedia | Travel - Flights | Yes, if business purpose | US entity. Agent model — VAT varies. | Check if Expedia or airline is the merchant. | |
| 65 | | `SKYSCANNER` | Skyscanner | Travel - Flights | Skyscanner redirects to airlines/agents. The charge is from the actual seller. | N/A — Skyscanner does not charge directly. | If you see a Skyscanner charge, it is likely through a partner. | |
| 66 | | `KIWI.COM` | Kiwi.com | Travel - Flights | Yes, if business purpose | CZ entity. Acts as agent or MoR depending on booking. | Check invoice carefully. | |
| 67 | | `GOOGLE *FLIGHTS` | Google Flights | Travel - Flights | Google redirects — charge is from airline/agent. | N/A. | Google Flights does not sell tickets directly. | |
| 68 | |
| 69 | ### Hotels and accommodation |
| 70 | |
| 71 | | Bank statement text | Vendor | Category | Deductible? | VAT treatment | Notes | |
| 72 | |---|---|---|---|---|---| |
| 73 | | `BOOKING.COM` | Booking.com | Travel - Accommodation | Yes, if business purpose | NL entity (Booking.com B.V.). Hotel charges VAT, not Booking.com. Booking.com's commission is a separate B2B service. | Booking.com is an agent — the hotel is the supplier. | |
| 74 | | `BOOKING *` | Booking.com | Travel - Accommodation | Yes, if business purpose | Same as above. | | |
| 75 | | `BDC *HOTEL` | Booking.com | Travel - Accommodation | Yes, if business purpose | Same as above. | Card statement format. | |
| 76 | | `AIRBNB` | Airbnb | Travel - Accommodation | Yes, if business purpose | IE entity for EU (Airbnb Ireland UC). Airbnb is a MARKETPLACE — VAT treatment differs from hotels. Airbnb charges VAT on its service fee. The host may or may not charge VAT. | Airbnb invoices are split: accommodation (from host) + service fee (from Airbnb). Only Airbnb's service fee has clear VAT treatment. | |
| 77 | | `AIRBNB *` | Airbnb | Travel - Accommodation | Yes, if business purpose | Same as above. | | |
| 78 | | `HOTELS.COM` | Hotels.com (Expedia) | Travel - Accommodation | Yes, if business purpose | US entity (Expedia group). Agent model in most markets. | | |
| 79 | | `EXPEDIA *HOTEL` | Expedia | Travel - Accommodation | Yes, if business purpose | Check if merchant model or agency model — VAT treatment differs. | | |
| 80 | | `MARRIOTT` | Marriott | Travel - Accommodation | Yes, if business purpose | Hotel charges local VAT/tourism tax at the rate of the hotel's country. | Large hotel chain. | |
| 81 | | `HILTON` | Hilton | Travel - Accommodation | Yes, if business purpose | Same as Marriott. | | |
| 82 | | `HILTON *` | Hilton | Travel - Accommodation | Yes, if business purpose | Same as above. | | |
| 83 | | `IHG *` | IHG (Holiday Inn, etc.) | Travel - Accommodation | Yes, if business purpose | Same as Marriott. | InterContinental Hotels Group. | |
| 84 | | `ACCOR` | Accor (Novotel, ibis, etc.) | Travel - Accommodation | Yes, if business purpose | FR entity. Local VAT applies at hotel location. | | |
| 85 | | `PREMIER INN` | Premier Inn | Travel - Accommodation | Yes, if business purpose | UK entity. 20% VAT on accommodation. | UK budget hotel chain. | |
| 86 | | `TRAVELODGE` | Travelodge | Travel - Accommodation | Yes, if business purpose | UK entity. 20% VAT. | UK budget chain. | |
| 87 | | `HOSTELWORLD` | Hostelworld | Travel - Accommodation | Yes, if business purpose | IE entity. Agent model. | Budget accommodation. | |
| 88 | |
| 89 | ### Ground transport |
| 90 | |
| 91 | | Bank statement text | Vendor | Category | Deductible? | VAT treatment | Notes | |
| 92 | |---|---|---|---|---|---| |
| 93 | | `UBER *TRIP` | Uber | Travel - Ground transport | Yes, if business purpose | NL entity for EU (Uber B.V.). UK: Uber charges 20% VAT. US: no sales tax on most rides. | Uber provides VAT invoices in most EU/UK markets. | |
| 94 | | `UBER *` | Uber | Travel - Ground transport | Yes, if business purpose | Same as above. | | |
| 95 | | `UBER EATS` | Uber Eats | Meals (NOT transport) | See meals rules below | Different from Uber rides. | Do not classify as transport. | |
| 96 | | `BOLT` | Bolt (Taxify) | Travel - Ground transport | Yes, if business purpose | EE entity. EU: local VAT rules apply. | European ride-hailing. | |
| 97 | | `BOLT.EU` | Bolt (Taxify) | Travel - Ground transport | Yes, if business purpose | Same as above. | | |
| 98 | | `LYFT` | Lyft | Travel - Ground transport | Yes, if business purpose | US entity. | Primarily US market. | |
| 99 | | `LYFT *RIDE` | Lyft | Travel - Ground transport | Yes, if business purpose | Same as above. | | |
| 100 | | `EUROSTAR` | Eurostar | Travel - Ground transport | Yes, if business purpose | UK/FR/BE entity depending on route. Zero-rated for international segments in UK. | International rail. | |
| 101 | | `THALYS` | Thalys (now Eurostar) | Travel - Ground transport | Yes, if business purpose | Same as Eurostar. | Merged with Eurostar. | |
| 102 | | `SNCF` | SNCF | Travel - Ground transport | Yes, if business purpose | FR entity. 10% TVA on domestic rail. | French national rail. | |
| 103 | | `SNCF *` | SNCF | Travel - Ground transport | Yes, if business purpose | Same as above. | | |
| 104 | | `DB BAHN` | Deutsche Bahn | Travel - Ground transport | Yes, if business purpose | DE entity. 7% VAT on domestic passenger transport. | German rail. | |
| 105 | | `DB FERNVERKEHR` | Deutsche Bahn (long-distance) | Travel - Ground transport | Yes, if business purpose | Same as above. | | |
| 106 | | `TRENITALIA` | Trenitalia | Travel - Ground transport | Yes, if business purpose | IT entity. 10% IVA on domestic rail. | Italian rail. | |
| 107 | | `RENFE` | Renfe | Travel - Ground transport | Yes, if business purpose | ES entity. 10% IVA on domestic rail. | Spanish rail. | |
| 108 | | `NS.NL` | NS (Dutch Railways) | Travel - Ground transport | Yes, if business purpose | NL entity. 9% BTW on domestic rail. | | |
| 109 | | `TFL *` | Transport for London | Travel - Ground transport | Yes, if business purpose | UK entity. Zero-rated public transport. No VAT to reclaim. | Tube, bus, Overground, Elizabeth line. | |
| 110 | | `TRAINLINE` | Trainline | Travel - Ground transport | Yes, if business purpose | UK entity. Agent — VAT is on the train ticket, not Trainline's fee (which is zero). | Booking platform. | |
| 111 | | `HERTZ` | Hertz | Travel - Car rental | Yes, if business purpose | Local entity. VAT at local rate on rental. | Car rental. | |
| 112 | | `HERTZ *` | Hertz | Travel - Car rental | Yes, if business purpose | Same as above. | | |
| 113 | | `SIXT` | Sixt | Travel - Car rental | Yes, if business purpose | DE entity. Local VAT applies. | | |
| 114 | | `SIXT *` | Sixt | Travel - Car rental | Yes, if business purpose | Same as above. | | |
| 115 | | `ENTERPRISE` | Enterprise Rent-A-Car | Travel - Car rental | Yes, if business purpose | Local entity. | | |
| 116 | | `EUROPCAR` | Europcar | Travel - Car rental | Yes, if business purpose | FR entity. Local VAT applies. | | |
| 117 | | `AVIS` | Avis | Travel - Car rental | Yes, if business purpose | Local entity. | | |
| 118 | | `BUDGET RENT` | Budget (Avis group) | Travel - Car rental | Yes, if business purpose | Same group as Avis. | | |
| 119 | | `FREENOW` | FREE NOW (MyTaxi) | Travel - Ground transport | Yes, if business purpose | DE/IE entity. Local VAT rules. | Taxi app. | |
| 120 | | `CABIFY` | Cabify | Travel - Ground transport | Yes, if business purpose | ES entity. | Spain/LatAm ride-hailing. | |
| 121 | | `GRABPAY` | Grab | Travel - Ground transport | Yes, if business purpose | SG entity. Local VAT/GST rules. | Southeast Asia. | |
| 122 | | `LIME *` | Lime | Travel - Ground transport | Yes, if business purpose | US entity. | E-scooters/bikes. | |
| 123 | |
| 124 | ### Meals while travelling |
| 125 | |
| 126 | | Bank statement text | Vendor | Category | Deductible? | VAT treatment | Notes | |
| 127 | |---|---|---|---|---|---| |
| 128 | | `[RESTAURANT NAME]` | Various restaurants | Travel - Meals | Partially deductible (varies by country — see table below) | Local VAT on food/drink at local rates. | Must be during business travel. Meals at home city are generally NOT deductible (unless client entertainment). | |
| 129 | | `UBER EATS` | Uber Eats | Travel - Meals | Same as restaurant meals | Platform model — VAT varies. | Delivery during business travel. | |
| 130 | | `DELIVEROO` | Deliveroo | Travel - Meals | Same as restaurant meals | UK/EU entity. | Same note. | |
| 131 | | `JUST EAT` | Just Eat | Travel - Meals | Same as restaurant meals | NL entity (Just Eat Takeaway). | Same note. | |
| 132 | |
| 133 | **Meal deductibility by jurisdiction:** |
| 134 | |
| 135 | | Jurisdiction | Deductible % | Conditions | Notes | |
| 136 | |---|---|---|---| |
| 137 | | **US** | 50% of actual cost (meals while travelling for business) | Must be away from "tax home". Lavish/extravagant meals disallowed. No deduction for meals with no business purpose. | The 100% temporary deduction for restaurant meals expired after 2022. Back to 50% for 2023+. | |
| 138 | | **UK** | 100% | Must be "wholly and exclusively" for business. Subsistence while travelling on business qualifies. Regular commute meals do NOT qualify. | HMRC allows reasonable meal costs while travelling for business. | |
| 139 | | **Germany** | Actual cost NOT deductible for self-employed meals. Use per-diem (Verpflegungspauschale) instead. | See per-diem table below. | Self-employed: actual meal costs are not deductible. Only the flat per-diem rate applies. | |
| 140 | | **France** | Actual cost minus "normal meal cost" (repas pris a domicile). 2025: approx. EUR 5.35 deducted per meal. | Only the excess over normal home-eating cost is deductible. Cap of ~EUR 20.70 per meal. | Complex calculation. Per-diem is simpler. | |
| 141 | | **Australia** | 100% if incidental to travel | Must be travelling overnight for business. Day-trip meals generally not deductible. | Overtime meal allowance is separate. | |
| 142 | | **Canada** | 50% of actual cost | Must be while travelling for business (away from metropolitan area for 12+ hours). | Long-haul truck drivers: 80%. | |
| 143 | | **Spain** | Deductible up to EUR 26.67/day (domestic) or EUR 48.08/day (international) | These are the maximum amounts. Excess is not deductible. | Per Reglamento del IRPF art. 9. | |
| 144 | | **Italy** | 75% of actual cost (up to 2% of revenue) | Cap linked to total revenue. | Complicated cap system. | |
| 145 | | **Netherlands** | 80% of actual cost | 20% is deemed personal benefit (forfaitaire bijtelling). | Always 80%, regardless of purpose. | |
| 146 | | **India** | 100% if genuinely for business | Must be for business travel. Personal meals not deductible. | Keep receipts. | |
| 147 | |
| 148 | ### Per-diem rates by jurisdiction (alternative to actual costs) |
| 149 | |
| 150 | Many jurisdictions allow a flat daily allowance instead of tracking actual meal/incidental costs. Per-diem simplifies record-keeping and is often more generous than actual costs for modest spenders. |
| 151 | |
| 152 | | Jurisdiction | Domestic per-diem rate | International per-diem rate | Hours threshold | Notes | |
| 153 | |---|---|---|---|---| |
| 154 | | **US** | Varies by city (GSA rates). Range: $59-$79/day for meals & incidentals (M&IE). High-cost cities up to $79. | Set by State Department per destination city. | Must be away overnight. | GSA rates updated annually at gsa.gov. Can use "high-low" simplified method: $310/$75 (high-cost) or $220/$75 (other). | |
| 155 | | **UK** | Benchmark scale rates: Breakfast GBP 11, Lunch GBP 11, Dinner GBP 26, plus incidentals GBP 5-10/night. | Same rates or actual. | Must be travelling for business. | HMRC Employment Income Manual EIM05231. Sole traders can use these as a benchmark. | |
| 156 | | **Germany** | EUR 16/day (travel 8-24 hours), EUR 32/day (24-hour absence), EUR 16 for arrival/departure days. | Varies by country (BMF publishes list annually). E.g., US $66, UK GBP 52, FR EUR 58 for 24-hour absence. | 8+ hours absence from home/primary workplace. | Verpflegungspauschale. First 3 months of same location only. After 3 months at same destination: no more per-diem. | |
| 157 | | **France** | Forfait repas: ~EUR 20.70/meal (employee). Self-employed (BNC): actual costs or forfait at URSSAF rates. | Varies by country. | Must be away from normal workplace. | URSSAF baremes. Complex for self-employed. | |
| 158 | | **Australia** | ATO reasonable travel allowance rates (updated annually). 2024-25: varies by salary band. Tier 1 (lowest salary): AUD 131.65/day (meals), AUD 309/night (accommodation capital cities). | Varies by country (ATO publishes table). | Must be travelling overnight. | Tax Determination TD 2024/3 (or latest). | |
| 159 | | **Canada** | Treasury Board rates. 2025: CAD 23.40 breakfast, CAD 23.55 lunch, CAD 52.15 dinner, CAD 17.30 incidentals = CAD 116.40/day. | NJC rates by destination. | Must be away from metropolitan area 12+ hours. | Only 50% of meal per-diem is deductible for tax (same as actual). | |
| 160 | | **Spain** | EUR 26.67/day (domestic), EUR 48.08/day (international). Accommodation: EUR 53.34/day (domestic), EUR 91.35/day (international). | See domestic column — international rate is higher. | Must be outside municipality of workplace. | Reglamento IRPF art. 9. These are tax-free maximums for employees. Self-employed: consult advisor. | |
| 161 | | **Italy** | EUR 46.48/day (domestic lump sum) or actual with 75% deductibility. | EUR 77.47/day (varies by destination, MEF decree). | Must be outside municipality of workplace. | Complex interaction between 75% meal cap and 2%-of-revenue overall cap. | |
| 162 | | **Netherlands** | No official per-diem for self-employed. Must use actual costs (80% deductible for meals). | Same — no per-diem available. | N/A. | NL does not offer per-diem for zelfstandigen. | |
| 163 | | **India** | No statutory per-diem for self-employed. Actual costs only. | Same. | N/A. | Keep all receipts. | |
| 164 | | **Malta** | No official per-diem. Actual costs, must demonstrate business purpose. | Same. | N/A. | IRD practice: reasonable costs accepted with documentation. | |
| 165 | |
| 166 | ### Co-working while travelling |
| 167 | |
| 168 | | Bank statement text | Vendor | Category | Deductible? | VAT treatment | Notes | |
| 169 | |---|---|---|---|---|---| |
| 170 | | `WEWORK` | WeWork | Travel - Co-working / Office expenses | Yes, if business purpose | Local entity. Local VAT on office rental. Most jurisdictions: standard-rated. | Day pass or hot desk. | |
| 171 | | `WEWORK *` | WeWork | Travel - Co-working / Office expenses | Yes, if business purpose | Same as above. | | |
| 172 | | `SPACES` | Spaces (IWG/Regus) | Travel - Co-working / Office expenses | Yes, if business purpose | NL/local entity. Standard-rated VAT. | Part of IWG group. | |
| 173 | | `REGUS` | Regus (IWG) | Travel - Co-working / Office expenses | Yes, if business purpose | Same group as Spaces. | | |
| 174 | | `IWG *` | IWG (Regus/Spaces) | Travel - Co-working / Office expenses | Yes, if business purpose | Same as above. | | |
| 175 | | `HUBBLE HQ` | Hubble | Travel - Co-working / Office expenses | Yes, if business purpose | UK entity. 20% VAT. | UK co-working marketplace. | |
| 176 | | `DESKPASS` | Deskpass | Travel - Co-working / Office expenses | Yes, if business purpose | US entity. | Co-working day pass aggregator. | |
| 177 | | `CROISSANT` | Croissant | Travel - Co-working / Office expenses | Yes, if business purpose | US entity. | Co-working membership. | |
| 178 | | `[LOCAL COWORKING]` | Various local co-working spaces | Travel - Co-working / Office expenses | Yes, if business purpose | Local VAT rates apply. | Many small co-working spaces appear under their own name. | |
| 179 | |
| 180 | --- |
| 181 | |
| 182 | ## Mixed-purpose trip apportionment rules |
| 183 | |
| 184 | ### Rule: primary purpose determines transport deductibility |
| 185 | |
| 186 | | Scenario | Transport (flights/trains) | Accommodation | Meals | |
| 187 | |---|---|---|---| |
| 188 | | 5 business days, 0 personal days | 100% deductible | 100% deductible | Per local rules (see above) | |
| 189 | | 5 business days, 2 weekend personal days | 100% deductible (primary purpose is business) | Business days only | Business days only | |
| 190 | | 3 business days, 4 personal days | NOT deductible (primary purpose is personal) in US. Apportioned in some other jurisdictions. | Business days only | Business days only | |
| 191 | | Business conference + 1 extra day tourism | 100% transport if primary purpose is conference | Conference days + 1 extra night | Conference days only | |
| 192 | | Spouse/partner travels along | Only the employee/freelancer's costs. No deduction for companion. | Single-room rate only (not the couple supplement). | Freelancer's meal only. | |
| 193 | |
| 194 | **US-specific rule (IRC Section 274(c)):** For foreign travel of 7+ days where personal days exceed 25% of total days, transport must be apportioned (business days / total days). |
| 195 | |
| 196 | --- |
| 197 | |
| 198 | ## Common mistakes |
| 199 | |
| 200 | 1. **Deducting daily commute as business travel.** Travel from home to your regular place of work is commuting, not business travel. It is never deductible (in any jurisdiction). Travel from your regular place of work to a client site, or travel to a temporary workplace, is business travel. |
| 201 | |
| 202 | 2. **Not separating Airbnb service fee from accommodation cost.** Airbnb invoices split the charge into accommodation (paid to host) and service fee (paid to Airbnb). The VAT treatment differs. The accommodation portion may or may not include VAT depending on the host's VAT status. |
| 203 | |
| 204 | 3. **Claiming meals at home city.** Meals are only deductible as travel expenses when you are away from your tax home on business. Lunch at your local cafe is not a business travel expense. |
| 205 | |
| 206 | 4. **Ignoring per-diem as an alternative.** Many freelancers track actual receipts for meals when the per-diem flat rate would be simpler and sometimes more generous. Check the per-diem rate first. |
| 207 | |
| 208 | 5. **Forgetting tourism taxes.** Many cities charge a tourism/city tax (taxe de sejour, Kurtaxe, tassa di soggiorno). This IS part of the accommodation cost and IS deductible if the stay is for business. |
| 209 | |
| 210 | 6. **No business purpose documentation.** Always record WHY you travelled: client name, meeting purpose, conference name, project reference. Without this, the deduction is indefensible on audit. |
| 211 | |
| 212 | --- |
| 213 | |
| 214 | ## Disclaimer |
| 215 | |
| 216 | This file provides general guidance for classifying travel expenses. Tax rules on travel deductibility, per-diem rates, and meal caps change annually. Always verify rates against the relevant tax authority's current publications. This is not tax advice. A qualified professional should review all classifications before filing. |
| 217 |
Run this skill, then get an accountant to check it
After running the full skill pack in Claude, sign up and upload your worksheet. We'll connect you with a trusted accountant in our network who can review your numbers before you file.
Quality
Q2: Research-verified
Deep research against tax authority sources. Not yet tested on real data.
Needs real client data + practitioner sign-off to reach Q1.
Accountant Review
Unverified
0/12
About
Travel expense classification patterns for freelancers and small businesses worldwide. Covers flights, hotels, ground transport, meals, per-diem rates by country, and co-working while travelling. Includes the business purpose test and deductibility rules across jurisdictions.
USty-2025