Use this skill with your AI agent
Paste this skill into your AI agent's context, or save the file to your project. Works with any AI agent that reads markdown.
| 1 | --- |
| 2 | name: italy-formation |
| 3 | description: > |
| 4 | Use this skill whenever asked about forming, incorporating, or registering a company in Italy. Trigger on phrases like "set up a company in Italy", "SRL formation", "SRLS", "Camera di Commercio", "Italian company formation", "register a business Italy", "società a responsabilità limitata", "Registro delle Imprese", "partita IVA", "Italian notary", or any question about starting a business entity in Italy. Covers entity types (SRL, SRLS, SPA, SNC, SAS), registration process, capital requirements, costs, post-formation compliance, and bank account opening. ALWAYS read this skill before advising on Italian company formation. |
| 5 | version: 1.0 |
| 6 | jurisdiction: IT |
| 7 | category: formation |
| 8 | depends_on: |
| 9 | - company-formation-workflow-base |
| 10 | --- |
| 11 | |
| 12 | # Italy Company Formation Skill v1.0 |
| 13 | |
| 14 | --- |
| 15 | |
| 16 | ## Section 1 -- Quick Reference |
| 17 | |
| 18 | | Field | Value | |
| 19 | |---|---| |
| 20 | | Country | Italy (Italian Republic) | |
| 21 | | Currency | EUR | |
| 22 | | Company registrar | Camera di Commercio / Registro delle Imprese | |
| 23 | | Key legislation | Codice Civile (Art. 2462--2483 for SRL); D.Lgs. 123/2025 | |
| 24 | | Typical formation time | 1--3 weeks | |
| 25 | | Corporate tax rate | 24% IRES + 3.9% IRAP = ~27.9% effective | |
| 26 | | Skill version | 1.0 | |
| 27 | |
| 28 | --- |
| 29 | |
| 30 | ## Section 2 -- Entity Types Comparison |
| 31 | |
| 32 | | Feature | Ditta Individuale (Sole Trader) | S.r.l. (Standard) | S.r.l.s. (Simplified) | S.n.c. / S.a.s. (Partnerships) | S.p.A. (Public Company) | |
| 33 | |---|---|---|---|---|---| |
| 34 | | Legal personality | No | Yes | Yes | S.n.c.: No / S.a.s.: Yes | Yes | |
| 35 | | Liability | Unlimited | Limited | Limited | S.n.c.: Unlimited / S.a.s.: Limited for accomandanti | Limited | |
| 36 | | Min. founders | 1 | 1 | 1 (natural persons only) | 2 | 1 | |
| 37 | | Min. share capital | N/A | €10,000 | €1--€9,999 | N/A | €50,000 | |
| 38 | | Min. paid-up at formation | N/A | 25% (multi-shareholder) or 100% (single) | 100% (cash only) | N/A | 25% | |
| 39 | | Governance flexibility | N/A | High (customisable statuto) | Low (standard statuto) | Low | Medium | |
| 40 | | Tax treatment | IRPEF (personal) | IRES + IRAP | IRES + IRAP | Partners taxed via IRPEF | IRES + IRAP | |
| 41 | | Notary required | No | Yes | Yes (reduced fees) | No (deed required) | Yes | |
| 42 | | Admin burden | Low | High | Medium | Low--Medium | Very High | |
| 43 | |
| 44 | **Recommended default:** Standard S.r.l. for most commercial purposes. S.r.l.s. for bootstrapped micro-businesses run by individuals. |
| 45 | |
| 46 | --- |
| 47 | |
| 48 | ## Section 3 -- Registration Process |
| 49 | |
| 50 | ### Step 1: Choose Company Name (Denominazione Sociale) |
| 51 | - Check availability at local Camera di Commercio |
| 52 | - Must include "Società a responsabilità limitata" or "S.r.l." in the name |
| 53 | - S.r.l.s. must include "Società a responsabilità limitata semplificata" |
| 54 | |
| 55 | ### Step 2: Draft Atto Costitutivo and Statuto |
| 56 | - Atto costitutivo (deed of incorporation) and statuto (articles of association) |
| 57 | - S.r.l.s. must use the standard-form statuto (not customisable) |
| 58 | - Standard S.r.l. allows fully customisable statuto |
| 59 | |
| 60 | ### Step 3: Notary Appointment |
| 61 | - Both S.r.l. and S.r.l.s. require notarisation |
| 62 | - S.r.l.s. notary fees are waived or significantly reduced by law |
| 63 | - Notary verifies identity, capacity, and capital deposit |
| 64 | |
| 65 | ### Step 4: Deposit Share Capital |
| 66 | - S.r.l. (multi-shareholder): deposit min. 25% (€2,500 of €10,000) with a bank |
| 67 | - S.r.l. (single shareholder): deposit 100% of capital |
| 68 | - S.r.l.s.: deposit 100% (€1--€9,999, cash only) |
| 69 | - S.p.A.: deposit min. 25% of €50,000 |
| 70 | |
| 71 | ### Step 5: Register with Registro delle Imprese |
| 72 | - Notary files the deed within 20 days of signing |
| 73 | - Electronic filing with Camera di Commercio |
| 74 | - Registration fees: ~€120--€200 (Chamber of Commerce) + €200 (registration tax for cash contributions) + €156 stamp duty |
| 75 | |
| 76 | ### Step 6: Obtain PEC and Codice Fiscale / Partita IVA |
| 77 | - PEC (Posta Elettronica Certificata) is mandatory for all companies |
| 78 | - Codice fiscale and Partita IVA assigned by Agenzia delle Entrate |
| 79 | - File via ComUnica (single communication to INPS, INAIL, Camera di Commercio, Agenzia delle Entrate) |
| 80 | |
| 81 | ### Step 7: INPS and INAIL Registration |
| 82 | - INPS: social security registration for directors and employees |
| 83 | - INAIL: workplace insurance registration |
| 84 | - Both handled via ComUnica |
| 85 | |
| 86 | ### Step 8: Tassa di Concessione Governativa |
| 87 | - Annual government concession tax for company books: €309.87 |
| 88 | - Payable for vidimazione of libro giornale, inventari, and verbali assemblee |
| 89 | |
| 90 | --- |
| 91 | |
| 92 | ## Section 4 -- Capital Requirements |
| 93 | |
| 94 | | Entity Type | Min. Share Capital | Min. Paid-Up | Payment Timing | In-Kind Contributions | |
| 95 | |---|---|---|---|---| |
| 96 | | S.r.l. (multi-shareholder) | €10,000 | 25% (€2,500) | At deed of incorporation | Permitted (expert appraisal or director's valuation for < €10,000) | |
| 97 | | S.r.l. (single shareholder) | €10,000 | 100% | At deed of incorporation | Permitted | |
| 98 | | S.r.l.s. | €1--€9,999 | 100% | At deed (cash only) | NOT permitted | |
| 99 | | S.p.A. | €50,000 | 25% (€12,500) | At deed of incorporation | Permitted (court-appointed expert required) | |
| 100 | |
| 101 | --- |
| 102 | |
| 103 | ## Section 5 -- Costs Breakdown |
| 104 | |
| 105 | | Cost Component | S.r.l. Standard (EUR) | S.r.l.s. (EUR) | Notes | |
| 106 | |---|---|---|---| |
| 107 | | Notary fees | €800--€1,500 | €0--€400 | S.r.l.s. reduced/waived by law | |
| 108 | | Registration tax (imposta di registro) | €200 | €200 | Fixed for cash contributions | |
| 109 | | Stamp duty (bolli) | ~€156 | Exempt | S.r.l.s. exemption | |
| 110 | | Camera di Commercio (diritti camerali) | ~€120 | ~€120 | Initial registration | |
| 111 | | Tassa concessione governativa | €309.87 | €309.87 | Annual book-vidimation tax | |
| 112 | | PEC setup | €10--€50 | €10--€50 | Mandatory certified email | |
| 113 | | **Total initial (excl. capital)** | **€1,600--€2,500** | **€640--€1,100** | | |
| 114 | |
| 115 | ### Annual Maintenance |
| 116 | |
| 117 | | Item | Cost (EUR) | |
| 118 | |---|---| |
| 119 | | Diritto annuale (Camera di Commercio) | €120 (base for società di capitali) | |
| 120 | | Tassa concessione governativa | €309.87 | |
| 121 | | Commercialista (accountant) fees | €2,000--€6,000/year | |
| 122 | | Bilancio deposito (annual accounts filing) | ~€60--€120 | |
| 123 | |
| 124 | --- |
| 125 | |
| 126 | ## Section 6 -- Post-Formation Compliance |
| 127 | |
| 128 | | Obligation | Deadline | Authority | |
| 129 | |---|---|---| |
| 130 | | Bilancio (annual accounts) | Approve within 120 days of year-end; file within 30 days of approval | Registro delle Imprese | |
| 131 | | IRES/IRAP return (Modello Redditi SC) | By 30 November of following year | Agenzia delle Entrate | |
| 132 | | IVA declarations | Monthly or quarterly | Agenzia delle Entrate | |
| 133 | | Diritto annuale | 30 June (with tax return deadline) | Camera di Commercio | |
| 134 | | Titolare effettivo (UBO register) | Within 30 days of any change | Camera di Commercio | |
| 135 | | Libro soci updates | On any share transfer | Internal (notarised) | |
| 136 | |
| 137 | --- |
| 138 | |
| 139 | ## Section 7 -- Bank Account Opening |
| 140 | |
| 141 | ### Documents Typically Required |
| 142 | - Visura camerale (Chamber of Commerce extract) |
| 143 | - Atto costitutivo and statuto |
| 144 | - ID and codice fiscale of all directors and shareholders |
| 145 | - PEC address |
| 146 | - Description of business activity |
| 147 | |
| 148 | ### Typical Timeline |
| 149 | - 1--3 weeks (Italian banks are typically thorough with KYC) |
| 150 | |
| 151 | ### Common Banks |
| 152 | - Intesa Sanpaolo, UniCredit, BNL (BNP Paribas) (traditional) |
| 153 | - Banca Sella, Qonto Italy, Finom (digital) |
| 154 | |
| 155 | --- |
| 156 | |
| 157 | ## Section 8 -- Foreign Founder Considerations |
| 158 | |
| 159 | | Question | Answer | |
| 160 | |---|---| |
| 161 | | Non-resident directors allowed? | Yes -- codice fiscale required (obtainable from Italian consulate or Agenzia delle Entrate) | |
| 162 | | Physical presence required? | Yes for notary deed (power of attorney possible but must itself be notarised and apostilled) | |
| 163 | | Apostille requirements | Foreign documents require apostille + sworn Italian translation | |
| 164 | | Foreign ownership restrictions | None for standard S.r.l.; regulated sectors may require authorisations | |
| 165 | | Codice fiscale for foreigners | Obtainable via Italian consulate abroad or Agenzia delle Entrate | |
| 166 | |
| 167 | --- |
| 168 | |
| 169 | ## Section 9 -- Common Mistakes and Refusals |
| 170 | |
| 171 | **R-IT-F1 -- Choosing S.r.l.s. for a growing business.** "The S.r.l.s. has a rigid, non-customisable statuto and a capital ceiling of €9,999. It cannot accommodate investor-friendly provisions. Advise standard S.r.l. for any business expecting growth or external investment." |
| 172 | |
| 173 | **R-IT-F2 -- Failing to set up PEC.** "PEC is legally mandatory. Failure to have an active PEC address can result in fines and makes the company unreachable for official communications." |
| 174 | |
| 175 | **R-IT-F3 -- Ignoring tassa concessione governativa.** "The €309.87 annual government concession tax for company books is often overlooked by founders. It is mandatory regardless of turnover." |
| 176 | |
| 177 | **R-IT-F4 -- Single-shareholder S.r.l. with only 25% paid up.** "For single-shareholder S.r.l., the law requires 100% of capital to be paid up at formation. The 25% minimum applies only to multi-shareholder S.r.l." |
| 178 | |
| 179 | **R-IT-F5 -- In-kind contributions in S.r.l.s.** "The S.r.l.s. only permits cash contributions. In-kind contributions are prohibited. Use a standard S.r.l. if non-cash contributions are needed." |
| 180 | |
| 181 | --- |
| 182 | |
| 183 | ## Section 10 -- Timeline |
| 184 | |
| 185 | | Step | Duration | Cumulative | |
| 186 | |---|---|---| |
| 187 | | Name check and document preparation | 2--5 days | Day 2--5 | |
| 188 | | Notary appointment | 1--5 days | Day 3--10 | |
| 189 | | Capital deposit | 1--5 days | Day 4--15 | |
| 190 | | Notary files with Registro delle Imprese | 1--3 days | Day 5--18 | |
| 191 | | Camera di Commercio registration complete | 3--7 days | Day 8--25 | |
| 192 | | Partita IVA and codice fiscale (via ComUnica) | 1--3 days | Day 9--28 | |
| 193 | | INPS/INAIL registration | Simultaneous with ComUnica | Day 9--28 | |
| 194 | | Bank account fully operational | 1--3 weeks | Day 16--49 | |
| 195 | | **Ready to trade** | | **~2--5 weeks** | |
| 196 | |
| 197 | --- |
| 198 | |
| 199 | ## Disclaimer |
| 200 | |
| 201 | This skill and its outputs are provided for informational and computational purposes only and do not constitute legal, tax, or financial advice. Open Accountants and its contributors accept no liability for any errors, omissions, or outcomes arising from the use of this skill. All outputs must be reviewed and signed off by a qualified professional before acting upon. |
| 202 | |
| 203 | The most up-to-date, verified version of this skill is maintained at [openaccountants.com](https://openaccountants.com). |
| 204 |
Run this skill, then get an accountant to check it
After running the full skill pack in your AI agent, sign up and upload your worksheet. We'll connect you with a trusted accountant in our network who can review your numbers before you file.
Verification status
Research-verified
Drafted from authoritative sources (tax authority sites, Big-4 summaries). Awaiting credentialed sign-off.
Needs section-by-section practitioner review to reach accountant-verified.
Section review progress
About
Use this skill whenever asked about forming, incorporating, or registering a company in Italy. Trigger on phrases like "set up a company in Italy", "SRL formation", "SRLS", "Camera di Commercio", "Italian company formation", "register a business Italy", "società a responsabilità limitata", "Registro delle Imprese", "partita IVA", "Italian notary", or any question about starting a business entity in Italy. Covers entity types (SRL, SRLS, SPA, SNC, SAS), registration process, capital requirements, costs, post-formation compliance, and bank account opening. ALWAYS read this skill before advising on Italian company formation.
Use this skill
This skill is open source and free to use in any AI agent. Copy it, download it, or clone the repo. If you find an error, report an issue — a licensed accountant will review.