Use this skill with your AI agent
Paste this skill into your AI agent's context, or save the file to your project. Works with any AI agent that reads markdown.
| 1 | --- |
| 2 | name: germany-financial-statements |
| 3 | description: > |
| 4 | Use this skill when preparing, reviewing, or advising on annual financial statements (Jahresabschluss) for a German company. Trigger on phrases like "Jahresabschluss", "HGB", "Handelsgesetzbuch", "Bundesanzeiger", "Unternehmensregister", "Offenlegung", "Bilanz", "GuV", "GmbH accounts", "Kapitalgesellschaft", "audit Germany", "Kleinstkapitalgesellschaft", "kleine Kapitalgesellschaft", or any question about preparing and filing statutory accounts under German commercial law. Covers HGB frameworks, size thresholds, required statements, formats, notes, filing deadlines, and audit requirements. |
| 5 | version: 1.0 |
| 6 | jurisdiction: DE |
| 7 | category: financial-statements |
| 8 | depends_on: |
| 9 | - financial-statements-workflow-base |
| 10 | --- |
| 11 | |
| 12 | # Germany Financial Statements Skill v1.0 |
| 13 | |
| 14 | --- |
| 15 | |
| 16 | ## Section 1 -- Quick Reference |
| 17 | |
| 18 | | Field | Value | |
| 19 | |---|---| |
| 20 | | Country | Germany (Bundesrepublik Deutschland) | |
| 21 | | Currency | EUR | |
| 22 | | Filing authority | Unternehmensregister (Company Register) — formerly Bundesanzeiger | |
| 23 | | Primary legislation | Handelsgesetzbuch (HGB), §§ 242–342e | |
| 24 | | Supporting legislation | GmbHG; AktG; PublG (Publizitätsgesetz) | |
| 25 | | Accounting standards | HGB (German GAAP); IFRS permitted for consolidated accounts of listed companies | |
| 26 | | Financial year | Any 12-month period (calendar year most common) | |
| 27 | | Filing deadline | 12 months from balance sheet date | |
| 28 | | Late filing penalty | EUR 2,500 minimum (Ordnungsgeld); up to EUR 25,000 per offence | |
| 29 | | Digital filing | Electronic submission via publikations-plattform.de | |
| 30 | |
| 31 | --- |
| 32 | |
| 33 | ## Section 2 -- Reporting Framework |
| 34 | |
| 35 | | Entity type | Applicable standard | |
| 36 | |---|---| |
| 37 | | Kapitalgesellschaften (GmbH, AG, KGaA) | HGB §§ 264–335 | |
| 38 | | Personenhandelsgesellschaften (OHG, KG without natural person as general partner) | HGB §§ 264a–264c | |
| 39 | | Listed companies (consolidated) | IFRS as adopted by the EU (mandatory) | |
| 40 | | Listed companies (individual) | HGB (mandatory); supplementary IFRS for information | |
| 41 | | Einzelkaufleute below thresholds | Simplified per § 241a HGB (no publication if turnover ≤ EUR 800,000 and profit ≤ EUR 80,000) | |
| 42 | |
| 43 | --- |
| 44 | |
| 45 | ## Section 3 -- Size Thresholds |
| 46 | |
| 47 | Effective for financial years beginning on or after 1 January 2024 (§§ 267, 267a HGB): |
| 48 | |
| 49 | | Criterion | Kleinst (Micro) § 267a | Klein (Small) § 267(1) | Mittelgroß (Medium) § 267(2) | Groß (Large) | |
| 50 | |---|---|---|---|---| |
| 51 | | Bilanzsumme (Balance sheet total) | ≤ EUR 450,000 | ≤ EUR 7,500,000 | ≤ EUR 25,000,000 | > EUR 25,000,000 | |
| 52 | | Umsatzerlöse (Revenue) | ≤ EUR 900,000 | ≤ EUR 15,000,000 | ≤ EUR 50,000,000 | > EUR 50,000,000 | |
| 53 | | Arbeitnehmer (Employees) | ≤ 10 | ≤ 50 | ≤ 250 | > 250 | |
| 54 | |
| 55 | Classification requires that a company does not exceed **2 out of 3** thresholds on balance sheet dates of **two consecutive** financial years. |
| 56 | |
| 57 | --- |
| 58 | |
| 59 | ## Section 4 -- Required Financial Statements |
| 60 | |
| 61 | | Document | Kleinst | Klein | Mittelgroß | Groß | |
| 62 | |---|---|---|---|---| |
| 63 | | Bilanz (Balance sheet) | Required (abridged) | Required (abridged) | Required (full) | Required (full) | |
| 64 | | GuV (Profit and loss) | Required (abridged) | Required (abridged) | Required (full) | Required (full) | |
| 65 | | Anhang (Notes) | Not required | Required (reduced) | Required | Required (full) | |
| 66 | | Lagebericht (Management report) | Not required | Not required | Required | Required | |
| 67 | | Kapitalflussrechnung (Cash flow statement) | Not required | Not required | Not required | Required | |
| 68 | | Eigenkapitalspiegel (Statement of changes in equity) | Not required | Not required | Not required | Required | |
| 69 | |
| 70 | --- |
| 71 | |
| 72 | ## Section 5 -- Year-End Adjustments Checklist |
| 73 | |
| 74 | | # | Adjustment | Germany-specific notes | |
| 75 | |---|---|---| |
| 76 | | 1 | Depreciation (planmäßige AfA) | § 253(3) HGB; straight-line over useful life; tax depreciation (AfA-Tabellen) often applied | |
| 77 | | 2 | Accruals (Rückstellungen) | § 249 HGB; mandatory for uncertain liabilities, pending losses, maintenance | |
| 78 | | 3 | Prepayments (RAP) | § 250 HGB; Rechnungsabgrenzungsposten on both sides | |
| 79 | | 4 | Provisions for pensions | § 253(1) HGB; discounted at average market rate (10-year Bundesbank rate) | |
| 80 | | 5 | Bad debts (Wertberichtigung) | Individual and general allowances; strict impairment test | |
| 81 | | 6 | Inventory (Vorräte) | Lower of cost/market principle (§ 253(4)); FIFO, LIFO, or weighted average permitted | |
| 82 | | 7 | Deferred tax (latente Steuern) | § 274 HGB; temporary differences approach; option for small companies | |
| 83 | | 8 | Foreign currency | § 256a HGB; closing rate for monetary items; unrealised gains limited to 1 year | |
| 84 | | 9 | Impairment (außerplanmäßige AfA) | § 253(3) sentence 5–6; mandatory for permanent, optional for temporary impairment | |
| 85 | | 10 | Anniversary provisions (Jubiläumsrückstellungen) | Required when legally or contractually committed | |
| 86 | | 11 | Tax provisions | Gewerbesteuer and Körperschaftsteuer provisions | |
| 87 | | 12 | Construction contracts | Percentage-of-completion not allowed under HGB (completed contract only) | |
| 88 | |
| 89 | --- |
| 90 | |
| 91 | ## Section 6 -- Profit and Loss Account Format (GuV) |
| 92 | |
| 93 | § 275 HGB provides two formats. **Gesamtkostenverfahren** (by nature — most common): |
| 94 | |
| 95 | ``` |
| 96 | 1. Umsatzerlöse (Revenue) |
| 97 | 2. Erhöhung/Verminderung des Bestands (Change in inventories of FG/WIP) |
| 98 | 3. Andere aktivierte Eigenleistungen (Own work capitalised) |
| 99 | 4. Sonstige betriebliche Erträge (Other operating income) |
| 100 | 5. Materialaufwand (Cost of materials) |
| 101 | a) Roh-, Hilfs- und Betriebsstoffe |
| 102 | b) Bezogene Leistungen |
| 103 | 6. Personalaufwand (Personnel expenses) |
| 104 | a) Löhne und Gehälter |
| 105 | b) Soziale Abgaben |
| 106 | 7. Abschreibungen (Depreciation/amortisation) |
| 107 | 8. Sonstige betriebliche Aufwendungen (Other operating expenses) |
| 108 | ─── Betriebsergebnis (Operating result) ─── |
| 109 | 9. Erträge aus Beteiligungen (Income from investments) |
| 110 | 10. Erträge aus Wertpapieren (Income from securities) |
| 111 | 11. Sonstige Zinsen und ähnliche Erträge (Interest income) |
| 112 | 12. Abschreibungen auf Finanzanlagen (Write-downs on financial assets) |
| 113 | 13. Zinsen und ähnliche Aufwendungen (Interest expense) |
| 114 | ─── Finanzergebnis ─── |
| 115 | 14. Steuern vom Einkommen und Ertrag (Income taxes) |
| 116 | 15. Ergebnis nach Steuern (Result after tax) |
| 117 | 16. Sonstige Steuern (Other taxes) |
| 118 | 17. Jahresüberschuss/Jahresfehlbetrag (Net profit/loss) |
| 119 | ``` |
| 120 | |
| 121 | --- |
| 122 | |
| 123 | ## Section 7 -- Balance Sheet Format (Bilanz) |
| 124 | |
| 125 | § 266 HGB — Kontoform (T-account) or Staffelform (vertical): |
| 126 | |
| 127 | ``` |
| 128 | AKTIVA (Assets) |
| 129 | |
| 130 | A. Anlagevermögen (Fixed assets) |
| 131 | I. Immaterielle Vermögensgegenstände (Intangible assets) |
| 132 | II. Sachanlagen (Tangible assets) |
| 133 | III. Finanzanlagen (Financial assets) |
| 134 | |
| 135 | B. Umlaufvermögen (Current assets) |
| 136 | I. Vorräte (Inventories) |
| 137 | II. Forderungen und sonstige Vermögensgegenstände (Receivables) |
| 138 | III. Wertpapiere (Securities) |
| 139 | IV. Kassenbestand, Guthaben bei Kreditinstituten (Cash) |
| 140 | |
| 141 | C. Rechnungsabgrenzungsposten (Prepaid expenses) |
| 142 | D. Aktive latente Steuern (Deferred tax assets) |
| 143 | E. Aktiver Unterschiedsbetrag aus Vermögensverrechnung |
| 144 | |
| 145 | ───────────────────────────────────────── |
| 146 | |
| 147 | PASSIVA (Equity and Liabilities) |
| 148 | |
| 149 | A. Eigenkapital (Equity) |
| 150 | I. Gezeichnetes Kapital (Subscribed capital) |
| 151 | II. Kapitalrücklage (Capital reserves) |
| 152 | III. Gewinnrücklagen (Revenue reserves) |
| 153 | IV. Gewinn-/Verlustvortrag (Retained profits/losses) |
| 154 | V. Jahresüberschuss/Jahresfehlbetrag (Net profit/loss) |
| 155 | |
| 156 | B. Rückstellungen (Provisions) |
| 157 | C. Verbindlichkeiten (Liabilities) |
| 158 | D. Rechnungsabgrenzungsposten (Deferred income) |
| 159 | E. Passive latente Steuern (Deferred tax liabilities) |
| 160 | ``` |
| 161 | |
| 162 | --- |
| 163 | |
| 164 | ## Section 8 -- Notes to Accounts (Anhang) |
| 165 | |
| 166 | | # | Disclosure | Klein | Mittelgroß | Groß | |
| 167 | |---|---|---|---|---| |
| 168 | | 1 | Accounting policies | Required | Required | Required | |
| 169 | | 2 | Fixed asset movements (Anlagenspiegel) | Not required to file | Required | Required | |
| 170 | | 3 | Maturity analysis of liabilities | Required (simplified) | Required | Required | |
| 171 | | 4 | Secured liabilities | Required | Required | Required | |
| 172 | | 5 | Related party transactions | Not required | Not required | Required (§ 285 Nr. 21) | |
| 173 | | 6 | Employee numbers | Average only | By category | By category | |
| 174 | | 7 | Directors' and supervisory board remuneration | Not required | Required | Required | |
| 175 | | 8 | Contingent liabilities (Haftungsverhältnisse) | Required | Required | Required | |
| 176 | | 9 | Off-balance sheet arrangements | Not required | Required | Required | |
| 177 | | 10 | Auditor fees | Not required | Not required | Required | |
| 178 | | 11 | Subsidiaries/investments | Required (name, seat, share) | Required (full) | Required (full) | |
| 179 | | 12 | Deferred tax explanation | Not required | Required | Required | |
| 180 | |
| 181 | --- |
| 182 | |
| 183 | ## Section 9 -- Filing Requirements |
| 184 | |
| 185 | | Item | Detail | |
| 186 | |---|---| |
| 187 | | Filing authority | Unternehmensregister (via publikations-plattform.de) | |
| 188 | | Method | Electronic XML/XBRL submission | |
| 189 | | Filing deadline | 12 months from balance sheet date | |
| 190 | | Operator verification | Bundesanzeiger Verlag checks completeness and timeliness | |
| 191 | | Enforcement | Bundesamt für Justiz (BfJ) issues Ordnungsgeldverfahren | |
| 192 | | Minimum penalty | EUR 2,500 per infringement | |
| 193 | | Maximum penalty | EUR 25,000 per infringement (repeated: up to EUR 25,000 each time) | |
| 194 | |
| 195 | ### What must be filed (Offenlegung) by size |
| 196 | |
| 197 | | Size | Documents to disclose | |
| 198 | |---|---| |
| 199 | | Kleinst (Micro) | Bilanz only (Hinterlegung — deposit, not publication) | |
| 200 | | Klein (Small) | Bilanz + Anhang (abbreviated); no GuV required | |
| 201 | | Mittelgroß (Medium) | Bilanz + GuV (abbreviated) + Anhang + Lagebericht | |
| 202 | | Groß (Large) | Full Jahresabschluss + Lagebericht + Prüfungsbericht | |
| 203 | |
| 204 | --- |
| 205 | |
| 206 | ## Section 10 -- Audit Requirements |
| 207 | |
| 208 | | Category | Audit requirement | |
| 209 | |---|---| |
| 210 | | Kleinstkapitalgesellschaft (Micro) | Exempt | |
| 211 | | Kleine Kapitalgesellschaft (Small) | Exempt | |
| 212 | | Mittelgroße Kapitalgesellschaft (Medium) | Mandatory statutory audit (Jahresabschlussprüfung) | |
| 213 | | Große Kapitalgesellschaft (Large) | Mandatory statutory audit | |
| 214 | | Listed companies (kapitalmarktorientiert) | Mandatory; APAS oversight | |
| 215 | | PublG companies (exceed PublG thresholds) | Mandatory regardless of legal form | |
| 216 | |
| 217 | ### PublG Thresholds (Publizitätsgesetz) |
| 218 | |
| 219 | Applies to all enterprises (including sole traders, partnerships) exceeding 2 of 3 for three consecutive years: |
| 220 | - Balance sheet total > EUR 65,000,000 |
| 221 | - Revenue > EUR 130,000,000 |
| 222 | - Employees > 5,000 |
| 223 | |
| 224 | ### Auditor qualification |
| 225 | |
| 226 | Wirtschaftsprüfer (WP) or Wirtschaftsprüfungsgesellschaft registered with the Wirtschaftsprüferkammer (WPK). Vereidigte Buchprüfer may audit medium-sized GmbHs. |
| 227 | |
| 228 | --- |
| 229 | |
| 230 | ## Disclaimer |
| 231 | |
| 232 | This skill and its outputs are provided for informational and computational purposes only and do not constitute tax, legal, or financial advice. Open Accountants and its contributors accept no liability for any errors, omissions, or outcomes arising from the use of this skill. All outputs must be reviewed and signed off by a qualified professional before filing or acting upon. |
| 233 |
Run this skill, then get an accountant to check it
After running the full skill pack in your AI agent, sign up and upload your worksheet. We'll connect you with a trusted accountant in our network who can review your numbers before you file.
Verification status
Research-verified
Drafted from authoritative sources (tax authority sites, Big-4 summaries). Awaiting credentialed sign-off.
Needs section-by-section practitioner review to reach accountant-verified.
Section review progress
About
Use this skill when preparing, reviewing, or advising on annual financial statements (Jahresabschluss) for a German company. Trigger on phrases like "Jahresabschluss", "HGB", "Handelsgesetzbuch", "Bundesanzeiger", "Unternehmensregister", "Offenlegung", "Bilanz", "GuV", "GmbH accounts", "Kapitalgesellschaft", "audit Germany", "Kleinstkapitalgesellschaft", "kleine Kapitalgesellschaft", or any question about preparing and filing statutory accounts under German commercial law. Covers HGB frameworks, size thresholds, required statements, formats, notes, filing deadlines, and audit requirements.
Use this skill
This skill is open source and free to use in any AI agent. Copy it, download it, or clone the repo. If you find an error, report an issue — a licensed accountant will review.