Use this skill with your AI agent
Paste this skill into your AI agent's context, or save the file to your project. Works with any AI agent that reads markdown.
| 1 | --- |
| 2 | name: portugal-bookkeeping |
| 3 | description: > |
| 4 | Use this skill whenever asked about Portuguese bookkeeping, chart of accounts, SNC, financial statements, or accounting standards in Portugal. Trigger on phrases like "Portuguese bookkeeping", "contabilidade Portugal", "SNC", "código de contas", "Sistema de Normalização Contabilística", "plano de contas", "microentidade", "pequena entidade", "NCRF", "NCRF-PE", "NC-ME", "balanço", "demonstração de resultados", "IES", "TOC", "contabilista certificado", or any question about recording transactions, financial reporting, or accounting rules for Portuguese entities. |
| 5 | version: 1.0 |
| 6 | jurisdiction: PT |
| 7 | category: bookkeeping |
| 8 | depends_on: |
| 9 | - bookkeeping-workflow-base |
| 10 | --- |
| 11 | |
| 12 | # Portugal Bookkeeping Skill v1.0 |
| 13 | |
| 14 | --- |
| 15 | |
| 16 | ## Section 1 -- Quick Reference |
| 17 | |
| 18 | | Field | Value | |
| 19 | |---|---| |
| 20 | | Country | Portugal (República Portuguesa) | |
| 21 | | Currency | EUR | |
| 22 | | Financial year | Calendar year (1 January -- 31 December) mandatory for most entities | |
| 23 | | Accounting standards | SNC (Sistema de Normalização Contabilística); NCRF (full), NCRF-PE (small), NC-ME (micro) | |
| 24 | | Standard chart of accounts | Código de Contas SNC (Portaria n.º 218/2015) -- mandatory | |
| 25 | | Governing body | CNC (Comissão de Normalização Contabilística) | |
| 26 | | Key legislation | Decreto-Lei n.º 158/2009 (amended by DL 98/2015); Portaria 218/2015 (chart of accounts); Portaria 220/2015 (financial statement models) | |
| 27 | | Filing obligation | IES (Informação Empresarial Simplificada) -- annual electronic filing to AT/IRN/INE/BdP | |
| 28 | | Tax authority | AT (Autoridade Tributária e Aduaneira) | |
| 29 | | Professional body | OCC (Ordem dos Contabilistas Certificados) | |
| 30 | | Mandatory certified accountant | Yes -- all entities subject to SNC must have a Contabilista Certificado | |
| 31 | |
| 32 | --- |
| 33 | |
| 34 | ## Section 2 -- Standard Chart of Accounts (Código de Contas SNC) |
| 35 | |
| 36 | The SNC chart of accounts is mandatory and structured into 8 classes. Companies must use the prescribed account structure. |
| 37 | |
| 38 | ### Class 1 -- Meios Financeiros Líquidos (Cash and Cash Equivalents) |
| 39 | |
| 40 | | Code | Account | Description | |
| 41 | |---|---|---| |
| 42 | | 11 | Caixa | Cash in hand | |
| 43 | | 12 | Depósitos à ordem | Current bank accounts | |
| 44 | | 13 | Outros depósitos bancários | Other bank deposits (term) | |
| 45 | | 14 | Outros instrumentos financeiros | Other financial instruments | |
| 46 | |
| 47 | ### Class 2 -- Contas a Receber e a Pagar (Receivables and Payables) |
| 48 | |
| 49 | | Code | Account | Description | |
| 50 | |---|---|---| |
| 51 | | 21 | Clientes | Customers (trade receivables) | |
| 52 | | 211 | Clientes c/c | Customer current accounts | |
| 53 | | 2111 | Clientes gerais | General customers | |
| 54 | | 212 | Clientes -- títulos a receber | Bills of exchange receivable | |
| 55 | | 219 | Perdas por imparidade acumuladas | Accumulated impairment losses | |
| 56 | | 22 | Fornecedores | Suppliers (trade payables) | |
| 57 | | 221 | Fornecedores c/c | Supplier current accounts | |
| 58 | | 23 | Pessoal | Staff accounts | |
| 59 | | 231 | Remunerações a pagar | Wages payable | |
| 60 | | 232 | Adiantamentos a pessoal | Advances to staff | |
| 61 | | 24 | Estado e outros entes públicos | State and public entities | |
| 62 | | 241 | Imposto sobre o rendimento | Income tax (IRC) | |
| 63 | | 2411 | IRC estimado | Estimated IRC | |
| 64 | | 2412 | IRC retido na fonte | IRC withheld at source | |
| 65 | | 2413 | Pagamentos por conta | Payments on account | |
| 66 | | 243 | IVA | VAT | |
| 67 | | 2431 | IVA suportado | Input VAT | |
| 68 | | 2432 | IVA dedutível | Deductible VAT | |
| 69 | | 2433 | IVA liquidado | Output VAT | |
| 70 | | 2434 | IVA regularizações | VAT adjustments | |
| 71 | | 2435 | IVA apuramento | VAT clearing | |
| 72 | | 2436 | IVA a pagar | VAT payable | |
| 73 | | 2437 | IVA a recuperar | VAT recoverable | |
| 74 | | 245 | Contrib. para Segurança Social | Social security contributions | |
| 75 | | 25 | Financiamentos obtidos | Financing obtained (loans) | |
| 76 | | 251 | Instituições de crédito | Bank loans | |
| 77 | | 26 | Acionistas/sócios | Shareholders/partners | |
| 78 | | 27 | Outras contas a receber e a pagar | Other receivables and payables | |
| 79 | | 271 | Fornecedores de investimentos | Investment suppliers (capex creditors) | |
| 80 | | 278 | Outros devedores e credores | Other debtors and creditors | |
| 81 | |
| 82 | ### Class 3 -- Inventários e Ativos Biológicos (Inventories) |
| 83 | |
| 84 | | Code | Account | Description | |
| 85 | |---|---|---| |
| 86 | | 31 | Compras | Purchases | |
| 87 | | 311 | Mercadorias | Goods for resale | |
| 88 | | 312 | Matérias-primas | Raw materials | |
| 89 | | 32 | Mercadorias | Goods for resale (inventory) | |
| 90 | | 33 | Matérias-primas | Raw materials (inventory) | |
| 91 | | 34 | Produtos acabados | Finished products | |
| 92 | | 35 | Produtos e trabalhos em curso | Work in progress | |
| 93 | | 36 | Subprodutos e desperdícios | By-products and waste | |
| 94 | | 38 | Reclassificação e regularização | Reclassification and adjustments | |
| 95 | | 39 | Adiantamentos por conta de compras | Advance payments for purchases | |
| 96 | |
| 97 | ### Class 4 -- Investimentos (Fixed Assets) |
| 98 | |
| 99 | | Code | Account | Description | |
| 100 | |---|---|---| |
| 101 | | 41 | Investimentos financeiros | Financial investments | |
| 102 | | 42 | Propriedades de investimento | Investment properties | |
| 103 | | 43 | Ativos fixos tangíveis | Tangible fixed assets | |
| 104 | | 431 | Terrenos e recursos naturais | Land and natural resources | |
| 105 | | 432 | Edifícios e outras construções | Buildings | |
| 106 | | 433 | Equipamento básico | Basic equipment (machinery) | |
| 107 | | 434 | Equipamento de transporte | Transport equipment (vehicles) | |
| 108 | | 435 | Equipamento administrativo | Administrative equipment (office/IT) | |
| 109 | | 436 | Equipamentos biológicos | Biological assets (equipment) | |
| 110 | | 437 | Outros ativos fixos tangíveis | Other tangible fixed assets | |
| 111 | | 438 | Depreciações acumuladas | Accumulated depreciation | |
| 112 | | 44 | Ativos intangíveis | Intangible assets | |
| 113 | | 441 | Goodwill | Goodwill | |
| 114 | | 442 | Projetos de desenvolvimento | Development projects | |
| 115 | | 443 | Programas de computador | Computer software | |
| 116 | | 444 | Propriedade industrial | Industrial property (patents, trademarks) | |
| 117 | | 446 | Outros ativos intangíveis | Other intangibles | |
| 118 | | 448 | Amortizações acumuladas | Accumulated amortization | |
| 119 | | 45 | Investimentos em curso | Assets under construction | |
| 120 | | 46 | Ativos não correntes detidos para venda | Non-current assets held for sale | |
| 121 | |
| 122 | ### Class 5 -- Capital, Reservas e Resultados Transitados (Equity) |
| 123 | |
| 124 | | Code | Account | Description | |
| 125 | |---|---|---| |
| 126 | | 51 | Capital | Share capital | |
| 127 | | 52 | Ações (quotas) próprias | Own shares (treasury stock) | |
| 128 | | 53 | Outros instrumentos de capital próprio | Other equity instruments | |
| 129 | | 54 | Prémios de emissão | Share premium | |
| 130 | | 55 | Reservas | Reserves | |
| 131 | | 551 | Reservas legais | Legal reserves | |
| 132 | | 552 | Outras reservas | Other reserves | |
| 133 | | 56 | Resultados transitados | Retained earnings | |
| 134 | | 57 | Ajustamentos em ativos financeiros | Financial asset adjustments | |
| 135 | | 58 | Excedentes de revalorização | Revaluation surplus | |
| 136 | | 59 | Outras variações no capital próprio | Other changes in equity | |
| 137 | |
| 138 | ### Class 6 -- Gastos (Expenses) |
| 139 | |
| 140 | | Code | Account | Description | |
| 141 | |---|---|---| |
| 142 | | 61 | CMVMC | Cost of goods sold / materials consumed | |
| 143 | | 62 | Fornecimentos e serviços externos (FSE) | External supplies and services | |
| 144 | | 6211 | Subcontratos | Subcontracts | |
| 145 | | 6212 | Trabalhos especializados | Specialized work (accountancy, legal, etc.) | |
| 146 | | 6213 | Publicidade e propaganda | Advertising | |
| 147 | | 6214 | Vigilância e segurança | Security | |
| 148 | | 6215 | Honorários | Professional fees | |
| 149 | | 6216 | Comissões | Commissions | |
| 150 | | 622 | Serviços diversos | Miscellaneous services | |
| 151 | | 6221 | Rendas e alugueres | Rent and leases | |
| 152 | | 6222 | Comunicação | Telecommunications | |
| 153 | | 6223 | Seguros | Insurance | |
| 154 | | 6224 | Royalties | Royalties | |
| 155 | | 6225 | Transportes de mercadorias | Freight | |
| 156 | | 6226 | Deslocações e estadas | Travel and accommodation | |
| 157 | | 6227 | Material de escritório | Office materials | |
| 158 | | 6228 | Energia e fluidos | Energy and utilities | |
| 159 | | 6229 | Manutenção e reparação | Maintenance and repairs | |
| 160 | | 63 | Gastos com o pessoal | Staff costs | |
| 161 | | 631 | Remunerações dos órgãos sociais | Directors' remuneration | |
| 162 | | 632 | Remunerações do pessoal | Employee wages | |
| 163 | | 635 | Encargos sobre remunerações | Social security charges (employer) | |
| 164 | | 636 | Seguros de acidentes de trabalho | Work accident insurance | |
| 165 | | 64 | Gastos de depreciação e amortização | Depreciation and amortization | |
| 166 | | 641 | Propriedades de investimento | Depreciation -- investment properties | |
| 167 | | 642 | Ativos fixos tangíveis | Depreciation -- tangible assets | |
| 168 | | 643 | Ativos intangíveis | Amortization -- intangible assets | |
| 169 | | 65 | Perdas por imparidade | Impairment losses | |
| 170 | | 66 | Perdas por reduções de justo valor | Fair value losses | |
| 171 | | 67 | Provisões do período | Provisions | |
| 172 | | 68 | Outros gastos e perdas | Other expenses and losses | |
| 173 | | 681 | Impostos (indiretos) | Indirect taxes | |
| 174 | | 6811 | IMI e outros impostos | Property tax and other local taxes | |
| 175 | | 682 | Descontos de pronto pagamento | Early settlement discounts given | |
| 176 | | 686 | Gastos financeiros | Financial expenses (interest paid) | |
| 177 | | 688 | Outros | Other miscellaneous expenses | |
| 178 | | 69 | Gastos e perdas de financiamento | Financing costs | |
| 179 | | 691 | Juros suportados | Interest expense | |
| 180 | |
| 181 | ### Class 7 -- Rendimentos (Income) |
| 182 | |
| 183 | | Code | Account | Description | |
| 184 | |---|---|---| |
| 185 | | 71 | Vendas | Sales of goods | |
| 186 | | 72 | Prestações de serviços | Services rendered | |
| 187 | | 73 | Variações nos inventários da produção | Changes in production inventories | |
| 188 | | 74 | Trabalhos para a própria entidade | Work for own entity (capitalised) | |
| 189 | | 75 | Subsídios à exploração | Operating grants | |
| 190 | | 76 | Reversões | Reversal of impairments/provisions | |
| 191 | | 78 | Outros rendimentos e ganhos | Other income and gains | |
| 192 | | 781 | Rendimentos suplementares | Supplementary income | |
| 193 | | 782 | Descontos obtidos | Early settlement discounts received | |
| 194 | | 786 | Rendimentos financeiros | Financial income (interest received) | |
| 195 | | 79 | Juros e rendimentos similares | Interest and similar income | |
| 196 | |
| 197 | ### Class 8 -- Resultados (Results) |
| 198 | |
| 199 | | Code | Account | Description | |
| 200 | |---|---|---| |
| 201 | | 81 | Resultado líquido do período | Net profit/loss for the period | |
| 202 | | 811 | Resultado antes de impostos | Profit before tax | |
| 203 | | 812 | Imposto sobre o rendimento | Income tax expense | |
| 204 | | 818 | Resultado líquido | Net result | |
| 205 | |
| 206 | --- |
| 207 | |
| 208 | ## Section 3 -- Revenue Recognition |
| 209 | |
| 210 | ### Cash vs Accrual Basis |
| 211 | |
| 212 | | Entity Type | Basis | Notes | |
| 213 | |---|---|---| |
| 214 | | All SNC entities | Accrual (mandatory) | SNC/NCRF requires accrual basis (regime do acréscimo) | |
| 215 | | Microentidades (NC-ME) | Accrual | Simplified recognition rules but still accrual | |
| 216 | | Self-employed (Cat. B IRS) | Cash or Accrual | Simplified regime uses invoiced amounts; organized accounting uses accrual | |
| 217 | |
| 218 | ### Key Rules |
| 219 | |
| 220 | - Revenue from sale of goods: recognised when risks/rewards transfer to the buyer (NCRF 20) |
| 221 | - Revenue from services: percentage-of-completion method if outcome can be estimated reliably; otherwise, only to the extent of costs recoverable |
| 222 | - NC-ME (micro): revenue recognised at invoicing for goods; over time for services |
| 223 | - IVA (VAT): obligation arises at invoicing date (factura obrigatória within 5 business days of delivery) |
| 224 | |
| 225 | ### Simplified Regime for Self-Employed (Regime Simplificado) |
| 226 | |
| 227 | - Available for annual income < EUR 200,000 |
| 228 | - Taxable income calculated as a coefficient applied to gross receipts (0.75 for services, 0.15 for goods resale) |
| 229 | - No formal bookkeeping required under simplified regime -- only record of invoices |
| 230 | - Organized accounting (contabilidade organizada) is mandatory above EUR 200,000 or upon election |
| 231 | |
| 232 | --- |
| 233 | |
| 234 | ## Section 4 -- Expense Classification |
| 235 | |
| 236 | ### Deductible Expenses (IRC) |
| 237 | |
| 238 | | Category | SNC Code | Deductibility | |
| 239 | |---|---|---| |
| 240 | | Rent (business premises) | 6221 | 100% deductible | |
| 241 | | Utilities | 6228 | 100% deductible | |
| 242 | | Professional fees (accountant, lawyer) | 6212/6215 | 100% deductible | |
| 243 | | Insurance (business) | 6223 | 100% deductible | |
| 244 | | Advertising | 6213 | 100% deductible | |
| 245 | | Office materials | 6227 | 100% deductible | |
| 246 | | Telecoms | 6222 | 100% deductible (business portion) | |
| 247 | | Bank charges | 686 | 100% deductible | |
| 248 | | Staff costs | 63x | 100% deductible | |
| 249 | | Travel (business) | 6226 | 100% deductible with documentation | |
| 250 | | Software subscriptions | 6212 | 100% deductible | |
| 251 | | Maintenance and repairs | 6229 | 100% deductible | |
| 252 | |
| 253 | ### Partially/Non-Deductible Expenses |
| 254 | |
| 255 | | Category | Limitation | |
| 256 | |---|---| |
| 257 | | Vehicle expenses (passenger cars) | Limited by Tributação Autónoma surcharges | |
| 258 | | Entertainment/representation | Subject to autonomous taxation at 10% | |
| 259 | | Undocumented expenses | Not deductible + 50% autonomous taxation | |
| 260 | | Fines and penalties (multas) | 0% -- never deductible | |
| 261 | | IRC (income tax itself) | 0% -- never deductible | |
| 262 | | Excessive per diems | Non-deductible above legal limits | |
| 263 | | Expenses with tax haven entities | Not deductible unless commercial substance proven | |
| 264 | |
| 265 | ### Tributação Autónoma (Autonomous Taxation) |
| 266 | |
| 267 | Belgian-style surcharges on certain expenses even if the company is profitable: |
| 268 | |
| 269 | | Expense | Rate | |
| 270 | |---|---| |
| 271 | | Representation expenses | 10% | |
| 272 | | Vehicle costs (acquisition ≤ EUR 27,500) | 10% | |
| 273 | | Vehicle costs (EUR 27,500-35,000) | 27.5% | |
| 274 | | Vehicle costs (> EUR 35,000) | 35% | |
| 275 | | Undocumented expenses | 50% (70% if tax-exempt entity) | |
| 276 | | Per diem allowances not invoiced | 5% | |
| 277 | | Electric vehicle costs (≤ EUR 62,500) | 0% | |
| 278 | |
| 279 | --- |
| 280 | |
| 281 | ## Section 5 -- Asset vs Expense Thresholds |
| 282 | |
| 283 | ### Capitalization Rules |
| 284 | |
| 285 | | Rule | Detail | |
| 286 | |---|---| |
| 287 | | Mandatory capitalization | All items with useful life > 1 year and reliably measurable cost | |
| 288 | | Low-value threshold | No legal de minimis; practice allows expensing items < EUR 1,000 in some cases | |
| 289 | | Subsequent expenditure | Capitalised if extends useful life or increases capacity; otherwise, expensed | |
| 290 | |
| 291 | ### Depreciation Rates (Decreto Regulamentar n.º 25/2009 -- Generic Table II) |
| 292 | |
| 293 | | Asset Type | Method | Maximum Annual Rate | Typical Useful Life | |
| 294 | |---|---|---|---| |
| 295 | | Industrial buildings | Straight-line | 5% | 20 years | |
| 296 | | Commercial buildings | Straight-line | 2% | 50 years | |
| 297 | | Light structures | Straight-line | 10% | 10 years | |
| 298 | | Basic machinery and equipment | Straight-line | 12.5-20% | 5-8 years | |
| 299 | | Transport equipment (heavy) | Straight-line | 20% | 5 years | |
| 300 | | Passenger vehicles | Straight-line | 25% | 4 years | |
| 301 | | Computer hardware | Straight-line | 33.33% | 3 years | |
| 302 | | Computer software | Straight-line | 33.33% | 3 years | |
| 303 | | Office furniture | Straight-line | 12.5% | 8 years | |
| 304 | | Office equipment | Straight-line | 20% | 5 years | |
| 305 | | Tools | Straight-line | 25% | 4 years | |
| 306 | | Goodwill | Straight-line | Max 5% per year (20 years) | Per contract | |
| 307 | |
| 308 | ### Key Rules |
| 309 | |
| 310 | - Straight-line is the default; declining-balance method is available for new tangible assets (except buildings, vehicles, and office furniture) |
| 311 | - Minimum annual depreciation = 50% of maximum rate (quotas mínimas) |
| 312 | - If depreciation below minimum is practiced, requires written communication to AT |
| 313 | - Depreciation starts from the month of entry into service (pro rata) |
| 314 | - Land is never depreciated |
| 315 | |
| 316 | --- |
| 317 | |
| 318 | ## Section 6 -- P&L Format (Demonstração de Resultados por Naturezas) |
| 319 | |
| 320 | Portugal uses the by-nature format as the standard income statement. The by-function format is optional. |
| 321 | |
| 322 | ### By Nature (Standard for all SNC entities) |
| 323 | |
| 324 | ``` |
| 325 | Vendas e serviços prestados (Revenue) xxx |
| 326 | Subsídios à exploração (Operating grants) xxx |
| 327 | Variação nos inventários da produção xxx |
| 328 | Trabalhos para a própria entidade xxx |
| 329 | CMVMC (Cost of goods sold) (xxx) |
| 330 | Fornecimentos e serviços externos (FSE) (xxx) |
| 331 | Gastos com o pessoal (Staff costs) (xxx) |
| 332 | Imparidade de inventários (Inventory impairment) (xxx) |
| 333 | Imparidade de dívidas a receber (Receivables impairment) (xxx) |
| 334 | Provisões (Provisions) (xxx) |
| 335 | Outras imparidades / variações JV (xxx) |
| 336 | Outros rendimentos e ganhos (Other income) xxx |
| 337 | Outros gastos e perdas (Other expenses) (xxx) |
| 338 | ------- |
| 339 | EBITDA xxx |
| 340 | |
| 341 | Gastos de depreciação e amortização (Depreciation) (xxx) |
| 342 | ------- |
| 343 | EBIT (Resultado operacional) xxx |
| 344 | |
| 345 | Juros e rendimentos similares obtidos xxx |
| 346 | Juros e gastos similares suportados (xxx) |
| 347 | ------- |
| 348 | Resultado antes de impostos (EBT) xxx |
| 349 | |
| 350 | Imposto sobre o rendimento do período (IRC) (xxx) |
| 351 | ------- |
| 352 | Resultado líquido do período (Net result) xxx |
| 353 | ``` |
| 354 | |
| 355 | --- |
| 356 | |
| 357 | ## Section 7 -- Balance Sheet Format (Balanço) |
| 358 | |
| 359 | Portugal uses a vertical format with current/non-current classification. |
| 360 | |
| 361 | ### Format |
| 362 | |
| 363 | ``` |
| 364 | ATIVO (Assets) |
| 365 | |
| 366 | Ativo não corrente (Non-current assets) |
| 367 | Ativos fixos tangíveis xxx |
| 368 | Propriedades de investimento xxx |
| 369 | Goodwill xxx |
| 370 | Ativos intangíveis xxx |
| 371 | Investimentos financeiros xxx |
| 372 | Ativos por impostos diferidos xxx |
| 373 | ------- |
| 374 | Total ativo não corrente xxx |
| 375 | |
| 376 | Ativo corrente (Current assets) |
| 377 | Inventários xxx |
| 378 | Clientes xxx |
| 379 | Estado e outros entes públicos xxx |
| 380 | Outras contas a receber xxx |
| 381 | Diferimentos (Prepayments) xxx |
| 382 | Caixa e depósitos bancários xxx |
| 383 | ------- |
| 384 | Total ativo corrente xxx |
| 385 | |
| 386 | TOTAL DO ATIVO xxx |
| 387 | ======= |
| 388 | |
| 389 | CAPITAL PRÓPRIO E PASSIVO (Equity and Liabilities) |
| 390 | |
| 391 | Capital próprio (Equity) |
| 392 | Capital realizado xxx |
| 393 | Reservas legais xxx |
| 394 | Outras reservas xxx |
| 395 | Resultados transitados xxx |
| 396 | Resultado líquido do período xxx |
| 397 | ------- |
| 398 | Total do capital próprio xxx |
| 399 | |
| 400 | Passivo não corrente (Non-current liabilities) |
| 401 | Financiamentos obtidos xxx |
| 402 | Provisões xxx |
| 403 | Passivos por impostos diferidos xxx |
| 404 | ------- |
| 405 | Total passivo não corrente xxx |
| 406 | |
| 407 | Passivo corrente (Current liabilities) |
| 408 | Fornecedores xxx |
| 409 | Estado e outros entes públicos xxx |
| 410 | Financiamentos obtidos (curto prazo) xxx |
| 411 | Outras contas a pagar xxx |
| 412 | Diferimentos (Deferred income) xxx |
| 413 | ------- |
| 414 | Total passivo corrente xxx |
| 415 | |
| 416 | TOTAL DO CAPITAL PRÓPRIO E PASSIVO xxx |
| 417 | ======= |
| 418 | ``` |
| 419 | |
| 420 | --- |
| 421 | |
| 422 | ## Section 8 -- Bank Reconciliation Patterns |
| 423 | |
| 424 | ### Portuguese Bank Statement Formats |
| 425 | |
| 426 | | Bank | Format | Key Fields | |
| 427 | |---|---|---| |
| 428 | | Millennium BCP | CSV, OFX | Date, Description, Amount, Balance, Counterparty | |
| 429 | | Caixa Geral de Depósitos (CGD) | CSV, OFX | Data, Descrição, Valor, Saldo | |
| 430 | | Novo Banco | CSV | Date, Description, Debit, Credit, Balance | |
| 431 | | Santander Totta | CSV, OFX | Date, Description, Amount, Balance | |
| 432 | | BPI | CSV | Data Valor, Descrição, Débito, Crédito, Saldo | |
| 433 | | ActivoBank | CSV | Date, Type, Description, Amount | |
| 434 | |
| 435 | ### Common Transaction Descriptions |
| 436 | |
| 437 | | Pattern | Classification | |
| 438 | |---|---| |
| 439 | | TRF, TRANSFERENCIA | Transfer (check direction) | |
| 440 | | DD, DEBITO DIRETO | Direct debit (recurring expense) | |
| 441 | | MB, MULTIBANCO | ATM/card payment | |
| 442 | | PAGAMENTO DE SERVICOS | Service payment (utilities, etc.) | |
| 443 | | AT-AUTORIDADE TRIBUTARIA | Tax payment to AT | |
| 444 | | SEGURANCA SOCIAL, SS | Social security payment | |
| 445 | | COMPRA/VENDA MB WAY | Mobile payment | |
| 446 | | JUROS | Interest (check debit/credit) | |
| 447 | | COMISSAO, DESPESA | Bank charges | |
| 448 | | IMPOSTO SELO | Stamp duty (bank tax) | |
| 449 | |
| 450 | --- |
| 451 | |
| 452 | ## Section 9 -- Micro-Entity / Small Business Simplifications |
| 453 | |
| 454 | ### Size Categories (until 2025; increased from 2026) |
| 455 | |
| 456 | | Category | Balance Sheet Total | Net Turnover | Employees | |
| 457 | |---|---|---|---| |
| 458 | | Microentidade | ≤ EUR 350,000 (EUR 450,000 from 2026) | ≤ EUR 700,000 (EUR 900,000 from 2026) | ≤ 10 | |
| 459 | | Pequena entidade | ≤ EUR 4,000,000 (EUR 5,000,000 from 2026) | ≤ EUR 8,000,000 (EUR 10,000,000 from 2026) | ≤ 50 | |
| 460 | | Média entidade | ≤ EUR 20,000,000 (EUR 25,000,000 from 2026) | ≤ EUR 40,000,000 (EUR 50,000,000 from 2026) | ≤ 250 | |
| 461 | |
| 462 | Must not exceed 2 of 3 criteria in the immediately preceding period. |
| 463 | |
| 464 | ### Applicable Standards |
| 465 | |
| 466 | | Category | Standard | Key Simplifications | |
| 467 | |---|---|---| |
| 468 | | Microentidade | NC-ME | No deferred taxes, no revaluations, no fair value; simplified financial statements (2 pages) | |
| 469 | | Pequena entidade | NCRF-PE | Reduced disclosures; no cash flow statement required | |
| 470 | | Média/Grande | Full NCRF (28 standards) | Complete disclosures; cash flow statement; statement of changes in equity | |
| 471 | |
| 472 | ### NC-ME Simplifications (Micro-entities) |
| 473 | |
| 474 | - Balance sheet + Income statement + limited annex only (no cash flow, no equity changes) |
| 475 | - All assets measured at cost less depreciation/amortisation (no fair value, no revaluation) |
| 476 | - No deferred tax computation required |
| 477 | - Simplified annex with 15 items maximum |
| 478 | - Leases: no finance/operating distinction; all leases expensed |
| 479 | |
| 480 | ### Sole Trader (Empresário em Nome Individual) |
| 481 | |
| 482 | - Simplified regime (regime simplificado) available if turnover < EUR 200,000 |
| 483 | - No bookkeeping obligation under simplified regime -- taxed on coefficients |
| 484 | - Organized accounting (contabilidade organizada) voluntary below threshold, mandatory above |
| 485 | - Mandatory certified accountant (Contabilista Certificado) if organized accounting elected |
| 486 | |
| 487 | --- |
| 488 | |
| 489 | ## Section 10 -- Interaction with Tax Skills |
| 490 | |
| 491 | ### Corporate Income Tax (IRC) |
| 492 | |
| 493 | - IES filing integrates accounting and tax data into one annual submission |
| 494 | - Tax result starts from accounting result (conta 81) with fiscal adjustments in Quadro 07 of Modelo 22 |
| 495 | - Key adjustments: autonomous taxation (tributação autónoma), non-deductible expenses, tax incentives (SIFIDE, RFAI, DLRR) |
| 496 | - IRC rate: 21% (standard); 17% on first EUR 50,000 for SMEs; 21% surcharge (derrama estadual) on profits > EUR 1.5M |
| 497 | - Use the pt-income-tax skill for detailed computation |
| 498 | |
| 499 | ### VAT (IVA) |
| 500 | |
| 501 | - IVA accounts: class 243x in the SNC chart |
| 502 | - Monthly filing if turnover > EUR 650,000; otherwise quarterly |
| 503 | - Standard rate: 23% (mainland); 16% (Açores); 22% (Madeira) |
| 504 | - Reduced rates: 6% and 13% |
| 505 | - Use the portugal-vat-return skill for filing details |
| 506 | |
| 507 | ### Social Security (Segurança Social) |
| 508 | |
| 509 | - Employer contributions: 23.75% of gross salary |
| 510 | - Employee contributions: 11% of gross salary |
| 511 | - Self-employed (trabalhador independente): 21.4% of relevant income (25.2% for first year) |
| 512 | - Recorded in account 245 until paid |
| 513 | - Use the pt-social-contributions skill for details |
| 514 | |
| 515 | --- |
| 516 | |
| 517 | ## Disclaimer |
| 518 | |
| 519 | This skill and its outputs are provided for informational and computational purposes only and do not constitute tax, legal, or financial advice. Open Accountants and its contributors accept no liability for any errors, omissions, or outcomes arising from the use of this skill. All outputs must be reviewed and signed off by a qualified professional before filing or acting upon. |
| 520 |
Run this skill, then get an accountant to check it
After running the full skill pack in your AI agent, sign up and upload your worksheet. We'll connect you with a trusted accountant in our network who can review your numbers before you file.
Verification status
Research-verified
Drafted from authoritative sources (tax authority sites, Big-4 summaries). Awaiting credentialed sign-off.
Needs section-by-section practitioner review to reach accountant-verified.
Section review progress
About
Use this skill whenever asked about Portuguese bookkeeping, chart of accounts, SNC, financial statements, or accounting standards in Portugal. Trigger on phrases like "Portuguese bookkeeping", "contabilidade Portugal", "SNC", "código de contas", "Sistema de Normalização Contabilística", "plano de contas", "microentidade", "pequena entidade", "NCRF", "NCRF-PE", "NC-ME", "balanço", "demonstração de resultados", "IES", "TOC", "contabilista certificado", or any question about recording transactions, financial reporting, or accounting rules for Portuguese entities.
Use this skill
This skill is open source and free to use in any AI agent. Copy it, download it, or clone the repo. If you find an error, report an issue — a licensed accountant will review.