Use this skill with your AI agent
Paste this skill into your AI agent's context, or save the file to your project. Works with any AI agent that reads markdown.
| 1 | --- |
| 2 | name: portugal-payroll |
| 3 | description: > |
| 4 | Use this skill whenever asked about Portuguese payroll processing, employee salary calculations, |
| 5 | IRS retenção na fonte (income tax withholding), Segurança Social contributions, employer cost |
| 6 | calculations, net-to-gross or gross-to-net conversions, Portuguese payslip structure, Declaração |
| 7 | Mensal de Remunerações, or any question about computing wages, deductions, or employer obligations |
| 8 | in Portugal. Trigger on phrases like "Portuguese payroll", "IRS withholding", "retenção na fonte", |
| 9 | "Segurança Social", "TSU", "salário líquido", "employer cost Portugal", "subsídio de férias", |
| 10 | "subsídio de Natal", "13th month Portugal", "14th month Portugal", "minimum wage Portugal", |
| 11 | "salário mínimo", "DMR filing", or "recibo de vencimento". |
| 12 | version: 1.0 |
| 13 | jurisdiction: PT |
| 14 | category: payroll |
| 15 | depends_on: |
| 16 | - payroll-workflow-base |
| 17 | --- |
| 18 | |
| 19 | # Portugal Payroll Skill v1.0 |
| 20 | |
| 21 | --- |
| 22 | |
| 23 | ## Section 1 -- Quick Reference |
| 24 | |
| 25 | | Field | Value | |
| 26 | |---|---| |
| 27 | | Country | Portugal (Portuguese Republic) | |
| 28 | | Currency | EUR | |
| 29 | | Payroll frequency | Monthly (14 payments/year: 12 + holiday + Christmas subsidy) | |
| 30 | | Tax year | Calendar year (1 January -- 31 December) | |
| 31 | | Primary legislation | Código do IRS; Código Contributivo (Lei 110/2009); Código do Trabalho | |
| 32 | | Tax authority | Autoridade Tributária e Aduaneira (AT) | |
| 33 | | Social security authority | Instituto da Segurança Social (ISS) | |
| 34 | | Employee SS rate | 11% of gross salary | |
| 35 | | Employer SS rate | 23.75% of gross salary | |
| 36 | | Withholding tax | IRS retenção na fonte (progressive marginal tables) | |
| 37 | | Minimum wage (RMMG) | EUR 920/month (2026, Continent) | |
| 38 | | Payroll payments | 14 per year (12 months + holiday subsidy + Christmas subsidy) | |
| 39 | | DMR filing | Monthly, by 10th of following month | |
| 40 | | SS/IRS payment | Monthly, by 20th of following month | |
| 41 | | Skill version | 1.0 | |
| 42 | |
| 43 | --- |
| 44 | |
| 45 | ## Section 2 -- Income Tax Withholding (IRS Retenção na Fonte) |
| 46 | |
| 47 | ### IRS Tax Brackets (2026 -- Rendimento Coletável Anual) |
| 48 | |
| 49 | | Bracket | Annual Taxable Income (EUR) | Marginal Rate | |
| 50 | |---|---|---| |
| 51 | | 1.º | Up to 7,703 | 13.25% | |
| 52 | | 2.º | 7,703 -- 11,623 | 16.50% | |
| 53 | | 3.º | 11,623 -- 17,838 | 22.00% | |
| 54 | | 4.º | 17,838 -- 22,052 | 24.10% | |
| 55 | | 5.º | 22,052 -- 28,227 | 31.40% | |
| 56 | | 6.º | 28,227 -- 41,674 | 37.00% | |
| 57 | | 7.º | 41,674 -- 55,696 | 43.50% | |
| 58 | | 8.º | 55,696 -- 78,834 | 45.00% | |
| 59 | | 9.º | Above 78,834 | 48.00% | |
| 60 | |
| 61 | ### Withholding Tax Mechanism |
| 62 | |
| 63 | Monthly IRS withholding uses specific tables published annually by Despacho (Annex III tables). Since 2023, Portugal uses a progressive marginal formula for withholding (not flat-rate per bracket). |
| 64 | |
| 65 | | Table | Applies to | |
| 66 | |---|---| |
| 67 | | Table I | Married, single holder (casado, único titular) | |
| 68 | | Table II | Married, two holders (casado, dois titulares) | |
| 69 | | Table III | Not married (não casado) | |
| 70 | | Tables IV-VII | Pensioners | |
| 71 | | Tables VIII-XI | Disabled workers | |
| 72 | |
| 73 | ### Key Withholding Rules (2026) |
| 74 | |
| 75 | | Rule | Detail | |
| 76 | |---|---| |
| 77 | | Zero withholding threshold | Up to EUR 920/month (minimum wage) = 0% IRS | |
| 78 | | Mínimo de existência | EUR 12,880 annual (14 × 920) -- fully exempt | |
| 79 | | Dependent child deduction | EUR 42.86/month (married single holder); EUR 21.43 (two holders); EUR 34.29 (not married) | |
| 80 | | Specific deduction (dedução específica) | EUR 4,104/year (or actual SS contributions if higher) | |
| 81 | | 3+ dependents | 1 percentage point reduction in highest applicable marginal rate | |
| 82 | |
| 83 | ### Subsídio de Férias / Natal Withholding |
| 84 | |
| 85 | Holiday and Christmas subsidies are subject to IRS withholding at the SAME rate as the normal monthly salary, calculated independently. INSS also applies at the standard 11%. |
| 86 | |
| 87 | --- |
| 88 | |
| 89 | ## Section 3 -- Social Security: Employee Deductions |
| 90 | |
| 91 | | Contribution | Rate | Base | Cap | |
| 92 | |---|---|---|---| |
| 93 | | Segurança Social (employee) | 11% | Gross remuneration | No cap (applies to full salary) | |
| 94 | |
| 95 | ### What Is Subject to SS Contributions |
| 96 | |
| 97 | - Base salary |
| 98 | - Seniority supplements (diuturnidades) |
| 99 | - Regular allowances (subsídio de alimentação above exempt threshold, shift allowances) |
| 100 | - Holiday and Christmas subsidies |
| 101 | - Overtime pay |
| 102 | - Commissions |
| 103 | |
| 104 | ### What Is Exempt from SS Contributions |
| 105 | |
| 106 | - Meal allowance up to EUR 6.00/day (cash) or EUR 10.20/day (meal card) -- 2026 |
| 107 | - Travel and subsistence allowances (within legal limits) |
| 108 | - Profit-sharing distributions (participação nos lucros) |
| 109 | - Compensation for termination (within legal limits) |
| 110 | |
| 111 | ### Key Rules |
| 112 | |
| 113 | - Employee contribution of 11% is deducted at source every month |
| 114 | - Applies to each of the 14 payments (including holiday/Christmas subsidies) |
| 115 | - No upper ceiling -- full salary is subject |
| 116 | - SS contributions are deductible for IRS purposes (counted in the dedução específica) |
| 117 | |
| 118 | --- |
| 119 | |
| 120 | ## Section 4 -- Social Security: Employer Contributions |
| 121 | |
| 122 | | Contribution | Rate | Base | |
| 123 | |---|---|---| |
| 124 | | Segurança Social (employer) | 23.75% | Gross remuneration | |
| 125 | | **Total combined rate** | **34.75%** | Employee 11% + Employer 23.75% | |
| 126 | |
| 127 | ### Special Employer Rates |
| 128 | |
| 129 | | Situation | Rate | |
| 130 | |---|---| |
| 131 | | Members of statutory bodies (gerentes/administradores) with unemployment protection | 23.75% (employee 11%) | |
| 132 | | Members of statutory bodies without unemployment protection | 20.30% (employee 9.30%) | |
| 133 | | Domestic workers | 18.90% (employee 9.40%) | |
| 134 | | First employment incentive (3 years) | 50% reduction on employer rate | |
| 135 | | Long-term unemployed (3 years) | 50% reduction on employer rate | |
| 136 | |
| 137 | ### Fundo de Compensação do Trabalho (FCT) |
| 138 | |
| 139 | | Fund | Rate | Purpose | |
| 140 | |---|---|---| |
| 141 | | FCT (Compensation Fund) | 0.925% | Employee termination compensation guarantee | |
| 142 | | FGCT (Guarantee Fund) | 0.075% | Mutual guarantee fund | |
| 143 | | **Total** | **1.00%** | Paid by employer on gross salary | |
| 144 | |
| 145 | - Applies to contracts started after 1 October 2013 |
| 146 | - Paid monthly by the 20th of following month |
| 147 | - Exempt: domestic workers, public sector |
| 148 | |
| 149 | --- |
| 150 | |
| 151 | ## Section 5 -- Minimum Wage and Overtime |
| 152 | |
| 153 | ### Minimum Wage (Retribuição Mínima Mensal Garantida -- RMMG) |
| 154 | |
| 155 | | Region | 2026 Monthly (EUR) | |
| 156 | |---|---| |
| 157 | | Continent (mainland) | 920.00 | |
| 158 | | Açores (Azores) | 966.00 | |
| 159 | | Madeira | 968.00 | |
| 160 | |
| 161 | - Set by Decreto-Lei nº 139/2025 (effective 1 January 2026) |
| 162 | - Previous year (2025): EUR 870.00 |
| 163 | - Annual cost to employer per minimum-wage worker: ~EUR 14,094 (including subsidies + TSU) |
| 164 | - Workers at minimum wage pay 0% IRS (mínimo de existência protection) |
| 165 | - Net minimum wage (after 11% SS): EUR 818.80/month |
| 166 | |
| 167 | ### Working Hours and Overtime |
| 168 | |
| 169 | | Parameter | Standard | |
| 170 | |---|---| |
| 171 | | Standard working week | 40 hours | |
| 172 | | Maximum daily hours | 8 hours (extendable to 10 by collective agreement) | |
| 173 | | Overtime limit | 150 hours/year (200 by collective agreement) | |
| 174 | | Overtime rate (1st hour, working day) | 25% supplement | |
| 175 | | Overtime rate (subsequent hours, working day) | 37.5% supplement | |
| 176 | | Overtime rate (rest days/holidays) | 50% supplement | |
| 177 | | Night work supplement (22h-7h) | 25% minimum | |
| 178 | |
| 179 | --- |
| 180 | |
| 181 | ## Section 6 -- Mandatory Benefits |
| 182 | |
| 183 | | Benefit | Detail | |
| 184 | |---|---| |
| 185 | | Annual leave | 22 working days minimum | |
| 186 | | Holiday subsidy (subsídio de férias) | Equal to one month's salary (paid before holiday start or in June) | |
| 187 | | Christmas subsidy (subsídio de Natal) | Equal to one month's salary (paid by 15 December) | |
| 188 | | Meal allowance (subsídio de alimentação) | Not mandatory but extremely common; exempt up to EUR 6.00/day (cash) or EUR 10.20/day (card) | |
| 189 | | Sick leave | Paid by Segurança Social from day 4 (55%-75% of salary depending on duration) | |
| 190 | | Maternity leave | 120 days at 100% or 150 days at 80% (paid by SS) | |
| 191 | | Paternity leave | 28 consecutive days mandatory (paid by SS) | |
| 192 | | Bereavement leave | 2-5 days depending on relation | |
| 193 | | Marriage leave | 15 consecutive days | |
| 194 | | Work accident insurance | Mandatory (employer must contract with insurer) | |
| 195 | |
| 196 | ### 13th and 14th Month (Subsídios) |
| 197 | |
| 198 | | Subsidy | Amount | Timing | SS/IRS | |
| 199 | |---|---|---|---| |
| 200 | | Subsídio de Natal (Christmas) | 1 month salary | By 15 December (or proportional in 12 payments) |Subject to 11% SS + IRS | |
| 201 | | Subsídio de Férias (Holiday) | 1 month salary | Before holiday start or by 30 June | Subject to 11% SS + IRS | |
| 202 | |
| 203 | Employees may opt (or employers may determine) payment in duodécimos (1/12 per month). Both subsidies are proportional to time worked if employee joins/leaves mid-year. |
| 204 | |
| 205 | --- |
| 206 | |
| 207 | ## Section 7 -- Payslip Requirements |
| 208 | |
| 209 | Portuguese employers MUST issue a recibo de vencimento (payslip) for each salary payment. Required elements: |
| 210 | |
| 211 | | Element | Mandatory | |
| 212 | |---|---| |
| 213 | | Employer identification (name, NIPC, SS number) | Yes | |
| 214 | | Employee identification (name, NIF, NISS) | Yes | |
| 215 | | Pay period (month/year) | Yes | |
| 216 | | Job category and seniority | Yes | |
| 217 | | Base salary (retribuição base) | Yes | |
| 218 | | Regular supplements and allowances | Yes | |
| 219 | | Overtime breakdown | Yes | |
| 220 | | Gross total remuneration | Yes | |
| 221 | | Employee SS contribution (11%) | Yes | |
| 222 | | IRS withholding amount | Yes | |
| 223 | | Other deductions (union dues, advances, etc.) | Yes | |
| 224 | | Meal allowance (days × rate) | Yes (if applicable) | |
| 225 | | Net salary payable | Yes | |
| 226 | | Payment date and method | Yes | |
| 227 | | Holiday/Christmas subsidy (when paid) | Yes | |
| 228 | |
| 229 | ### Record Retention |
| 230 | |
| 231 | Employers must retain payroll records for a minimum of 5 years (general labour law) and 10 years for tax purposes. |
| 232 | |
| 233 | --- |
| 234 | |
| 235 | ## Section 8 -- Filing Obligations |
| 236 | |
| 237 | | Filing | Frequency | Deadline | Authority | |
| 238 | |---|---|---|---| |
| 239 | | Declaração Mensal de Remunerações (DMR) | Monthly | 10th of following month | AT + SS | |
| 240 | | SS contributions payment | Monthly | Between 10th and 20th of following month | Segurança Social | |
| 241 | | IRS withholding payment | Monthly | By 20th of following month | AT | |
| 242 | | FCT/FGCT payment | Monthly | By 20th of following month | Fundos de Compensação | |
| 243 | | Relatório Único (Annual Social Report) | Annual | By 15 April (via portal) | GEP/MTSSS | |
| 244 | | IRS annual declaration (Modelo 3) | Annual | 1 April -- 30 June (employee files personally) | AT | |
| 245 | | Modelo 10 (income paid to non-residents) | Annual | By 28 February | AT | |
| 246 | |
| 247 | ### DMR Details |
| 248 | |
| 249 | | Parameter | Detail | |
| 250 | |---|---| |
| 251 | | Content | Per-employee: gross salary, SS contributions, IRS withheld | |
| 252 | | Submission | Electronic via Portal das Finanças | |
| 253 | | Validation | Must be validated by SS system to be considered delivered | |
| 254 | | Penalties | Late filing: fines from EUR 150 to EUR 3,750; late payment: 10% surcharge + interest | |
| 255 | |
| 256 | ### Key Annual Calendar |
| 257 | |
| 258 | | Month | Obligation | |
| 259 | |---|---| |
| 260 | | January | DMR December; SS/IRS payment for December | |
| 261 | | February | Modelo 10 deadline (non-residents) | |
| 262 | | March | Annual SS reconciliation | |
| 263 | | April | Relatório Único; DMR March | |
| 264 | | June | Holiday subsidy payment; IRS filing opens | |
| 265 | | November | First Christmas subsidy tranche (if in duodécimos) | |
| 266 | | December | Christmas subsidy by 15th; annual payroll closing | |
| 267 | |
| 268 | --- |
| 269 | |
| 270 | ## Section 9 -- Common Payroll Patterns |
| 271 | |
| 272 | ### Pattern 1: Standard Monthly Salary (Single, No Dependents, Continent) |
| 273 | |
| 274 | ``` |
| 275 | Base salary: EUR 1,800.00 |
| 276 | Meal allowance (22 days × 7.63): +EUR 167.86 (card, exempt from SS/IRS) |
| 277 | Gross for SS/IRS purposes: EUR 1,800.00 |
| 278 | - Employee SS (11%): -EUR 198.00 |
| 279 | = Taxable base for IRS: EUR 1,602.00 |
| 280 | - IRS withholding (~14.5%): -EUR ~232.00 |
| 281 | = Net salary: EUR 1,370.00 |
| 282 | + Meal allowance: +EUR 167.86 |
| 283 | = Total received: EUR ~1,538.00 |
| 284 | |
| 285 | Employer cost: |
| 286 | Base salary: EUR 1,800.00 |
| 287 | + Employer SS (23.75%): +EUR 427.50 |
| 288 | + FCT (1%): +EUR 18.00 |
| 289 | + Meal allowance: +EUR 167.86 |
| 290 | = Monthly employer cost: EUR ~2,413.36 |
| 291 | ``` |
| 292 | |
| 293 | ### Pattern 2: Minimum Wage Worker (2026) |
| 294 | |
| 295 | ``` |
| 296 | Base salary (RMMG): EUR 920.00 |
| 297 | - Employee SS (11%): -EUR 101.20 |
| 298 | - IRS withholding: -EUR 0.00 (exempt -- mínimo de existência) |
| 299 | = Net salary: EUR 818.80 |
| 300 | |
| 301 | Annual cost: |
| 302 | 14 months × 920 × 1.2375 (with employer SS) = EUR 15,939.00 |
| 303 | + FCT 1% on 14 months = EUR 128.80 |
| 304 | Total annual employer cost ≈ EUR 16,068 |
| 305 | ``` |
| 306 | |
| 307 | ### Pattern 3: Holiday Subsidy Month (June) |
| 308 | |
| 309 | In June, employee receives double payment: |
| 310 | - Normal June salary (subject to SS + IRS at standard rate) |
| 311 | - Holiday subsidy = 1 month base salary (subject to SS + IRS separately) |
| 312 | |
| 313 | Each payment has IRS calculated independently using the same withholding rate. |
| 314 | |
| 315 | ### Pattern 4: Termination Settlement |
| 316 | |
| 317 | | Component | Calculation | |
| 318 | |---|---| |
| 319 | | Outstanding salary | Days worked in final month / 30 × salary | |
| 320 | | Proportional holiday subsidy | Months worked / 12 × monthly salary | |
| 321 | | Proportional Christmas subsidy | Months worked / 12 × monthly salary | |
| 322 | | Untaken holiday (current year) | Proportional to 22 days | |
| 323 | | Untaken holiday (carried over) | Full days × daily rate | |
| 324 | | Compensation (if applicable) | Per Código do Trabalho rules | |
| 325 | |
| 326 | --- |
| 327 | |
| 328 | ## Section 10 -- Interaction with Other Skills |
| 329 | |
| 330 | | Skill | Interaction | |
| 331 | |---|---| |
| 332 | | portugal-bookkeeping | Payroll journal entries (account 63x), provisions for holiday/Christmas subsidies | |
| 333 | | portugal-einvoice | No direct interaction (e-invoicing is B2B; payslips are separate) | |
| 334 | | payroll-workflow-base | General payroll processing workflow; Portugal-specific overrides in this skill | |
| 335 | |
| 336 | ### Portugal-Specific Payroll Considerations |
| 337 | |
| 338 | - **14 payments**: Portugal mandates 14 salary payments per year. Budget for this when converting annual salary to monthly cost. |
| 339 | - **Duodécimos**: Employees may request holiday and Christmas subsidies paid in 12 equal monthly instalments (1/12 each month). Employer may also choose this method. |
| 340 | - **Autonomous regions**: Açores and Madeira have slightly higher minimum wages and potentially different IRS withholding tables. |
| 341 | - **IRS withholding tables**: Updated annually by Despacho. Always use current-year tables. The 2026 tables apply retroactively from 1 January 2026. |
| 342 | - **Meal allowance**: Extremely common benefit. The exempt portion (EUR 6.00 cash / EUR 10.20 card) is NOT subject to SS or IRS. Any excess IS subject. |
| 343 | - **Trabalho suplementar (overtime)**: Subject to both SS contributions and IRS withholding at the normal rate. |
| 344 | |
| 345 | --- |
| 346 | |
| 347 | ## Disclaimer |
| 348 | |
| 349 | This skill and its outputs are provided for informational and computational purposes only and do not constitute tax, legal, or financial advice. Open Accountants and its contributors accept no liability for any errors, omissions, or outcomes arising from the use of this skill. All outputs must be reviewed and signed off by a qualified professional before filing or acting upon. |
| 350 | |
| 351 | The most up-to-date, verified version of this skill is maintained at [openaccountants.com](https://openaccountants.com). |
| 352 |
Run this skill, then get an accountant to check it
After running the full skill pack in your AI agent, sign up and upload your worksheet. We'll connect you with a trusted accountant in our network who can review your numbers before you file.
Verification status
Research-verified
Drafted from authoritative sources (tax authority sites, Big-4 summaries). Awaiting credentialed sign-off.
Needs section-by-section practitioner review to reach accountant-verified.
Section review progress
About
Use this skill whenever asked about Portuguese payroll processing, employee salary calculations, IRS retenção na fonte (income tax withholding), Segurança Social contributions, employer cost calculations, net-to-gross or gross-to-net conversions, Portuguese payslip structure, Declaração Mensal de Remunerações, or any question about computing wages, deductions, or employer obligations in Portugal. Trigger on phrases like "Portuguese payroll", "IRS withholding", "retenção na fonte", "Segurança Social", "TSU", "salário líquido", "employer cost Portugal", "subsídio de férias", "subsídio de Natal", "13th month Portugal", "14th month Portugal", "minimum wage Portugal", "salário mínimo", "DMR filing", or "recibo de vencimento".
Use this skill
This skill is open source and free to use in any AI agent. Copy it, download it, or clone the repo. If you find an error, report an issue — a licensed accountant will review.