Use this skill with your AI agent
Paste this skill into your AI agent's context, or save the file to your project. Works with any AI agent that reads markdown.
| 1 | --- |
| 2 | name: portugal-formation |
| 3 | description: > |
| 4 | Use this skill whenever asked about forming, incorporating, or registering a company in Portugal. Trigger on phrases like "set up a company in Portugal", "Lda formation", "sociedade por quotas", "Empresa na Hora", "Portuguese company formation", "register a business Portugal", "sociedade unipessoal", "NIF Portugal", "Registo Comercial", or any question about starting a business entity in Portugal. Covers entity types (Lda, SA, ENI), registration process, capital requirements, costs, post-formation compliance, and bank account opening. ALWAYS read this skill before advising on Portuguese company formation. |
| 5 | version: 1.0 |
| 6 | jurisdiction: PT |
| 7 | category: formation |
| 8 | depends_on: |
| 9 | - company-formation-workflow-base |
| 10 | --- |
| 11 | |
| 12 | # Portugal Company Formation Skill v1.0 |
| 13 | |
| 14 | --- |
| 15 | |
| 16 | ## Section 1 -- Quick Reference |
| 17 | |
| 18 | | Field | Value | |
| 19 | |---|---| |
| 20 | | Country | Portugal (Portuguese Republic) | |
| 21 | | Currency | EUR | |
| 22 | | Company registrar | Instituto dos Registos e do Notariado (IRN) / Conservatória do Registo Comercial | |
| 23 | | Key legislation | Código das Sociedades Comerciais (CSC); DL 111/2005 (Empresa na Hora) | |
| 24 | | Typical formation time | 1 hour (Empresa na Hora) to 2 weeks (traditional/online) | |
| 25 | | Corporate tax rate | 21% (standard IRC); 17% on first €50,000 for SMEs in interior regions | |
| 26 | | Skill version | 1.0 | |
| 27 | |
| 28 | --- |
| 29 | |
| 30 | ## Section 2 -- Entity Types Comparison |
| 31 | |
| 32 | | Feature | Empresário em Nome Individual (ENI) | Sociedade por Quotas (Lda) | Sociedade Unipessoal (Unipessoal Lda) | Sociedade Anónima (SA) | |
| 33 | |---|---|---|---|---| |
| 34 | | Legal personality | No | Yes | Yes | Yes | |
| 35 | | Liability | Unlimited | Limited to capital contribution | Limited | Limited | |
| 36 | | Min. founders | 1 | 2 | 1 | 5 (or 1 if held by another company) | |
| 37 | | Min. share capital | N/A | €1 (per quota min. €1) | €1 | €50,000 | |
| 38 | | Tax treatment | IRS (personal) | IRC (corporate) | IRC (corporate) | IRC (corporate) | |
| 39 | | Admin burden | Low | Medium | Medium | High | |
| 40 | | Audit required | No | Only if thresholds exceeded | Only if thresholds exceeded | Yes (ROC mandatory above thresholds) | |
| 41 | |
| 42 | **Recommended default:** Sociedade por Quotas (Lda) or Sociedade Unipessoal por Quotas for most commercial purposes. |
| 43 | |
| 44 | --- |
| 45 | |
| 46 | ## Section 3 -- Registration Process |
| 47 | |
| 48 | ### Option A: Empresa na Hora (Same-Day Formation) |
| 49 | |
| 50 | Portugal's "Company in an Hour" service is one of the fastest formation processes in Europe. |
| 51 | |
| 52 | 1. **Appear at an Empresa na Hora desk** (IRN offices, Lojas do Cidadão) |
| 53 | 2. **Choose a pre-approved company name** from the Bolsa de Firmas, or present an approved certificado de admissibilidade |
| 54 | 3. **Select a pre-approved pacto social** (standard articles) or bring your own |
| 55 | 4. **Provide ID** (Cartão de Cidadão or passport + NIF) for all founders |
| 56 | 5. **Nominate a Contabilista Certificado** (certified accountant) or select one from the desk |
| 57 | 6. **Pay €360** (standard) or €220 (with pre-approved articles online) |
| 58 | 7. **Receive immediately**: pacto social, certidão permanente access code, Cartão da Empresa, NIF da empresa, NISS (social security number) |
| 59 | 8. **Deposit capital** within 5 working days into company bank account (or deliver to company coffers by end of first financial year) |
| 60 | |
| 61 | ### Option B: Empresa Online 2.0 |
| 62 | |
| 63 | 1. Go to gov.pt or Empresa Online platform |
| 64 | 2. Complete the digital form with company details |
| 65 | 3. Upload documents (ID, articles, etc.) |
| 66 | 4. Pay €220 (pre-approved articles) or €360 (custom articles) |
| 67 | 5. IRN processes in 5--10 working days |
| 68 | 6. Company registration and NIF issued electronically |
| 69 | |
| 70 | ### Option C: Traditional Formation (Conservatória) |
| 71 | |
| 72 | 1. Obtain certificado de admissibilidade (name approval) from RNPC |
| 73 | 2. Draft pacto social (articles) |
| 74 | 3. Execute escritura pública (public deed) before a notary |
| 75 | 4. Register at Conservatória do Registo Comercial |
| 76 | 5. Register with Finanças (tax) and Segurança Social |
| 77 | 6. Takes 1--3 weeks; more expensive due to notary fees |
| 78 | |
| 79 | ### Post-Registration Steps (All Options) |
| 80 | - Register for IRC (corporate tax) with Autoridade Tributária e Aduaneira |
| 81 | - Register for IVA (VAT) if applicable |
| 82 | - Register with Segurança Social as employer (if hiring) |
| 83 | - Submit Declaração de Início de Atividade within 15 days |
| 84 | |
| 85 | --- |
| 86 | |
| 87 | ## Section 4 -- Capital Requirements |
| 88 | |
| 89 | | Entity Type | Min. Share Capital | Min. Paid-Up | Payment Timing | In-Kind Contributions | |
| 90 | |---|---|---|---|---| |
| 91 | | Lda (multi-quotaholder) | €2 (min. €1 per quota) | No minimum at formation | Deposit within 5 working days or deliver by end of 1st year | Permitted (ROC valuation required if over €5,000) | |
| 92 | | Unipessoal Lda | €1 | Same as Lda | Same as Lda | Permitted | |
| 93 | | SA | €50,000 | 30% at formation | Remainder per articles | Permitted (ROC report required) | |
| 94 | |
| 95 | --- |
| 96 | |
| 97 | ## Section 5 -- Costs Breakdown |
| 98 | |
| 99 | | Cost Component | Amount (EUR) | Notes | |
| 100 | |---|---|---| |
| 101 | | Empresa na Hora (standard) | €360 | All-inclusive: registration, NIF, NISS | |
| 102 | | Empresa na Hora (with trademark, 1 class) | €360 + €200 | Trademark registration included | |
| 103 | | Empresa Online (pre-approved articles) | €220 | Digital process | |
| 104 | | Empresa Online (custom articles) | €360 | Digital process | |
| 105 | | Certificado de admissibilidade (if needed) | €75 (online) / €150 (urgent) | Name approval for non-Bolsa names | |
| 106 | | Traditional notary + registration | €500--€1,500 | Escritura pública + Conservatória | |
| 107 | | Share capital deposit | €1 (minimum) | Practical: €1,000+ recommended | |
| 108 | | **Total (Empresa na Hora)** | **€360** | Cheapest and fastest option | |
| 109 | |
| 110 | ### Annual Maintenance |
| 111 | |
| 112 | | Item | Cost (EUR) | |
| 113 | |---|---| |
| 114 | | Contabilista Certificado | €1,200--€3,600/year | |
| 115 | | IES/IRC return filing | Included in accountant fees | |
| 116 | | Certidão permanente (online registry access) | €25/year | |
| 117 | | Publicações obrigatórias | Included in IES filing | |
| 118 | |
| 119 | --- |
| 120 | |
| 121 | ## Section 6 -- Post-Formation Compliance |
| 122 | |
| 123 | | Obligation | Deadline | Authority | |
| 124 | |---|---|---| |
| 125 | | IES (Informação Empresarial Simplificada) | By 15 July of following year | Autoridade Tributária | |
| 126 | | IRC return (Modelo 22) | By 31 May of following year | Autoridade Tributária | |
| 127 | | IVA declarations | Monthly or quarterly | Autoridade Tributária | |
| 128 | | Relatório de gestão and annual accounts | Approved within 3 months of year-end | Internal (assembleia geral) | |
| 129 | | Registo central do beneficiário efetivo (RCBE) | At incorporation + annual confirmation | IRN | |
| 130 | | Segurança Social contributions | Monthly | Instituto da Segurança Social | |
| 131 | |
| 132 | --- |
| 133 | |
| 134 | ## Section 7 -- Bank Account Opening |
| 135 | |
| 136 | ### Documents Typically Required |
| 137 | - Certidão permanente (online company certificate) |
| 138 | - Pacto social |
| 139 | - NIF of company and all gerentes/sócios |
| 140 | - ID (Cartão de Cidadão or passport) of directors and shareholders |
| 141 | - Proof of address |
| 142 | - Declaração de início de atividade |
| 143 | |
| 144 | ### Typical Timeline |
| 145 | - 1--5 days (Portuguese banks are relatively fast for residents) |
| 146 | - 1--3 weeks for non-resident founders |
| 147 | |
| 148 | ### Common Banks |
| 149 | - Caixa Geral de Depósitos, Millennium BCP, Novo Banco, BPI (traditional) |
| 150 | - Revolut Business, Wise Business (digital) |
| 151 | |
| 152 | --- |
| 153 | |
| 154 | ## Section 8 -- Foreign Founder Considerations |
| 155 | |
| 156 | | Question | Answer | |
| 157 | |---|---| |
| 158 | | Non-resident directors (gerentes) allowed? | Yes -- NIF required (obtainable with a fiscal representative) | |
| 159 | | Fiscal representative required? | Yes, for non-EU/EEA residents (appointed representative in Portugal for tax purposes) | |
| 160 | | Physical presence required? | Yes for Empresa na Hora; power of attorney accepted for traditional/online | |
| 161 | | Apostille requirements | Foreign documents require apostille + certified Portuguese translation | |
| 162 | | NIF for foreigners | Obtainable at Finanças office or via online services with fiscal representative | |
| 163 | | Foreign ownership restrictions | None for standard Lda; regulated sectors may require specific authorisations | |
| 164 | | Golden Visa | Investment-based residence permit (€500,000+ fund investment as of 2023 reform) | |
| 165 | |
| 166 | --- |
| 167 | |
| 168 | ## Section 9 -- Common Mistakes and Refusals |
| 169 | |
| 170 | **R-PT-F1 -- Skipping the Contabilista Certificado.** "Every Portuguese company must have a Contabilista Certificado (CC) appointed. This is a legal requirement, not optional. The CC is personally liable for the accuracy of tax declarations." |
| 171 | |
| 172 | **R-PT-F2 -- Not depositing capital on time.** "Capital must be deposited within 5 working days of Empresa na Hora formation, or delivered to company coffers by end of first financial year. Failure can result in personal liability for gerentes." |
| 173 | |
| 174 | **R-PT-F3 -- Non-resident without fiscal representative.** "Non-EU/EEA residents must appoint a fiscal representative in Portugal before obtaining a NIF. Without a NIF, no corporate formation is possible." |
| 175 | |
| 176 | **R-PT-F4 -- Shell company for Golden Visa.** "Company formation alone does not qualify for the Golden Visa. The investment must meet specific criteria (fund investment, job creation, etc.) as per the 2023 reform. Do not advise formation as a visa pathway without specialist immigration advice." |
| 177 | |
| 178 | **R-PT-F5 -- RCBE non-compliance.** "Failure to file and annually confirm the beneficial ownership register (RCBE) results in the company being unable to enter into contracts, receive funds, or distribute profits." |
| 179 | |
| 180 | --- |
| 181 | |
| 182 | ## Section 10 -- Timeline |
| 183 | |
| 184 | | Step | Duration | Cumulative | |
| 185 | |---|---|---| |
| 186 | | Obtain NIF (if foreign founder) | 1--10 days | Day 1--10 | |
| 187 | | Empresa na Hora appointment | 1 day (same day) | Day 2--11 | |
| 188 | | Company legally formed | Immediate | Day 2--11 | |
| 189 | | Deposit capital in bank | 1--5 days | Day 3--16 | |
| 190 | | Declaração de início de atividade | Within 15 days | Day 3--26 | |
| 191 | | Bank account fully operational | 1--5 days | Day 4--21 | |
| 192 | | RCBE filing | Within 30 days | Day 4--41 | |
| 193 | | **Ready to trade** | | **As fast as 1--2 days (residents via Empresa na Hora)** | |
| 194 | |
| 195 | Portugal's Empresa na Hora is one of the fastest company formation processes in the world. |
| 196 | |
| 197 | --- |
| 198 | |
| 199 | ## Disclaimer |
| 200 | |
| 201 | This skill and its outputs are provided for informational and computational purposes only and do not constitute legal, tax, or financial advice. Open Accountants and its contributors accept no liability for any errors, omissions, or outcomes arising from the use of this skill. All outputs must be reviewed and signed off by a qualified professional before acting upon. |
| 202 | |
| 203 | The most up-to-date, verified version of this skill is maintained at [openaccountants.com](https://openaccountants.com). |
| 204 |
Run this skill, then get an accountant to check it
After running the full skill pack in your AI agent, sign up and upload your worksheet. We'll connect you with a trusted accountant in our network who can review your numbers before you file.
Verification status
Research-verified
Drafted from authoritative sources (tax authority sites, Big-4 summaries). Awaiting credentialed sign-off.
Needs section-by-section practitioner review to reach accountant-verified.
Section review progress
About
Use this skill whenever asked about forming, incorporating, or registering a company in Portugal. Trigger on phrases like "set up a company in Portugal", "Lda formation", "sociedade por quotas", "Empresa na Hora", "Portuguese company formation", "register a business Portugal", "sociedade unipessoal", "NIF Portugal", "Registo Comercial", or any question about starting a business entity in Portugal. Covers entity types (Lda, SA, ENI), registration process, capital requirements, costs, post-formation compliance, and bank account opening. ALWAYS read this skill before advising on Portuguese company formation.
Use this skill
This skill is open source and free to use in any AI agent. Copy it, download it, or clone the repo. If you find an error, report an issue — a licensed accountant will review.